Charred Skeleton (Lvl 48): Difference between revisions

m Update NPC infobox/drop tables
m Update NPC infobox/drop tables
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Charred Skeleton|_id=141|image=[[file:Charred Skeleton 141.png]]|aka=|released=|inspect=His bones are looking a bit burnt|aggressive=Yes|level=48|maxhit=?|speed=1|respawn=75|hitpoints=45|accuracy=30+1 Bonus|strength=40+1 Bonus|defense=30+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}}
{{NPC|name=Charred Skeleton|_id=141|image=[[file:Charred Skeleton 141.png]]|aka=|released=|inspect=His bones are looking a bit burnt|aggressive=Yes|level=48|maxhit=?|speed=1|respawn=75|hitpoints=45|accuracy=30+1 Bonus|strength=40+1 Bonus|defense=30+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}}


== '''Loot Table''' ==
== Loot Table ==
{{AddLoot|item=Charred Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{{AddLoot|item=Charred Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=12|rarity=1/4|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=12|rarity=1/4|buyprice=2|sellprice=1}}
Line 11: Line 11:
{{AddLoot|item=Coins|quantity=30|rarity=1/20|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=30|rarity=1/20|buyprice=2|sellprice=1}}
{{AddLoot|item=Grilled Corn|quantity=1|rarity=1/20|buyprice=10|sellprice=4}}
{{AddLoot|item=Grilled Corn|quantity=1|rarity=1/20|buyprice=10|sellprice=4}}
{{AddLoot|item=Steel Arrows|quantity=5|rarity=1/20|buyprice=30|sellprice=11}}
{{AddLoot|item=Steel Arrows|quantity=5|rarity=1/20|buyprice=30|sellprice=10}}
{{AddLoot|item=Coal|quantity=2|rarity=~1/21.1|buyprice=50|sellprice=19}}
{{AddLoot|item=Coal|quantity=2|rarity=~1/21.1|buyprice=50|sellprice=18}}
{{AddLoot|item=Steel Shield|quantity=1|rarity=~1/21.1|buyprice=1600|sellprice=600}}
{{AddLoot|item=Steel Bar|quantity=1|rarity=~1/21.1|buyprice=250|sellprice=88}}
{{AddLoot|item=Vial|quantity=15|rarity=1/40|buyprice=2|sellprice=1}}
{{AddLoot|item=Vial|quantity=15|rarity=1/40|buyprice=2|sellprice=1}}
{{AddLoot|item=Cherry Bow|quantity=1|rarity=1/50|buyprice=1500|sellprice=562}}
{{AddLoot|item=Cherry Bow|quantity=1|rarity=1/50|buyprice=1500|sellprice=525}}
{{AddLoot|item=Warp Scroll|quantity=2|rarity=1/50|buyprice=20|sellprice=8}}
{{AddLoot|item=Warp Scroll|quantity=2|rarity=1/50|buyprice=20|sellprice=7}}
{{AddLoot|item=Steel Full Helm|quantity=1|rarity=1/80|buyprice=500|sellprice=188}}
{{AddLoot|item=Steel Full Helm|quantity=1|rarity=1/80|buyprice=500|sellprice=175}}
{{AddLoot|item=Steel Hatchet|quantity=1|rarity=1/100|buyprice=500|sellprice=188}}
{{AddLoot|item=Steel Hatchet|quantity=1|rarity=1/100|buyprice=500|sellprice=175}}
{{AddLoot|item=Steel Great Sword|quantity=1|rarity=1/200|buyprice=2400|sellprice=900}}
{{AddLoot|item=Steel Great Sword|quantity=1|rarity=1/200|buyprice=2400|sellprice=840}}
{{AddLoot|item=Steel Shield|quantity=1|rarity=1/200|buyprice=1600|sellprice=600}}
{{AddLoot|item=Steel Shield|quantity=1|rarity=1/200|buyprice=1600|sellprice=560}}
{{AddLoot|item=Ruby Necklace|quantity=1|rarity=1/400|buyprice=3600|sellprice=1350}}
{{AddLoot|item=Ruby Necklace|quantity=1|rarity=1/400|buyprice=3600|sellprice=1260}}
{{LootTable}}
{{LootTable}}


{{stub}}
{{stub}}