Still landing on the old Fandom wiki? Install the HighSpell Wiki Redirector browser extension to automatically redirect all
highspell.fandom.com
links to highspell.wiki
. Works on both Firefox and Chrome, and is open-source. → Learn more and install it now!Charred Skeleton (Lvl 36): Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "== '''Loot Table''' ==" to "== Loot Table ==" |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
{{AddLoot|item=Baked Potato|quantity=1|rarity=1/20|buyprice=6|sellprice=2}} | {{AddLoot|item=Baked Potato|quantity=1|rarity=1/20|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Iron Arrows|quantity=5|rarity=1/20|buyprice=14|sellprice=5}} | {{AddLoot|item=Iron Arrows|quantity=5|rarity=1/20|buyprice=14|sellprice=5}} | ||
{{AddLoot|item=Coal|quantity=1|rarity=1/20|buyprice=50|sellprice= | {{AddLoot|item=Coal|quantity=1|rarity=1/20|buyprice=50|sellprice=18}} | ||
{{AddLoot|item=Iron Bar|quantity=1|rarity=1/20|buyprice=100|sellprice= | {{AddLoot|item=Iron Bar|quantity=1|rarity=1/20|buyprice=100|sellprice=35}} | ||
{{AddLoot|item=Vial|quantity=10|rarity=1/40|buyprice=2|sellprice=1}} | {{AddLoot|item=Vial|quantity=10|rarity=1/40|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Palm Bow|quantity=1|rarity=1/50|buyprice=750|sellprice= | {{AddLoot|item=Palm Bow|quantity=1|rarity=1/50|buyprice=750|sellprice=262}} | ||
{{AddLoot|item=Iron Full Helm|quantity=1|rarity=1/50|buyprice=400|sellprice= | {{AddLoot|item=Iron Full Helm|quantity=1|rarity=1/50|buyprice=400|sellprice=140}} | ||
{{AddLoot|item=Iron Great Sword|quantity=1|rarity=1/80|buyprice=960|sellprice= | {{AddLoot|item=Iron Great Sword|quantity=1|rarity=1/80|buyprice=960|sellprice=336}} | ||
{{AddLoot|item=Iron Shield|quantity=1|rarity=1/100|buyprice=640|sellprice= | {{AddLoot|item=Iron Shield|quantity=1|rarity=1/100|buyprice=640|sellprice=224}} | ||
{{LootTable}} | {{LootTable}} | ||
{{stub}} | {{stub}} |
Revision as of 08:21, 18 May 2025
Charred Skeleton | |
---|---|
![]() |
|
Inspect | His bones are looking a bit burnt |
Stats | |
Aggressive | Yes |
Combat Level | 36 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30s) |
Skills | |
![]() |
36 |
![]() |
25+1 Bonus |
![]() |
30+1 Bonus |
![]() |
20+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | ~1/133.3 |
Root Loot Table | ~1/13.3 |
Treasure Map (Tier 2) | 1/128 |
Loot Table
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Charred Bones | 1 | Always |
1 |
![]() |
Coins | 10 | 1/4 |
10 |
![]() |
Coins | 20 | 1/10 |
20 |
Vial | 3 | 1/10 |
3 | |
![]() |
Fire Scroll | 5 | 1/10 |
10 |
![]() |
Coins | 25 | 1/20 |
25 |
Vial | 5 | 1/20 |
5 | |
![]() |
Baked Potato | 1 | 1/20 |
2 |
![]() |
Fire Scroll | 10 | 1/20 |
20 |
![]() |
Iron Arrows | 5 | 1/20 |
25 |
Coal | 1 | 1/20 |
18 | |
Iron Bar | 1 | 1/20 |
35 | |
Vial | 10 | 1/40 |
10 | |
![]() |
Iron Full Helm | 1 | 1/50 |
140 |
![]() |
Palm Bow | 1 | 1/50 |
262 |
![]() |
Iron Great Sword | 1 | 1/80 |
336 |
![]() |
Iron Shield | 1 | 1/100 |
224 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.