Wizard (Lvl 40): Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Wizard|_id=119|image=[[file:Wizard 119.png]]|aka=|released=|inspect=Hes got cool robes|aggressive=No|level=40|maxhit=?|speed=1|respawn=100|hitpoints=45|accuracy=30+3 Bonus|strength=30+3 Bonus|defense=15+3 Bonus|magic=30+20 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/20}} | {{NPC|name=Wizard|_id=119|image=[[file:Wizard 119.png]]|aka=|released=|inspect=Hes got cool robes|aggressive=No|level=40|maxhit=?|speed=1|respawn=100|hitpoints=45|accuracy=30+3 Bonus|strength=30+3 Bonus|defense=15+3 Bonus|magic=30+20 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/20}} | ||
== | == Loot Table == | ||
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | {{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Coins|quantity=15|rarity=1/10|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=15|rarity=1/10|buyprice=2|sellprice=1}} | ||
Line 10: | Line 10: | ||
{{AddLoot|item=Fury Scroll|quantity=2|rarity=1/20|buyprice=8|sellprice=3}} | {{AddLoot|item=Fury Scroll|quantity=2|rarity=1/20|buyprice=8|sellprice=3}} | ||
{{AddLoot|item=Energy Scroll|quantity=3|rarity=1/20|buyprice=12|sellprice=4}} | {{AddLoot|item=Energy Scroll|quantity=3|rarity=1/20|buyprice=12|sellprice=4}} | ||
{{AddLoot|item=Staff|quantity=1|rarity=1/20|buyprice=50|sellprice= | {{AddLoot|item=Staff|quantity=1|rarity=1/20|buyprice=50|sellprice=18}} | ||
{{AddLoot|item=Rage Scroll|quantity=2|rarity=1/25|buyprice=10|sellprice=4}} | {{AddLoot|item=Rage Scroll|quantity=2|rarity=1/25|buyprice=10|sellprice=4}} | ||
{{AddLoot|item=Alchemy Scroll|quantity=1|rarity=1/25|buyprice=16|sellprice=6}} | {{AddLoot|item=Alchemy Scroll|quantity=1|rarity=1/25|buyprice=16|sellprice=6}} | ||
{{AddLoot|item=Warp Scroll|quantity=1|rarity=1/25|buyprice=20|sellprice= | {{AddLoot|item=Warp Scroll|quantity=1|rarity=1/25|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=Coins|quantity=25|rarity=1/40|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=25|rarity=1/40|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Potion of Magic (2)|quantity=1|rarity=1/50|buyprice=40|sellprice= | {{AddLoot|item=Potion of Magic (2)|quantity=1|rarity=1/50|buyprice=40|sellprice=14}} | ||
{{AddLoot|item=Blood Scroll|quantity=1|rarity=1/50|buyprice=40|sellprice= | {{AddLoot|item=Blood Scroll|quantity=1|rarity=1/50|buyprice=40|sellprice=14}} | ||
{{AddLoot|item=Alchemy Scroll|quantity=2|rarity=1/50|buyprice=16|sellprice=6}} | {{AddLoot|item=Alchemy Scroll|quantity=2|rarity=1/50|buyprice=16|sellprice=6}} | ||
{{AddLoot|item=Alchemy Scroll|quantity=2|rarity=1/50|buyprice=16|sellprice=6}} | {{AddLoot|item=Alchemy Scroll|quantity=2|rarity=1/50|buyprice=16|sellprice=6}} | ||
Line 22: | Line 22: | ||
{{AddLoot|item=Water Scroll|quantity=5|rarity=1/50|buyprice=6|sellprice=2}} | {{AddLoot|item=Water Scroll|quantity=5|rarity=1/50|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Nature Scroll|quantity=5|rarity=1/50|buyprice=6|sellprice=2}} | {{AddLoot|item=Nature Scroll|quantity=5|rarity=1/50|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Blue Wizard's Hat|quantity=1|rarity=1/100|buyprice= | {{AddLoot|item=Blue Wizard's Hat|quantity=1|rarity=1/100|buyprice=500|sellprice=175}} | ||
{{AddLoot|item=Blue Wizard's Top|quantity=1|rarity=1/100|buyprice= | {{AddLoot|item=Blue Wizard's Top|quantity=1|rarity=1/100|buyprice=1000|sellprice=350}} | ||
{{AddLoot|item=Blue Wizard's Bottoms|quantity=1|rarity=1/100|buyprice= | {{AddLoot|item=Blue Wizard's Bottoms|quantity=1|rarity=1/100|buyprice=750|sellprice=262}} | ||
{{AddLoot|item=Amethyst Necklace|quantity=1|rarity=1/100|buyprice=600|sellprice= | {{AddLoot|item=Amethyst Necklace|quantity=1|rarity=1/100|buyprice=600|sellprice=210}} | ||
{{AddLoot|item=Warp Scroll|quantity=2|rarity=1/100|buyprice=20|sellprice= | {{AddLoot|item=Warp Scroll|quantity=2|rarity=1/100|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=Beer|quantity=1|rarity=1/100|buyprice=10|sellprice=4}} | {{AddLoot|item=Beer|quantity=1|rarity=1/100|buyprice=10|sellprice=4}} | ||
{{AddLoot|item=Purple Cape|quantity=1|rarity=1/1250|buyprice=40|sellprice= | {{AddLoot|item=Purple Cape|quantity=1|rarity=1/1250|buyprice=40|sellprice=14}} | ||
{{AddLoot|item=Helmet of Magic|quantity=1|rarity=1/25000|buyprice=200000|sellprice= | {{AddLoot|item=Helmet of Magic|quantity=1|rarity=1/25000|buyprice=200000|sellprice=70000}} | ||
{{LootTable}} | {{LootTable}} | ||
{{stub}} | {{stub}} |
Latest revision as of 16:21, 17 May 2025
Wizard | |
---|---|
![]() |
|
Released | |
Inspect | Hes got cool robes |
Stats | |
Aggressive | No |
Combat Level | 40 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 100 Ticks (60.0s) |
Skills | |
![]() |
45 |
![]() |
30+3 Bonus |
![]() |
30+3 Bonus |
![]() |
15+3 Bonus |
![]() |
30+20 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/100 |
Root Loot Table | 1/20 |
Loot Table[edit]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 15 | 1/10 |
15 |
![]() |
Fire Scroll | 3 | 1/10 |
6 |
![]() |
Nature Scroll | 3 | 1/10 |
6 |
![]() |
Water Scroll | 3 | 1/10 |
6 |
![]() |
Coins | 20 | ~1/13.3 |
20 |
![]() |
Energy Scroll | 3 | 1/20 |
12 |
![]() |
Fury Scroll | 2 | 1/20 |
6 |
![]() |
Staff | 1 | 1/20 |
18 |
![]() |
Alchemy Scroll | 1 | 1/25 |
6 |
![]() |
Rage Scroll | 2 | 1/25 |
8 |
![]() |
Warp Scroll | 1 | 1/25 |
7 |
![]() |
Coins | 25 | 1/40 |
25 |
![]() |
Alchemy Scroll | 2 | 1/50 |
12 |
![]() |
Blood Scroll | 1 | 1/50 |
14 |
![]() |
Fire Scroll | 5 | 1/50 |
10 |
![]() |
Nature Scroll | 5 | 1/50 |
10 |
![]() |
Potion of Magic (2) | 1 | 1/50 |
14 |
![]() |
Water Scroll | 5 | 1/50 |
10 |
![]() |
Amethyst Necklace | 1 | 1/100 |
210 |
![]() |
Beer | 1 | 1/100 |
4 |
![]() |
Blue Wizard's Bottoms | 1 | 1/100 |
262 |
![]() |
Blue Wizard's Hat | 1 | 1/100 |
175 |
![]() |
Blue Wizard's Top | 1 | 1/100 |
350 |
![]() |
Warp Scroll | 2 | 1/100 |
14 |
![]() |
Purple Cape | 1 | 1/1,250 |
14 |
![]() |
Helmet of Magic | 1 | 1/25,000 |
70,000 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.