Wizard (Lvl 40): Difference between revisions

m Update NPC infobox/drop tables
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Wizard|image=[[file:Wizard 119.png]]|aka=|released=|inspect=Hes got cool robes|aggressive=No|level=40|maxhit=?|speed=1|respawn=100|hitpoints=45|accuracy=30+3 Bonus|strength=30+3 Bonus|defense=15+3 Bonus|magic=30+20 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/20}}
{{NPC|name=Wizard|_id=119|image=[[file:Wizard 119.png]]|aka=|released=|inspect=Hes got cool robes|aggressive=No|level=40|maxhit=?|speed=1|respawn=100|hitpoints=45|accuracy=30+3 Bonus|strength=30+3 Bonus|defense=15+3 Bonus|magic=30+20 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/20}}


== '''Loot Table''' ==
== Loot Table ==
 
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{| class="wikitable"
{{AddLoot|item=Coins|quantity=15|rarity=1/10|buyprice=2|sellprice=1}}
!
{{AddLoot|item=Fire Scroll|quantity=3|rarity=1/10|buyprice=6|sellprice=2}}
! '''Item'''
{{AddLoot|item=Water Scroll|quantity=3|rarity=1/10|buyprice=6|sellprice=2}}
! '''Quantity'''
{{AddLoot|item=Nature Scroll|quantity=3|rarity=1/10|buyprice=6|sellprice=2}}
! '''Rarity'''
{{AddLoot|item=Coins|quantity=20|rarity=~1/13.3|buyprice=2|sellprice=1}}
! '''Buy Price'''
{{AddLoot|item=Fury Scroll|quantity=2|rarity=1/20|buyprice=8|sellprice=3}}
! '''Sell Price'''
{{AddLoot|item=Energy Scroll|quantity=3|rarity=1/20|buyprice=12|sellprice=4}}
|-
{{AddLoot|item=Staff|quantity=1|rarity=1/20|buyprice=50|sellprice=18}}
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
{{AddLoot|item=Rage Scroll|quantity=2|rarity=1/25|buyprice=10|sellprice=4}}
|-
{{AddLoot|item=Alchemy Scroll|quantity=1|rarity=1/25|buyprice=16|sellprice=6}}
|[[file:coins.png]]||[[Coins]]||15||1/10||2||1
{{AddLoot|item=Warp Scroll|quantity=1|rarity=1/25|buyprice=20|sellprice=7}}
|-
{{AddLoot|item=Coins|quantity=25|rarity=1/40|buyprice=2|sellprice=1}}
|[[file:fire scroll.png]]||[[Fire Scroll]]||3||1/10||6||2
{{AddLoot|item=Potion of Magic (2)|quantity=1|rarity=1/50|buyprice=40|sellprice=14}}
|-
{{AddLoot|item=Blood Scroll|quantity=1|rarity=1/50|buyprice=40|sellprice=14}}
|[[file:water scroll.png]]||[[Water Scroll]]||3||1/10||6||2
{{AddLoot|item=Alchemy Scroll|quantity=2|rarity=1/50|buyprice=16|sellprice=6}}
|-
{{AddLoot|item=Alchemy Scroll|quantity=2|rarity=1/50|buyprice=16|sellprice=6}}
|[[file:nature scroll.png]]||[[Nature Scroll]]||3||1/10||6||2
{{AddLoot|item=Fire Scroll|quantity=5|rarity=1/50|buyprice=6|sellprice=2}}
|-
{{AddLoot|item=Water Scroll|quantity=5|rarity=1/50|buyprice=6|sellprice=2}}
|[[file:coins.png]]||[[Coins]]||20||~1/13.3||2||1
{{AddLoot|item=Nature Scroll|quantity=5|rarity=1/50|buyprice=6|sellprice=2}}
|-
{{AddLoot|item=Blue Wizard's Hat|quantity=1|rarity=1/100|buyprice=500|sellprice=175}}
|[[file:fury scroll.png]]||[[Fury Scroll]]||2||1/20||8||3
{{AddLoot|item=Blue Wizard's Top|quantity=1|rarity=1/100|buyprice=1000|sellprice=350}}
|-
{{AddLoot|item=Blue Wizard's Bottoms|quantity=1|rarity=1/100|buyprice=750|sellprice=262}}
|[[file:energy scroll.png]]||[[Energy Scroll]]||3||1/20||12||4
{{AddLoot|item=Amethyst Necklace|quantity=1|rarity=1/100|buyprice=600|sellprice=210}}
|-
{{AddLoot|item=Warp Scroll|quantity=2|rarity=1/100|buyprice=20|sellprice=7}}
|[[file:staff.png]]||[[Staff]]||1||1/20||50||19
{{AddLoot|item=Beer|quantity=1|rarity=1/100|buyprice=10|sellprice=4}}
|-
{{AddLoot|item=Purple Cape|quantity=1|rarity=1/1250|buyprice=40|sellprice=14}}
|[[file:rage scroll.png]]||[[Rage Scroll]]||2||1/25||10||4
{{AddLoot|item=Helmet of Magic|quantity=1|rarity=1/25000|buyprice=200000|sellprice=70000}}
|-
{{LootTable}}
|[[file:alchemy scroll.png]]||[[Alchemy Scroll]]||1||1/25||16||6
|-
|[[file:warp scroll.png]]||[[Warp Scroll]]||1||1/25||20||8
|-
|[[file:coins.png]]||[[Coins]]||25||1/40||2||1
|-
|[[file:potion of magic (2).png]]||[[Potion of Magic (2)]]||1||1/50||40||15
|-
|[[file:blood scroll.png]]||[[Blood Scroll]]||1||1/50||40||15
|-
|[[file:alchemy scroll.png]]||[[Alchemy Scroll]]||2||1/50||16||6
|-
|[[file:alchemy scroll.png]]||[[Alchemy Scroll]]||2||1/50||16||6
|-
|[[file:fire scroll.png]]||[[Fire Scroll]]||5||1/50||6||2
|-
|[[file:water scroll.png]]||[[Water Scroll]]||5||1/50||6||2
|-
|[[file:nature scroll.png]]||[[Nature Scroll]]||5||1/50||6||2
|-
|[[file:blue wizard's hat.png]]||[[Blue Wizard's Hat]]||1||1/100||100||38
|-
|[[file:blue wizard's top.png]]||[[Blue Wizard's Top]]||1||1/100||200||75
|-
|[[file:blue wizard's bottoms.png]]||[[Blue Wizard's Bottoms]]||1||1/100||150||56
|-
|[[file:amethyst necklace.png]]||[[Amethyst Necklace]]||1||1/100||600||225
|-
|[[file:warp scroll.png]]||[[Warp Scroll]]||2||1/100||20||8
|-
|[[file:beer.png]]||[[Beer]]||1||1/100||10||4
|-
|[[file:purple cape.png]]||[[Purple Cape]]||1||1/1250||40||15
|-
|[[file:helmet of magic.png]]||[[Helmet Of Magic]]||1||1/25000||200000||75000
|}


{{stub}}
{{stub}}