Still landing on the old Fandom wiki? Install the HighSpell Wiki Redirector browser extension to automatically redirect all
highspell.fandom.com
links to highspell.wiki
. Works on both Firefox and Chrome, and is open-source. → Learn more and install it now!Gnome: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Gnome|_id=26|image=[[file:Gnome 26.png]]|aka=|released=|inspect=A tiny little gnome|aggressive=No|level=8|maxhit=?|speed=1|respawn=50|hitpoints=12|accuracy=5+1 Bonus|strength=5+1 Bonus|defense=6+1 Bonus|magic=10+5 Bonus|range=1+1 Bonus|rareloot=Never|rootloot=Never}} | {{NPC|name=Gnome|_id=26|image=[[file:Gnome 26.png]]|aka=|released=|inspect=A tiny little gnome|aggressive=No|level=8|maxhit=?|speed=1|respawn=50|hitpoints=12|accuracy=5+1 Bonus|strength=5+1 Bonus|defense=6+1 Bonus|magic=10+5 Bonus|range=1+1 Bonus|rareloot=Never|rootloot=Never}} | ||
== | == Loot Table == | ||
{{ | {{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Coins|quantity=4|rarity=~1/2.5|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Scroll|quantity=1|rarity=1/10|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Coins|quantity=8|rarity=~1/13.3|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Raw Bass|quantity=1|rarity=~1/13.3|buyprice=10|sellprice=4}} | ||
{{ | {{AddLoot|item=Logs|quantity=1|rarity=1/20|buyprice=4|sellprice=1}} | ||
{{ | {{AddLoot|item=Fire Scroll|quantity=1|rarity=1/20|buyprice=6|sellprice=2}} | ||
{{ | {{AddLoot|item=Water Scroll|quantity=1|rarity=1/20|buyprice=6|sellprice=2}} | ||
{{ | {{AddLoot|item=Nature Scroll|quantity=1|rarity=1/20|buyprice=6|sellprice=2}} | ||
{{ | {{AddLoot|item=Bass|quantity=1|rarity=1/40|buyprice=16|sellprice=6}} | ||
{{ | {{AddLoot|item=Empty Glass|quantity=1|rarity=1/40|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Corn|quantity=1|rarity=1/40|buyprice=10|sellprice=4}} | ||
{{ | {{AddLoot|item=Coins|quantity=11|rarity=1/40|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Gnome's Hat|quantity=1|rarity=1/50|buyprice=10|sellprice=4}} | ||
{{ | {{AddLoot|item=Amethyst Necklace|quantity=1|rarity=1/100|buyprice=600|sellprice=210}} | ||
{{ | {{LootTable}} | ||
{{stub}} | {{stub}} |
Revision as of 16:20, 17 May 2025
Gnome | |
---|---|
![]() |
|
Inspect | A tiny little gnome |
Stats | |
Aggressive | No |
Combat Level | 8 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
12 |
![]() |
5+1 Bonus |
![]() |
5+1 Bonus |
![]() |
6+1 Bonus |
![]() |
10+5 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | Never |
Root Loot Table | Never |
Loot Table
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 4 | ~1/2.5 |
4 |
![]() |
Scroll | 1 | 1/10 |
1 |
![]() |
Coins | 8 | ~1/13.3 |
8 |
![]() |
Raw Bass | 1 | ~1/13.3 |
4 |
![]() |
Fire Scroll | 1 | 1/20 |
2 |
![]() |
Logs | 1 | 1/20 |
1 |
![]() |
Nature Scroll | 1 | 1/20 |
2 |
![]() |
Water Scroll | 1 | 1/20 |
2 |
![]() |
Bass | 1 | 1/40 |
6 |
![]() |
Coins | 11 | 1/40 |
11 |
![]() |
Corn | 1 | 1/40 |
4 |
![]() |
Empty Glass | 1 | 1/40 |
1 |
![]() |
Gnome's Hat | 1 | 1/50 |
4 |
![]() |
Amethyst Necklace | 1 | 1/100 |
210 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.