Fighter Gnome: Difference between revisions

bot: Create NPC Data
 
m Update NPC infobox/drop tables
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Fighter Gnome|image=[[file:Fighter Gnome 29.png]]|aka=|released=|inspect=Look at his tiny little armor|aggressive=No|level=30|maxhit=?|speed=1|respawn=75|hitpoints=32|accuracy=14+15 Bonus|strength=18+15 Bonus|defense=15+15 Bonus|magic=15+5 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=Never}}
{{NPC|name=Fighter Gnome|_id=29|image=[[file:Fighter Gnome 29.png]]|aka=|released=|inspect=Look at his tiny little armor|aggressive=No|level=30|maxhit=?|speed=1|respawn=75|hitpoints=32|accuracy=14+15 Bonus|strength=18+15 Bonus|defense=15+15 Bonus|magic=15+5 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=Never}}


== '''Loot Table''' ==
== Loot Table ==
 
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{| class="wikitable"
{{AddLoot|item=Coins|quantity=10|rarity=1/4|buyprice=2|sellprice=1}}
!
{{AddLoot|item=Coins|quantity=20|rarity=1/10|buyprice=2|sellprice=1}}
! '''Item'''
{{AddLoot|item=Scroll|quantity=8|rarity=1/10|buyprice=2|sellprice=1}}
! '''Quantity'''
{{AddLoot|item=Pine Scroll|quantity=5|rarity=1/20|buyprice=6|sellprice=2}}
! '''Rarity'''
{{AddLoot|item=Oak Scroll|quantity=2|rarity=1/20|buyprice=20|sellprice=7}}
! '''Buy Price'''
{{AddLoot|item=Coins|quantity=25|rarity=1/20|buyprice=2|sellprice=1}}
! '''Sell Price'''
{{AddLoot|item=Fire Scroll|quantity=5|rarity=1/20|buyprice=6|sellprice=2}}
|-
{{AddLoot|item=Water Scroll|quantity=5|rarity=1/20|buyprice=6|sellprice=2}}
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
{{AddLoot|item=Nature Scroll|quantity=5|rarity=1/20|buyprice=6|sellprice=2}}
|-
{{AddLoot|item=Fury Scroll|quantity=4|rarity=1/20|buyprice=8|sellprice=3}}
|[[file:coins.png]]||[[Coins]]||10||1/4||2||1
{{AddLoot|item=Rage Scroll|quantity=2|rarity=1/25|buyprice=10|sellprice=4}}
|-
{{AddLoot|item=Warp Scroll|quantity=2|rarity=1/40|buyprice=20|sellprice=7}}
|[[file:coins.png]]||[[Coins]]||20||1/10||2||1
{{AddLoot|item=Alchemy Scroll|quantity=2|rarity=1/40|buyprice=16|sellprice=6}}
|-
{{AddLoot|item=Lucky Scroll|quantity=2|rarity=1/40|buyprice=100|sellprice=35}}
|[[file:scroll.png]]||[[Scroll|Scroll (Noted)]]||8||1/10||2||1
{{AddLoot|item=Acorn|quantity=1|rarity=1/100|buyprice=2|sellprice=1}}
|-
{{AddLoot|item=Steel Helm|quantity=1|rarity=1/100|buyprice=500|sellprice=175}}
|[[file:pine scroll.png]]||[[Pine Scroll|Pine Scroll (Noted)]]||5||1/20||6||2
{{AddLoot|item=Steel Longsword|quantity=1|rarity=~1/117.6|buyprice=1000|sellprice=350}}
|-
{{AddLoot|item=Steel Gloves|quantity=1|rarity=~1/117.6|buyprice=500|sellprice=175}}
|[[file:oak scroll.png]]||[[Oak Scroll|Oak Scroll (Noted)]]||2||1/20||20||8
{{AddLoot|item=Emerald Necklace|quantity=1|rarity=~1/117.6|buyprice=1800|sellprice=630}}
|-
{{AddLoot|item=Steel Shield|quantity=1|rarity=1/200|buyprice=1600|sellprice=560}}
|[[file:coins.png]]||[[Coins]]||25||1/20||2||1
{{AddLoot|item=Steel Platelegs|quantity=1|rarity=1/200|buyprice=1600|sellprice=560}}
|-
{{AddLoot|item=Gnome's Hat|quantity=1|rarity=1/200|buyprice=10|sellprice=4}}
|[[file:fire scroll.png]]||[[Fire Scroll]]||5||1/20||6||2
{{LootTable}}
|-
|[[file:water scroll.png]]||[[Water Scroll]]||5||1/20||6||2
|-
|[[file:nature scroll.png]]||[[Nature Scroll|Lightning Scroll]]||5||1/20||6||2
|-
|[[file:fury scroll.png]]||[[Fury Scroll]]||4||1/20||8||3
|-
|[[file:rage scroll.png]]||[[Rage Scroll]]||2||1/25||10||4
|-
|[[file:warp scroll.png]]||[[Warp Scroll]]||2||1/40||20||8
|-
|[[file:alchemy scroll.png]]||[[Alchemy Scroll]]||2||1/40||16||6
|-
|[[file:lucky scroll.png]]||[[Lucky Scroll|Lucky Scroll (Noted)]]||2||1/40||100||38
|-
|[[file:acorn.png]]||[[Acorn]]||1||1/100||2||1
|-
|[[file:steel helm.png]]||[[Steel Helm]]||1||1/100||500||188
|-
|[[file:steel longsword.png]]||[[Steel Longsword|Steel Sword]]||1||~1/117.6||1000||375
|-
|[[file:steel gloves.png]]||[[Steel Gloves]]||1||~1/117.6||500||188
|-
|[[file:emerald necklace.png]]||[[Emerald Necklace]]||1||~1/117.6||1800||675
|-
|[[file:steel shield.png]]||[[Steel Shield]]||1||1/200||1600||600
|-
|[[file:steel platelegs.png]]||[[Steel Platelegs|Steel Legs]]||1||1/200||1600||600
|-
|[[file:gnome's hat.png]]||[[Gnome's Hat|Gnome Hat]]||1||1/200||10||4
|}


{{stub}}
{{stub}}