Zombie (Lvl 24): Difference between revisions

From HighSpell Wiki
Jump to navigation Jump to search
m Text replacement - "== '''Loot Table''' ==" to "== Loot Table =="
m Update NPC infobox/drop tables
 
Line 7: Line 7:
{{AddLoot|item=Coins|quantity=10|rarity=1/10|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=10|rarity=1/10|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=20|rarity=1/25|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=20|rarity=1/25|buyprice=2|sellprice=1}}
{{AddLoot|item=Iron Bar|quantity=1|rarity=1/25|buyprice=100|sellprice=38}}
{{AddLoot|item=Iron Bar|quantity=1|rarity=1/25|buyprice=100|sellprice=35}}
{{AddLoot|item=Water Scroll|quantity=10|rarity=1/25|buyprice=6|sellprice=2}}
{{AddLoot|item=Water Scroll|quantity=10|rarity=1/25|buyprice=6|sellprice=2}}
{{AddLoot|item=Fury Scroll|quantity=5|rarity=~1/28.6|buyprice=8|sellprice=3}}
{{AddLoot|item=Fury Scroll|quantity=5|rarity=~1/28.6|buyprice=8|sellprice=3}}
{{AddLoot|item=Bronze Helm|quantity=1|rarity=~1/28.6|buyprice=60|sellprice=22}}
{{AddLoot|item=Bronze Helm|quantity=1|rarity=~1/28.6|buyprice=60|sellprice=21}}
{{AddLoot|item=Potato|quantity=1|rarity=~1/28.6|buyprice=4|sellprice=2}}
{{AddLoot|item=Potato|quantity=1|rarity=~1/28.6|buyprice=4|sellprice=1}}
{{AddLoot|item=Wheat|quantity=1|rarity=~1/28.6|buyprice=6|sellprice=2}}
{{AddLoot|item=Wheat|quantity=1|rarity=~1/28.6|buyprice=6|sellprice=2}}
{{AddLoot|item=Pinecone|quantity=1|rarity=1/25|buyprice=4|sellprice=2}}
{{AddLoot|item=Pinecone|quantity=1|rarity=1/25|buyprice=4|sellprice=1}}
{{AddLoot|item=Bronze Gloves|quantity=1|rarity=~1/28.6|buyprice=60|sellprice=22}}
{{AddLoot|item=Bronze Gloves|quantity=1|rarity=~1/28.6|buyprice=60|sellprice=21}}
{{AddLoot|item=Bronze Longsword|quantity=1|rarity=~1/33.3|buyprice=120|sellprice=45}}
{{AddLoot|item=Bronze Longsword|quantity=1|rarity=~1/33.3|buyprice=120|sellprice=42}}
{{AddLoot|item=Energy Scroll|quantity=5|rarity=~1/33.3|buyprice=12|sellprice=4}}
{{AddLoot|item=Energy Scroll|quantity=5|rarity=~1/33.3|buyprice=12|sellprice=4}}
{{AddLoot|item=Bronze Pickaxe|quantity=1|rarity=~1/33.3|buyprice=60|sellprice=22}}
{{AddLoot|item=Bronze Pickaxe|quantity=1|rarity=~1/33.3|buyprice=60|sellprice=21}}
{{AddLoot|item=Bronze Shield|quantity=1|rarity=1/40|buyprice=200|sellprice=75}}
{{AddLoot|item=Bronze Shield|quantity=1|rarity=1/40|buyprice=200|sellprice=70}}
{{AddLoot|item=Red Cape|quantity=1|rarity=1/40|buyprice=40|sellprice=15}}
{{AddLoot|item=Red Cape|quantity=1|rarity=1/40|buyprice=40|sellprice=14}}
{{LootTable}}
{{LootTable}}


{{stub}}
{{stub}}

Latest revision as of 16:20, 17 May 2025


Zombie
Released
Inspect Please don't bite me
Stats
Aggressive Yes
Combat Level 24
Max Hit ?
Attack Speed 1
Respawn Timer 75 Ticks (45.0s)
Skills
Hitpoints 28
Accuracy 20+3 Bonus
Strength 20+3 Bonus
Defense 15+5 Bonus
Magic 1+1 Bonus
Range 1+1 Bonus
Loot Table Probabilities
Rare Loot Table 1/100
Root Loot Table ~1/6.7

Loot Table[edit]

Item Quantity Rarity Value
Bones 1 Always

1

Coins 5 ~1/6.7

5

Coins 7 ~1/6.7

7

Coins 10 1/10

10

Coins 20 1/25

20

Iron Bar 1 1/25

35

Pinecone 1 1/25

1

Water Scroll 10 1/25

20

Bronze Gloves 1 ~1/28.6

21

Bronze Helm 1 ~1/28.6

21

Fury Scroll 5 ~1/28.6

15

Potato 1 ~1/28.6

1

Wheat 1 ~1/28.6

2

Bronze Longsword 1 ~1/33.3

42

Bronze Pickaxe 1 ~1/33.3

21

Energy Scroll 5 ~1/33.3

20

Bronze Shield 1 1/40

70

Red Cape 1 1/40

14


Stub

This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.