Suit of Armour (Lvl 87): Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "== '''Loot Table''' ==" to "== Loot Table ==" Tags: Mobile edit Mobile web edit |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 7: | Line 7: | ||
{{AddLoot|item=Coins|quantity=275|rarity=1/10|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=275|rarity=1/10|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Coins|quantity=450|rarity=1/20|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=450|rarity=1/20|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Coronium Ore|quantity=1|rarity=1/200|buyprice=1000|sellprice= | {{AddLoot|item=Coronium Ore|quantity=1|rarity=1/200|buyprice=1000|sellprice=350}} | ||
{{AddLoot|item=Coronium Battleaxe|quantity=1|rarity=1/500|buyprice=35000|sellprice= | {{AddLoot|item=Coronium Battleaxe|quantity=1|rarity=1/500|buyprice=35000|sellprice=12250}} | ||
{{AddLoot|item=Coronium Platelegs|quantity=1|rarity=~1/666.7|buyprice=35000|sellprice= | {{AddLoot|item=Coronium Platelegs|quantity=1|rarity=~1/666.7|buyprice=35000|sellprice=12250}} | ||
{{AddLoot|item=Coronium Chestplate|quantity=1|rarity=~1/1333.3|buyprice=70000|sellprice= | {{AddLoot|item=Coronium Chestplate|quantity=1|rarity=~1/1333.3|buyprice=70000|sellprice=24500}} | ||
{{LootTable}} | {{LootTable}} | ||
{{stub}} | {{stub}} |
Latest revision as of 16:20, 17 May 2025
Suit of Armour | |
---|---|
![]() |
|
Released | |
Inspect | It must be controlled by magic |
Stats | |
Aggressive | Yes |
Combat Level | 87 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 150 Ticks (90.0s) |
Skills | |
![]() |
95 |
![]() |
85+40 Bonus |
![]() |
85+50 Bonus |
![]() |
85+100 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/50 |
Root Loot Table | Never |
Loot Table[edit]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Coins | 25 | ~1/2.2 |
25 |
![]() |
Coins | 60 | 1/5 |
60 |
![]() |
Coins | 150 | ~1/6.7 |
150 |
![]() |
Coins | 275 | 1/10 |
275 |
![]() |
Coins | 450 | 1/20 |
450 |
![]() |
Coronium Ore | 1 | 1/200 |
350 |
![]() |
Coronium Battleaxe | 1 | 1/500 |
12,250 |
![]() |
Coronium Platelegs | 1 | ~1/666.7 |
12,250 |
![]() |
Coronium Chestplate | 1 | ~1/1,333.3 |
24,500 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.