Suit of Armour (Lvl 46): Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "== '''Loot Table''' ==" to "== Loot Table ==" |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 6: | Line 6: | ||
{{AddLoot|item=Coins|quantity=20|rarity=1/20|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=20|rarity=1/20|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Raw Beef|quantity=1|rarity=1/20|buyprice=6|sellprice=2}} | {{AddLoot|item=Raw Beef|quantity=1|rarity=1/20|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Iron Ore|quantity=1|rarity=1/20|buyprice=20|sellprice= | {{AddLoot|item=Iron Ore|quantity=1|rarity=1/20|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=Copper Ore|quantity=1|rarity=1/20|buyprice=6|sellprice=2}} | {{AddLoot|item=Copper Ore|quantity=1|rarity=1/20|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Tin Ore|quantity=1|rarity=1/20|buyprice=6|sellprice=2}} | {{AddLoot|item=Tin Ore|quantity=1|rarity=1/20|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Pine Logs|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | {{AddLoot|item=Pine Logs|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | ||
{{AddLoot|item=Corn|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | {{AddLoot|item=Corn|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | ||
{{AddLoot|item=Iron Gloves|quantity=1|rarity=1/20|buyprice=200|sellprice= | {{AddLoot|item=Iron Gloves|quantity=1|rarity=1/20|buyprice=200|sellprice=70}} | ||
{{AddLoot|item=Iron Longsword|quantity=1|rarity=1/25|buyprice=400|sellprice= | {{AddLoot|item=Iron Longsword|quantity=1|rarity=1/25|buyprice=400|sellprice=140}} | ||
{{AddLoot|item=Bluegill|quantity=1|rarity=1/40|buyprice=20|sellprice= | {{AddLoot|item=Bluegill|quantity=1|rarity=1/40|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=Coal|quantity=1|rarity=1/50|buyprice=50|sellprice= | {{AddLoot|item=Coal|quantity=1|rarity=1/50|buyprice=50|sellprice=18}} | ||
{{AddLoot|item=Iron Platelegs|quantity=1|rarity=1/100|buyprice=640|sellprice= | {{AddLoot|item=Iron Platelegs|quantity=1|rarity=1/100|buyprice=640|sellprice=224}} | ||
{{AddLoot|item=Iron Chestplate|quantity=1|rarity=~1/133.3|buyprice=1280|sellprice= | {{AddLoot|item=Iron Chestplate|quantity=1|rarity=~1/133.3|buyprice=1280|sellprice=448}} | ||
{{LootTable}} | {{LootTable}} | ||
{{stub}} | {{stub}} |
Latest revision as of 16:20, 17 May 2025
Suit of Armour | |
---|---|
![]() |
|
Released | |
Inspect | It must be controlled by magic |
Stats | |
Aggressive | Yes |
Combat Level | 46 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
45 |
![]() |
30+20 Bonus |
![]() |
30+25 Bonus |
![]() |
35+35 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/100 |
Root Loot Table | Never |
Loot Table[edit]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Coins | 5 | 1/4 |
5 |
![]() |
Coins | 150 | ~1/6.7 |
150 |
![]() |
Coins | 20 | 1/20 |
20 |
![]() |
Copper Ore | 1 | 1/20 |
2 |
![]() |
Corn | 1 | 1/20 |
4 |
![]() |
Iron Gloves | 1 | 1/20 |
70 |
![]() |
Iron Ore | 1 | 1/20 |
7 |
![]() |
Pine Logs | 1 | 1/20 |
4 |
![]() |
Raw Beef | 1 | 1/20 |
2 |
![]() |
Tin Ore | 1 | 1/20 |
2 |
![]() |
Iron Longsword | 1 | 1/25 |
140 |
![]() |
Bluegill | 1 | 1/40 |
7 |
![]() |
Coal | 1 | 1/50 |
18 |
![]() |
Iron Platelegs | 1 | 1/100 |
224 |
![]() |
Iron Chestplate | 1 | ~1/133.3 |
448 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.