Blood Mage (Lvl 44): Difference between revisions

bot: Create NPC Data
 
m Update NPC infobox/drop tables
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Blood Mage|image=[[file:Blood Mage 74.png]]|aka=|released=|inspect=An aggressive, evil wizard|aggressive=Yes|level=44|maxhit=?|speed=1|respawn=100|hitpoints=42|accuracy=35+1 Bonus|strength=35+1 Bonus|defense=25+5 Bonus|magic=30+12 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=~1/6.7}}
{{NPC|name=Blood Mage|_id=74|image=[[file:Blood Mage 74.png]]|aka=|released=|inspect=An aggressive, evil wizard|aggressive=Yes|level=44|maxhit=?|speed=1|respawn=100|hitpoints=42|accuracy=35+1 Bonus|strength=35+1 Bonus|defense=25+5 Bonus|magic=30+12 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=~1/6.7}}


== '''Loot Table''' ==
== Loot Table ==
 
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{| class="wikitable"
{{AddLoot|item=Coins|quantity=15|rarity=1/5|buyprice=2|sellprice=1}}
!
{{AddLoot|item=Coins|quantity=25|rarity=1/10|buyprice=2|sellprice=1}}
! '''Item'''
{{AddLoot|item=Fire Scroll|quantity=2|rarity=~1/13.3|buyprice=6|sellprice=2}}
! '''Quantity'''
{{AddLoot|item=Water Scroll|quantity=2|rarity=~1/13.3|buyprice=6|sellprice=2}}
! '''Rarity'''
{{AddLoot|item=Nature Scroll|quantity=2|rarity=~1/13.3|buyprice=6|sellprice=2}}
! '''Buy Price'''
{{AddLoot|item=Fire Scroll|quantity=3|rarity=1/20|buyprice=6|sellprice=2}}
! '''Sell Price'''
{{AddLoot|item=Water Scroll|quantity=3|rarity=1/20|buyprice=6|sellprice=2}}
|-
{{AddLoot|item=Nature Scroll|quantity=3|rarity=1/20|buyprice=6|sellprice=2}}
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
{{AddLoot|item=Energy Scroll|quantity=3|rarity=1/25|buyprice=12|sellprice=4}}
|-
{{AddLoot|item=Fury Scroll|quantity=2|rarity=1/25|buyprice=8|sellprice=3}}
|[[file:coins.png]]||[[Coins]]||15||1/5||2||1
{{AddLoot|item=Rage Scroll|quantity=2|rarity=1/40|buyprice=10|sellprice=4}}
|-
{{AddLoot|item=Warp Scroll|quantity=1|rarity=1/40|buyprice=20|sellprice=7}}
|[[file:coins.png]]||[[Coins]]||25||1/10||2||1
{{AddLoot|item=Alchemy Scroll|quantity=2|rarity=1/40|buyprice=16|sellprice=6}}
|-
{{AddLoot|item=Blood Robe Top|quantity=1|rarity=1/250|buyprice=1500|sellprice=525}}
|[[file:fire scroll.png]]||[[Fire Scroll|Flame Scroll]]||2||~1/13.3||6||2
{{AddLoot|item=Blood Robe Bottoms|quantity=1|rarity=1/250|buyprice=1200|sellprice=420}}
|-
{{AddLoot|item=Blood Hood|quantity=1|rarity=1/250|buyprice=1600|sellprice=560}}
|[[file:water scroll.png]]||[[Water Scroll]]||2||~1/13.3||6||2
{{AddLoot|item=Potion of Magic (1)|quantity=1|rarity=1/400|buyprice=20|sellprice=7}}
|-
{{LootTable}}
|[[file:nature scroll.png]]||[[Nature Scroll|Lightning Scroll]]||2||~1/13.3||6||2
|-
|[[file:fire scroll.png]]||[[Fire Scroll|Flame Scroll]]||3||1/20||6||2
|-
|[[file:water scroll.png]]||[[Water Scroll]]||3||1/20||6||2
|-
|[[file:nature scroll.png]]||[[Nature Scroll|Lightning Scroll]]||3||1/20||6||2
|-
|[[file:energy scroll.png]]||[[Energy Scroll]]||3||1/25||12||4
|-
|[[file:fury scroll.png]]||[[Fury Scroll]]||2||1/25||8||3
|-
|[[file:rage scroll.png]]||[[Rage Scroll]]||2||1/40||10||4
|-
|[[file:warp scroll.png]]||[[Warp Scroll]]||1||1/40||20||8
|-
|[[file:alchemy scroll.png]]||[[Alchemy Scroll]]||2||1/40||16||6
|-
|[[file:blood robe top.png]]||[[Blood Robe Top]]||1||1/250||600||225
|-
|[[file:blood robe bottoms.png]]||[[Blood Robe Bottoms]]||1||1/250||450||169
|-
|[[file:blood hood.png]]||[[Blood Hood]]||1||1/250||1600||600
|-
|[[file:potion of magic (1).png]]||[[Potion Of Magic (1)]]||1||1/400||20||8
|}


{{stub}}
{{stub}}