Barbarian: Difference between revisions

m bot: Update NPC Data
m Update NPC infobox/drop tables
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Barbarian|image=[[file:Barbarian 51.png]]|aka=|released=|inspect=His helmet has horns on it so you just know hes barbaric|aggressive=Yes|level=20|maxhit=?|speed=1|respawn=50|hitpoints=26|accuracy=15+10 Bonus|strength=15+15 Bonus|defense=15+10 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=Never}}
{{NPC|name=Barbarian|_id=51|image=[[file:Barbarian 51.png]]|aka=|released=|inspect=His helmet has horns on it so you just know hes barbaric|aggressive=Yes|level=20|maxhit=?|speed=1|respawn=50|hitpoints=26|accuracy=15+10 Bonus|strength=15+15 Bonus|defense=15+10 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=Never}}


== '''Loot Table''' ==
== Loot Table ==
 
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{| class="wikitable"
{{AddLoot|item=Coins|quantity=3|rarity=~1/3.3|buyprice=2|sellprice=1}}
!
{{AddLoot|item=Coins|quantity=5|rarity=~1/6.7|buyprice=2|sellprice=1}}
! '''Item'''
{{AddLoot|item=Coins|quantity=10|rarity=1/10|buyprice=2|sellprice=1}}
! '''Quantity'''
{{AddLoot|item=Potato|quantity=1|rarity=1/20|buyprice=4|sellprice=1}}
! '''Rarity'''
{{AddLoot|item=Iron Ore|quantity=1|rarity=1/20|buyprice=20|sellprice=7}}
! '''Buy Price'''
{{AddLoot|item=Raw Beef|quantity=1|rarity=1/20|buyprice=6|sellprice=2}}
! '''Sell Price'''
{{AddLoot|item=Raw Chicken|quantity=1|rarity=1/20|buyprice=6|sellprice=2}}
|-
{{AddLoot|item=Steak|quantity=1|rarity=~1/28.6|buyprice=10|sellprice=4}}
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
{{AddLoot|item=Chicken (Cooked)|quantity=1|rarity=~1/28.6|buyprice=10|sellprice=4}}
|-
{{AddLoot|item=Iron Helm|quantity=1|rarity=~1/33.3|buyprice=200|sellprice=70}}
|[[file:coins.png]]||[[Coins]]||3||~1/3.3||2||1
{{AddLoot|item=Iron Gloves|quantity=1|rarity=~1/33.3|buyprice=200|sellprice=70}}
|-
{{AddLoot|item=Iron Battleaxe|quantity=1|rarity=1/40|buyprice=640|sellprice=224}}
|[[file:coins.png]]||[[Coins]]||5||~1/6.7||2||1
{{AddLoot|item=Coal|quantity=1|rarity=1/40|buyprice=50|sellprice=18}}
|-
{{AddLoot|item=Barbarian Helm|quantity=1|rarity=1/50|buyprice=1000|sellprice=350}}
|[[file:coins.png]]||[[Coins]]||10||1/10||2||1
{{AddLoot|item=Raw Salmon|quantity=1|rarity=1/100|buyprice=20|sellprice=7}}
|-
{{LootTable}}
|[[file:potato.png]]||[[Potato]]||1||1/20||4||2
|-
|[[file:iron ore.png]]||[[Iron Ore]]||1||1/20||20||8
|-
|[[file:raw beef.png]]||[[Raw Beef]]||1||1/20||6||2
|-
|[[file:raw chicken.png]]||[[Raw Chicken]]||1||1/20||6||2
|-
|[[file:steak.png]]||[[Steak]]||1||~1/28.6||10||4
|-
|[[file:Chicken (cooked).png]]||[[Chicken (Cooked)]]||1||~1/28.6||10||4
|-
|[[file:iron helm.png]]||[[Iron Helm]]||1||~1/33.3||200||75
|-
|[[file:iron gloves.png]]||[[Iron Gloves]]||1||~1/33.3||200||75
|-
|[[file:iron battleaxe.png]]||[[Iron Battleaxe]]||1||1/40||640||240
|-
|[[file:coal.png]]||[[Coal]]||1||1/40||50||19
|-
|[[file:barbarian helm.png]]||[[Barbarian Helm]]||1||1/50||1000||375
|-
|[[file:raw salmon.png]]||[[Raw Salmon]]||1||1/100||20||8
|}


{{stub}}
{{stub}}