Bandit (Melee): Difference between revisions
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
Bandits are typically found in groups and may be dangerous to players with low combat levels, as they have a tendency to attack all at once. | Bandits are typically found in groups and may be dangerous to players with low combat levels, as they have a tendency to attack all at once. | ||
== | == Loot Table == | ||
{{ | {{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Coins|quantity=5|rarity=~1/2.5|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Coins|quantity=10|rarity=~1/6.7|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Bass|quantity=1|rarity=1/8|buyprice=16|sellprice=6}} | ||
{{ | {{AddLoot|item=Tomato|quantity=1|rarity=1/20|buyprice=20|sellprice=7}} | ||
{{ | {{AddLoot|item=Bronze Gloves|quantity=1|rarity=1/20|buyprice=60|sellprice=21}} | ||
{{ | {{AddLoot|item=Red Cape|quantity=1|rarity=1/25|buyprice=40|sellprice=14}} | ||
{{ | {{AddLoot|item=Orange Cape|quantity=1|rarity=1/25|buyprice=40|sellprice=14}} | ||
{{ | {{AddLoot|item=Leather Gloves|quantity=1|rarity=~1/28.6|buyprice=40|sellprice=14}} | ||
{{ | {{AddLoot|item=Bronze Helm|quantity=1|rarity=1/40|buyprice=60|sellprice=21}} | ||
{{ | {{AddLoot|item=Bronze Longsword|quantity=1|rarity=1/40|buyprice=120|sellprice=42}} | ||
{{ | {{AddLoot|item=Iron Gloves|quantity=1|rarity=1/50|buyprice=200|sellprice=70}} | ||
{{ | {{AddLoot|item=Iron Longsword|quantity=1|rarity=~1/66.7|buyprice=400|sellprice=140}} | ||
{{ | {{AddLoot|item=Black Cape|quantity=1|rarity=1/250|buyprice=40|sellprice=14}} | ||
{{ | {{AddLoot|item=Bandit Mask|quantity=1|rarity=1/1000|buyprice=30|sellprice=10}} | ||
{{ | {{LootTable}} | ||
{{stub}} |