Hank's Helmets: Difference between revisions

m bot: Update Shop Data
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Hank's Helmets ==
{{Shop|name=Hank's Helmets|image=[[file:Hank's Helmets.png]]|released=April 20th, 2021|location=Cairn|owner=Hank}}
 
'''Hank's Helmets''' is located in [[Cairn]].
 
== Shop Stock ==
{| class="wikitable"
{| class="wikitable"
! !! Item !! Price !! Stock !! Restock time
! !! Item !! Price !! Stock !! Restock time
|-
|-
| [[file:bronze helm.png]] || Bronze Helm || 60 || 5 || 100
| [[file:bronze helm.png]] || [[Bronze Helm]] || 60 || 5 || 100
|-
|-
| [[file:iron helm.png]] || Iron Helm || 200 || 5 || 100
| [[file:iron helm.png]] || [[Iron Helm]] || 200 || 5 || 100
|-
|-
| [[file:steel helm.png]] || Steel Helm || 500 || 2 || 100
| [[file:steel helm.png]] || [[Steel Helm]] || 500 || 2 || 100
|-
|-
| [[file:palladium helm.png]] || Palladium Helm || 2000 || 1 || 100
| [[file:palladium helm.png]] || [[Palladium Helm]] || 2000 || 1 || 100
|-
|-
| [[file:bronze full helm.png]] || Bronze Full Helm || 120 || 2 || 300
| [[file:bronze full helm.png]] || [[Bronze Full Helm]] || 120 || 2 || 300
|-
|-
| [[file:iron full helm.png]] || Iron Full Helm || 400 || 2 || 300
| [[file:iron full helm.png]] || [[Iron Full Helm]] || 400 || 2 || 300
|-
|-
| [[file:steel full helm.png]] || Steel Full Helm || 1000 || 1 || 300
| [[file:steel full helm.png]] || [[Steel Full Helm]] || 1000 || 1 || 300
|-
|-
| [[file:palladium full helm.png]] || Palladium Full Helm || 5500 || 0 || 300
| [[file:palladium full helm.png]] || [[Palladium Full Helm]] || 5500 || 0 || 300
|}
|}




{{stub}}[[Category:Shops]]
{{stub}}[[Category:Shops]]