Cursed Goblin: Difference between revisions

Edited locations
m add max hit estimate
 
(4 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{NPC|name=Cursed Goblin|_id=159|image=[[file:Cursed Goblin 159.png]]|aka=|released=|inspect=An aggressive red creature|aggressive=Yes|level=64|maxhit=?|speed=1|respawn=50|hitpoints=65|accuracy=50+10 Bonus|strength=60+15 Bonus|defense=25+10 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}}
{{NPC|name=Cursed Goblin|_id=159|image=[[file:Cursed Goblin 159.png]]|aka=|released=|inspect=An aggressive red creature|aggressive=Yes|level=64|maxhit=9|speed=1|respawn=50|hitpoints=65|accuracy=50+10 Bonus|strength=60+15 Bonus|defense=25+10 Bonus|magic=1+1 Bonus|range=1+1 Bonus}}


[[Cursed Goblin]]s are dangerous [[Goblin]] enemies known for dropping the coveted [[Legendary Scimitar]], one of the most powerful weapons in ''[[HighSpell]]''. Their fearsome reputation and valuable loot make them a top-tier target for high-level players.
[[Cursed Goblin]]s are dangerous [[Goblin]] enemies known for dropping the coveted [[Legendary Scimitar]], one of the most powerful weapons in ''[[HighSpell]]''. Their fearsome reputation and valuable loot make them a top-tier target for high-level players.
Line 13: Line 13:


== Loot Table ==
== Loot Table ==
{{AddLoot|item=Treasure Map (Tier 2)|quantity=1|rarity=1/128}}
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=15|rarity=1/4|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=15|rarity=1/4|buyprice=2|sellprice=1}}
Line 26: Line 27:
{{AddLoot|item=Potion Of Defense (2)|quantity=1|rarity=1/40|buyprice=40|sellprice=14}}
{{AddLoot|item=Potion Of Defense (2)|quantity=1|rarity=1/40|buyprice=40|sellprice=14}}
{{AddLoot|item=Raw Piranha|quantity=1|rarity=1/50|buyprice=30|sellprice=10}}
{{AddLoot|item=Raw Piranha|quantity=1|rarity=1/50|buyprice=30|sellprice=10}}
{{AddLoot|item=Warp Scroll|quantity=3|rarity=~1/66.7|buyprice=20|sellprice=7}}
{{AddLoot|item=Warp Scroll|quantity=3|rarity=1/66.7|buyprice=20|sellprice=7}}
{{AddLoot|item=Iron Arrows|quantity=25|rarity=1/100|buyprice=14|sellprice=5}}
{{AddLoot|item=Iron Arrows|quantity=25|rarity=1/100|buyprice=14|sellprice=5}}
{{AddLoot|item=Deadwood Logs|quantity=1|rarity=1/100|buyprice=350|sellprice=122}}
{{AddLoot|item=Deadwood Logs|quantity=1|rarity=1/100|buyprice=350|sellprice=122}}
Line 40: Line 41:
{{AddLoot|item=Iron Helm|quantity=1|rarity=1/100|buyprice=200|sellprice=70}}
{{AddLoot|item=Iron Helm|quantity=1|rarity=1/100|buyprice=200|sellprice=70}}
{{AddLoot|item=Black Cape|quantity=1|rarity=1/100|buyprice=40|sellprice=14}}
{{AddLoot|item=Black Cape|quantity=1|rarity=1/100|buyprice=40|sellprice=14}}
{{AddLoot|item=Legendary Scimitar|quantity=1|rarity=~1/13333.3|buyprice=72000|sellprice=25200}}
{{AddLoot|item=Legendary Scimitar|quantity=1|rarity=1/13333.3|buyprice=72000|sellprice=25200}}
{{AddLoot|item=Coins|quantity=1000|rarity=1/20000|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=1000|rarity=1/20000|buyprice=2|sellprice=1}}
{{LootTable}}
{{LootTable}}
{{RareLootTable|~1/66.7}}
{{RootLootTable|2|~1/13.3}}