Undercroft Dungeon: Difference between revisions

Map added
m Text replacement - "=~1/" to "=1/"
 
Line 53: Line 53:


Only successful rolls yield extra loot.
Only successful rolls yield extra loot.
{{AddLoot|alt=UndercroftChest1|item=Coins|minquantity=50|maxquantity=500|rarity=~1/2.7}}
{{AddLoot|alt=UndercroftChest1|item=Coins|minquantity=50|maxquantity=500|rarity=1/2.7}}
{{AddLoot|alt=UndercroftChest1|item=Bass|minquantity=1|maxquantity=5|IOU=1|rarity=~1/5.7}}
{{AddLoot|alt=UndercroftChest1|item=Bass|minquantity=1|maxquantity=5|IOU=1|rarity=1/5.7}}
{{AddLoot|alt=UndercroftChest1|item=Bluegill|minquantity=1|maxquantity=5|IOU=1|rarity=~1/6.7}}
{{AddLoot|alt=UndercroftChest1|item=Bluegill|minquantity=1|maxquantity=5|IOU=1|rarity=1/6.7}}
{{AddLoot|alt=UndercroftChest1|item=Fire Scroll|minquantity=5|maxquantity=50|rarity=1/20}}
{{AddLoot|alt=UndercroftChest1|item=Fire Scroll|minquantity=5|maxquantity=50|rarity=1/20}}
{{AddLoot|alt=UndercroftChest1|item=Water Scroll|minquantity=5|maxquantity=50|rarity=1/20}}
{{AddLoot|alt=UndercroftChest1|item=Water Scroll|minquantity=5|maxquantity=50|rarity=1/20}}
Line 106: Line 106:


Only successful rolls yield extra loot.
Only successful rolls yield extra loot.
{{AddLoot|alt=UndercroftChest2|item=Coins|minquantity=100|maxquantity=500|rarity=~1/2.9}}
{{AddLoot|alt=UndercroftChest2|item=Coins|minquantity=100|maxquantity=500|rarity=1/2.9}}
{{AddLoot|alt=UndercroftChest2|item=Carp|minquantity=1|maxquantity=5|IOU=1|rarity=~1/6.7}}
{{AddLoot|alt=UndercroftChest2|item=Carp|minquantity=1|maxquantity=5|IOU=1|rarity=1/6.7}}
{{AddLoot|alt=UndercroftChest2|item=Walleye|minquantity=1|maxquantity=5|IOU=1|rarity=1/10}}
{{AddLoot|alt=UndercroftChest2|item=Walleye|minquantity=1|maxquantity=5|IOU=1|rarity=1/10}}
{{AddLoot|alt=UndercroftChest2|item=Energy Scroll|minquantity=10|maxquantity=50|rarity=~1/13.3}}
{{AddLoot|alt=UndercroftChest2|item=Energy Scroll|minquantity=10|maxquantity=50|rarity=1/13.3}}
{{AddLoot|alt=UndercroftChest2|item=Fury Scroll|minquantity=5|maxquantity=25|rarity=~1/13.3}}
{{AddLoot|alt=UndercroftChest2|item=Fury Scroll|minquantity=5|maxquantity=25|rarity=1/13.3}}
{{AddLoot|alt=UndercroftChest2|item=Rage Scroll|minquantity=3|maxquantity=15|rarity=~1/13.3}}
{{AddLoot|alt=UndercroftChest2|item=Rage Scroll|minquantity=3|maxquantity=15|rarity=1/13.3}}
{{AddLoot|alt=UndercroftChest2|item=Steel Bar|minquantity=2|maxquantity=10|IOU=1|rarity=~1/13.3}}
{{AddLoot|alt=UndercroftChest2|item=Steel Bar|minquantity=2|maxquantity=10|IOU=1|rarity=1/13.3}}
{{AddLoot|alt=UndercroftChest2|item=Steel Arrows|minquantity=20|maxquantity=100|rarity=1/20}}
{{AddLoot|alt=UndercroftChest2|item=Steel Arrows|minquantity=20|maxquantity=100|rarity=1/20}}
{{AddLoot|alt=UndercroftChest2|item=Steel Full Helm|minquantity=1|rarity=1/400}}
{{AddLoot|alt=UndercroftChest2|item=Steel Full Helm|minquantity=1|rarity=1/400}}
Line 162: Line 162:
{{AddLoot|alt=UndercroftChest3|item=Coins|minquantity=150|maxquantity=500|rarity=1/4}}
{{AddLoot|alt=UndercroftChest3|item=Coins|minquantity=150|maxquantity=500|rarity=1/4}}
{{AddLoot|alt=UndercroftChest3|item=Salmon|minquantity=2|maxquantity=5|IOU=1|rarity=1/10}}
{{AddLoot|alt=UndercroftChest3|item=Salmon|minquantity=2|maxquantity=5|IOU=1|rarity=1/10}}
{{AddLoot|alt=UndercroftChest3|item=Tuna|minquantity=2|maxquantity=5|IOU=1|rarity=~1/13.3}}
{{AddLoot|alt=UndercroftChest3|item=Tuna|minquantity=2|maxquantity=5|IOU=1|rarity=1/13.3}}
{{AddLoot|alt=UndercroftChest3|item=Warp Scroll|minquantity=3|maxquantity=10|rarity=~1/13.3}}
{{AddLoot|alt=UndercroftChest3|item=Warp Scroll|minquantity=3|maxquantity=10|rarity=1/13.3}}
{{AddLoot|alt=UndercroftChest3|item=Fury Scroll|minquantity=15|maxquantity=50|rarity=~1/13.3}}
{{AddLoot|alt=UndercroftChest3|item=Fury Scroll|minquantity=15|maxquantity=50|rarity=1/13.3}}
{{AddLoot|alt=UndercroftChest3|item=Rage Scroll|minquantity=15|maxquantity=50|rarity=~1/13.3}}
{{AddLoot|alt=UndercroftChest3|item=Rage Scroll|minquantity=15|maxquantity=50|rarity=1/13.3}}
{{AddLoot|alt=UndercroftChest3|item=Palladium Bar|minquantity=3|maxquantity=10|IOU=1|rarity=~1/13.3}}
{{AddLoot|alt=UndercroftChest3|item=Palladium Bar|minquantity=3|maxquantity=10|IOU=1|rarity=1/13.3}}
{{AddLoot|alt=UndercroftChest3|item=Palladium Arrows|minquantity=30|maxquantity=100|rarity=1/20}}
{{AddLoot|alt=UndercroftChest3|item=Palladium Arrows|minquantity=30|maxquantity=100|rarity=1/20}}
{{AddLoot|alt=UndercroftChest3|item=Alchemy Scroll|minquantity=6|maxquantity=20|rarity=1/40}}
{{AddLoot|alt=UndercroftChest3|item=Alchemy Scroll|minquantity=6|maxquantity=20|rarity=1/40}}
Line 223: Line 223:
{{AddLoot|alt=UndercroftChest4|item=Coins|minquantity=400|maxquantity=1000|rarity=1/4}}
{{AddLoot|alt=UndercroftChest4|item=Coins|minquantity=400|maxquantity=1000|rarity=1/4}}
{{AddLoot|alt=UndercroftChest4|item=Crab|minquantity=8|maxquantity=20|IOU=1|rarity=1/10}}
{{AddLoot|alt=UndercroftChest4|item=Crab|minquantity=8|maxquantity=20|IOU=1|rarity=1/10}}
{{AddLoot|alt=UndercroftChest4|item=Marlin|minquantity=6|maxquantity=15|IOU=1|rarity=~1/11.1}}
{{AddLoot|alt=UndercroftChest4|item=Marlin|minquantity=6|maxquantity=15|IOU=1|rarity=1/11.1}}
{{AddLoot|alt=UndercroftChest4|item=Coins|minquantity=2000|maxquantity=5000|rarity=~1/12.2}}
{{AddLoot|alt=UndercroftChest4|item=Coins|minquantity=2000|maxquantity=5000|rarity=1/12.2}}
{{AddLoot|alt=UndercroftChest4|item=Warp Scroll|minquantity=6|maxquantity=15|rarity=~1/13.3}}
{{AddLoot|alt=UndercroftChest4|item=Warp Scroll|minquantity=6|maxquantity=15|rarity=1/13.3}}
{{AddLoot|alt=UndercroftChest4|item=Alchemy Scroll|minquantity=8|maxquantity=20|rarity=~1/13.3}}
{{AddLoot|alt=UndercroftChest4|item=Alchemy Scroll|minquantity=8|maxquantity=20|rarity=1/13.3}}
{{AddLoot|alt=UndercroftChest4|item=Rage Scroll|minquantity=40|maxquantity=100|rarity=~1/13.3}}
{{AddLoot|alt=UndercroftChest4|item=Rage Scroll|minquantity=40|maxquantity=100|rarity=1/13.3}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Bar|minquantity=2|maxquantity=5|IOU=1|rarity=1/20}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Bar|minquantity=2|maxquantity=5|IOU=1|rarity=1/20}}
{{AddLoot|alt=UndercroftChest4|item=Potion Of Accuracy (2)|minquantity=2|maxquantity=5|IOU=1|rarity=1/25}}
{{AddLoot|alt=UndercroftChest4|item=Potion Of Accuracy (2)|minquantity=2|maxquantity=5|IOU=1|rarity=1/25}}
Line 240: Line 240:
{{AddLoot|alt=UndercroftChest4|item=Diamond Necklace|minquantity=1|rarity=1/200}}
{{AddLoot|alt=UndercroftChest4|item=Diamond Necklace|minquantity=1|rarity=1/200}}
{{AddLoot|alt=UndercroftChest4|item=Pirate's Key|minquantity=1|rarity=1/400}}
{{AddLoot|alt=UndercroftChest4|item=Pirate's Key|minquantity=1|rarity=1/400}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Full Helm|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Full Helm|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Chestplate|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Chestplate|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Platelegs|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Platelegs|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Helm|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Helm|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Gloves|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Gloves|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Shield|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Shield|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Chainmail Body|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Chainmail Body|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Hatchet|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Hatchet|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Pickaxe|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Pickaxe|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Great Sword|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Great Sword|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Longsword|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Longsword|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Battleaxe|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Battleaxe|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Scimitar|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Scimitar|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Silver Warrior Helm|minquantity=1|rarity=1/4000}}
{{AddLoot|alt=UndercroftChest4|item=Silver Warrior Helm|minquantity=1|rarity=1/4000}}
{{LootTable|alt=UndercroftChest4}}
{{LootTable|alt=UndercroftChest4}}
Line 292: Line 292:
{{AddLoot|alt=UndercroftChest5|item=Amethyst Gem|minquantity=2|maxquantity=3|IOU=1|rarity=1/20}}
{{AddLoot|alt=UndercroftChest5|item=Amethyst Gem|minquantity=2|maxquantity=3|IOU=1|rarity=1/20}}
{{AddLoot|alt=UndercroftChest5|item=Tonga Root|minquantity=5|maxquantity=10|IOU=1|rarity=1/20}}
{{AddLoot|alt=UndercroftChest5|item=Tonga Root|minquantity=5|maxquantity=10|IOU=1|rarity=1/20}}
{{AddLoot|alt=UndercroftChest5|item=Coins|minquantity=3750|maxquantity=7500|rarity=~1/22.2}}
{{AddLoot|alt=UndercroftChest5|item=Coins|minquantity=3750|maxquantity=7500|rarity=1/22.2}}
{{AddLoot|alt=UndercroftChest5|item=Nauru Root|minquantity=4|maxquantity=8|IOU=1|rarity=~1/22.2}}
{{AddLoot|alt=UndercroftChest5|item=Nauru Root|minquantity=4|maxquantity=8|IOU=1|rarity=1/22.2}}
{{AddLoot|alt=UndercroftChest5|item=Sapphire Gem|minquantity=2|maxquantity=3|IOU=1|rarity=1/25}}
{{AddLoot|alt=UndercroftChest5|item=Sapphire Gem|minquantity=2|maxquantity=3|IOU=1|rarity=1/25}}
{{AddLoot|alt=UndercroftChest5|item=Samoan Root|minquantity=4|maxquantity=8|IOU=1|rarity=1/25}}
{{AddLoot|alt=UndercroftChest5|item=Samoan Root|minquantity=4|maxquantity=8|IOU=1|rarity=1/25}}
{{AddLoot|alt=UndercroftChest5|item=Vanua Root|minquantity=4|maxquantity=8|IOU=1|rarity=~1/28.6}}
{{AddLoot|alt=UndercroftChest5|item=Vanua Root|minquantity=4|maxquantity=8|IOU=1|rarity=1/28.6}}
{{AddLoot|alt=UndercroftChest5|item=Coins|minquantity=5000|maxquantity=10000|rarity=~1/33.3}}
{{AddLoot|alt=UndercroftChest5|item=Coins|minquantity=5000|maxquantity=10000|rarity=1/33.3}}
{{AddLoot|alt=UndercroftChest5|item=Emerald Gem|minquantity=2|maxquantity=3|IOU=1|rarity=~1/33.3}}
{{AddLoot|alt=UndercroftChest5|item=Emerald Gem|minquantity=2|maxquantity=3|IOU=1|rarity=1/33.3}}
{{AddLoot|alt=UndercroftChest5|item=Topaz Gem|minquantity=2|maxquantity=3|IOU=1|rarity=1/40}}
{{AddLoot|alt=UndercroftChest5|item=Topaz Gem|minquantity=2|maxquantity=3|IOU=1|rarity=1/40}}
{{AddLoot|alt=UndercroftChest5|item=Mariana Root|minquantity=4|maxquantity=8|IOU=1|rarity=1/40}}
{{AddLoot|alt=UndercroftChest5|item=Mariana Root|minquantity=4|maxquantity=8|IOU=1|rarity=1/40}}
Line 310: Line 310:
{{AddLoot|alt=UndercroftChest5|item=Potion Of Strength (2)|minquantity=5|maxquantity=10|IOU=1|rarity=1/50}}
{{AddLoot|alt=UndercroftChest5|item=Potion Of Strength (2)|minquantity=5|maxquantity=10|IOU=1|rarity=1/50}}
{{AddLoot|alt=UndercroftChest5|item=Ruby Necklace|minquantity=1|rarity=1/50}}
{{AddLoot|alt=UndercroftChest5|item=Ruby Necklace|minquantity=1|rarity=1/50}}
{{AddLoot|alt=UndercroftChest5|item=Ruby Gem|minquantity=2|maxquantity=3|IOU=1|rarity=~1/66.7}}
{{AddLoot|alt=UndercroftChest5|item=Ruby Gem|minquantity=2|maxquantity=3|IOU=1|rarity=1/66.7}}
{{AddLoot|alt=UndercroftChest5|item=Octopus|minquantity=15|maxquantity=30|IOU=1|rarity=~1/66.7}}
{{AddLoot|alt=UndercroftChest5|item=Octopus|minquantity=15|maxquantity=30|IOU=1|rarity=1/66.7}}
{{AddLoot|alt=UndercroftChest5|item=Druid's Hood|minquantity=1|rarity=1/80}}
{{AddLoot|alt=UndercroftChest5|item=Druid's Hood|minquantity=1|rarity=1/80}}
{{AddLoot|alt=UndercroftChest5|item=Blood Hood|minquantity=1|rarity=1/100}}
{{AddLoot|alt=UndercroftChest5|item=Blood Hood|minquantity=1|rarity=1/100}}