Undercroft Dungeon: Difference between revisions

m Text replacement - "=~1/" to "=1/"
 
(18 intermediate revisions by 3 users not shown)
Line 1: Line 1:
The entrance to [[Undercroft Dungeon]] is located in level 10 of the [[Wastelands]]. High [[Skills#List_of_Combat_Skills|combat stats]] and [[equipment]] is recommended. There are lootable [[chest|chests]] throughout the [[dungeon]]. If you save your [[Undercroft Key]] until the last treasure chest at the end (22 keys in a row) you get a chance at the best loot. (AKA don't use your Undercroft Key on the other chests or you'll have to start over.)
{{WastelandsWarning}}
{{Location|xPos=377|yPos=-207|pvp=1}}
The entrance to the [[Undercroft Dungeon]] is located at level 10 within the [[Wastelands]]. While the dungeon itself is not PvP-enabled, the surrounding entrances are—so caution is still advised when entering or exiting.


==Chest Rolls==
High [[combat]] stats and solid [[equipment]] are recommended, as the dungeon is filled with dangerous enemies. Throughout the dungeon, players can find several lootable chests. However, it's important to note that if you save your [[Undercroft Key]] for the fifth and final chest—after beating all 22 rooms in one run—you'll have a chance at the best possible loot. Using your key on an earlier chest will reset your progress.
Each chest appears to have five loot rolls. It's unknown if a higher roll is better or worse, or how the rolls even determine chance based on the odds. Whether a 1.0 roll has a chance to roll anything with a chance less than 1.0, making a lower loot roll more valuable, or if a higher loot roll can generate better loot. It appears to be the latter as higher chests have higher rolls. More Information is needed.


{| class="wikitable"
== Map ==
You begin the dungeon in the bottom-left corner and progress northward toward the top. Several exits are located along the route, allowing players who claim an early chest to leave without completing the entire dungeon.
 
{{MapEmbed|xPos=440|yPos=-105|lvl=Underworld|zoom=1|size=600px}}
<!--==Chest Rolls==-->
<!--Each chest appears to have five loot rolls. It's unknown if a higher roll is better or worse, or how the rolls even determine chance based on the odds. Whether a 1.0 roll has a chance to roll anything with a chance less than 1.0, making a lower loot roll more valuable, or if a higher loot roll can generate better loot. It appears to be the latter as higher chests have higher rolls. More Information is needed.-->
<!--{| class="wikitable"
! Chest !! Rolls
! Chest !! Rolls
|-
|-
Line 16: Line 23:
|-
|-
| 5 || 1.0, 1.0, 1.0, 0.5, 0.25
| 5 || 1.0, 1.0, 1.0, 0.5, 0.25
|}
|}-->


== Undercroft Chest #1 ==
== Undercroft Chest #1 ==
The following enemies must be defeated to unlock the first chest or progress deeper into the [[Undercroft Dungeon|Undercroft]]:
* [[Sewer Rat]]
* [[Witch]]
* [[Zombie (Lvl 16)]]
=== Base Rewards ===
=== Base Rewards ===
'''Undercroft Chest #1''' always contains the following item(s)
'''Undercroft Chest #1''' always contains the following item(s)
Line 40: Line 53:


Only successful rolls yield extra loot.
Only successful rolls yield extra loot.
{{AddLoot|alt=UndercroftChest1|item=Coins|minquantity=50|maxquantity=500|rarity=~1/2.7}}
{{AddLoot|alt=UndercroftChest1|item=Coins|minquantity=50|maxquantity=500|rarity=1/2.7}}
{{AddLoot|alt=UndercroftChest1|item=Bass|minquantity=0|maxquantity=5|rarity=~1/5.7}}
{{AddLoot|alt=UndercroftChest1|item=Bass|minquantity=1|maxquantity=5|IOU=1|rarity=1/5.7}}
{{AddLoot|alt=UndercroftChest1|item=Bluegill|minquantity=0|maxquantity=5|rarity=~1/6.7}}
{{AddLoot|alt=UndercroftChest1|item=Bluegill|minquantity=1|maxquantity=5|IOU=1|rarity=1/6.7}}
{{AddLoot|alt=UndercroftChest1|item=Fire Scroll|minquantity=5|maxquantity=50|rarity=1/20}}
{{AddLoot|alt=UndercroftChest1|item=Fire Scroll|minquantity=5|maxquantity=50|rarity=1/20}}
{{AddLoot|alt=UndercroftChest1|item=Water Scroll|minquantity=5|maxquantity=50|rarity=1/20}}
{{AddLoot|alt=UndercroftChest1|item=Water Scroll|minquantity=5|maxquantity=50|rarity=1/20}}
{{AddLoot|alt=UndercroftChest1|item=Nature Scroll|minquantity=5|maxquantity=50|rarity=1/20}}
{{AddLoot|alt=UndercroftChest1|item=Nature Scroll|minquantity=5|maxquantity=50|rarity=1/20}}
{{AddLoot|alt=UndercroftChest1|item=Iron Bar|minquantity=1|maxquantity=10|rarity=1/20}}
{{AddLoot|alt=UndercroftChest1|item=Iron Bar|minquantity=1|maxquantity=10|IOU=1|rarity=1/20}}
{{AddLoot|alt=UndercroftChest1|item=Iron Arrows|minquantity=10|maxquantity=100|rarity=1/20}}
{{AddLoot|alt=UndercroftChest1|item=Iron Arrows|minquantity=10|maxquantity=100|rarity=1/20}}
{{AddLoot|alt=UndercroftChest1|item=Iron Full Helm|minquantity=1|rarity=1/400}}
{{AddLoot|alt=UndercroftChest1|item=Iron Full Helm|minquantity=1|rarity=1/400}}
Line 64: Line 77:


== Undercroft Chest #2 ==
== Undercroft Chest #2 ==
The following enemies must be defeated to unlock the second chest or progress deeper into the [[Undercroft Dungeon|Undercroft]]:
* [[Skeleton (Lvl 20)]]
* [[Skeletal Mage]]
* [[Skeletal Dwarf]]
* [[Skeleton (Lvl 45)]]
* [[Giant Skeleton]]
=== Base Rewards ===
=== Base Rewards ===
'''Undercroft Chest #2''' always contains the following item(s)
'''Undercroft Chest #2''' always contains the following item(s)
Line 85: Line 106:


Only successful rolls yield extra loot.
Only successful rolls yield extra loot.
{{AddLoot|alt=UndercroftChest2|item=Coins|minquantity=100|maxquantity=500|rarity=~1/2.9}}
{{AddLoot|alt=UndercroftChest2|item=Coins|minquantity=100|maxquantity=500|rarity=1/2.9}}
{{AddLoot|alt=UndercroftChest2|item=Carp|minquantity=1|maxquantity=5|rarity=~1/6.7}}
{{AddLoot|alt=UndercroftChest2|item=Carp|minquantity=1|maxquantity=5|IOU=1|rarity=1/6.7}}
{{AddLoot|alt=UndercroftChest2|item=Walleye|minquantity=1|maxquantity=5|rarity=1/10}}
{{AddLoot|alt=UndercroftChest2|item=Walleye|minquantity=1|maxquantity=5|IOU=1|rarity=1/10}}
{{AddLoot|alt=UndercroftChest2|item=Energy Scroll|minquantity=10|maxquantity=50|rarity=~1/13.3}}
{{AddLoot|alt=UndercroftChest2|item=Energy Scroll|minquantity=10|maxquantity=50|rarity=1/13.3}}
{{AddLoot|alt=UndercroftChest2|item=Fury Scroll|minquantity=5|maxquantity=25|rarity=~1/13.3}}
{{AddLoot|alt=UndercroftChest2|item=Fury Scroll|minquantity=5|maxquantity=25|rarity=1/13.3}}
{{AddLoot|alt=UndercroftChest2|item=Rage Scroll|minquantity=3|maxquantity=15|rarity=~1/13.3}}
{{AddLoot|alt=UndercroftChest2|item=Rage Scroll|minquantity=3|maxquantity=15|rarity=1/13.3}}
{{AddLoot|alt=UndercroftChest2|item=Steel Bar|minquantity=2|maxquantity=10|rarity=~1/13.3}}
{{AddLoot|alt=UndercroftChest2|item=Steel Bar|minquantity=2|maxquantity=10|IOU=1|rarity=1/13.3}}
{{AddLoot|alt=UndercroftChest2|item=Steel Arrows|minquantity=20|maxquantity=100|rarity=1/20}}
{{AddLoot|alt=UndercroftChest2|item=Steel Arrows|minquantity=20|maxquantity=100|rarity=1/20}}
{{AddLoot|alt=UndercroftChest2|item=Steel Full Helm|minquantity=1|rarity=1/400}}
{{AddLoot|alt=UndercroftChest2|item=Steel Full Helm|minquantity=1|rarity=1/400}}
Line 109: Line 130:


== Undercroft Chest #3 ==
== Undercroft Chest #3 ==
The following enemies must be defeated to unlock the third chest or progress deeper into the [[Undercroft Dungeon|Undercroft]]:
* [[Forest Warrior]]
* [[Forest Giant]]
* [[Frost Warrior]]
* [[Frost Giant]]
* [[Hell Warrior]]
* [[Hell Giant]]
=== Base Rewards ===
=== Base Rewards ===
'''Undercroft Chest #3''' always contains the following item(s)
'''Undercroft Chest #3''' always contains the following item(s)
Line 131: Line 161:
Only successful rolls yield extra loot.
Only successful rolls yield extra loot.
{{AddLoot|alt=UndercroftChest3|item=Coins|minquantity=150|maxquantity=500|rarity=1/4}}
{{AddLoot|alt=UndercroftChest3|item=Coins|minquantity=150|maxquantity=500|rarity=1/4}}
{{AddLoot|alt=UndercroftChest3|item=Salmon|minquantity=2|maxquantity=5|rarity=1/10}}
{{AddLoot|alt=UndercroftChest3|item=Salmon|minquantity=2|maxquantity=5|IOU=1|rarity=1/10}}
{{AddLoot|alt=UndercroftChest3|item=Tuna|minquantity=2|maxquantity=5|rarity=~1/13.3}}
{{AddLoot|alt=UndercroftChest3|item=Tuna|minquantity=2|maxquantity=5|IOU=1|rarity=1/13.3}}
{{AddLoot|alt=UndercroftChest3|item=Warp Scroll|minquantity=3|maxquantity=10|rarity=~1/13.3}}
{{AddLoot|alt=UndercroftChest3|item=Warp Scroll|minquantity=3|maxquantity=10|rarity=1/13.3}}
{{AddLoot|alt=UndercroftChest3|item=Fury Scroll|minquantity=15|maxquantity=50|rarity=~1/13.3}}
{{AddLoot|alt=UndercroftChest3|item=Fury Scroll|minquantity=15|maxquantity=50|rarity=1/13.3}}
{{AddLoot|alt=UndercroftChest3|item=Rage Scroll|minquantity=15|maxquantity=50|rarity=~1/13.3}}
{{AddLoot|alt=UndercroftChest3|item=Rage Scroll|minquantity=15|maxquantity=50|rarity=1/13.3}}
{{AddLoot|alt=UndercroftChest3|item=Palladium Bar|minquantity=3|maxquantity=10|rarity=~1/13.3}}
{{AddLoot|alt=UndercroftChest3|item=Palladium Bar|minquantity=3|maxquantity=10|IOU=1|rarity=1/13.3}}
{{AddLoot|alt=UndercroftChest3|item=Palladium Arrows|minquantity=30|maxquantity=100|rarity=1/20}}
{{AddLoot|alt=UndercroftChest3|item=Palladium Arrows|minquantity=30|maxquantity=100|rarity=1/20}}
{{AddLoot|alt=UndercroftChest3|item=Alchemy Scroll|minquantity=6|maxquantity=20|rarity=1/40}}
{{AddLoot|alt=UndercroftChest3|item=Alchemy Scroll|minquantity=6|maxquantity=20|rarity=1/40}}
Line 142: Line 172:
{{AddLoot|alt=UndercroftChest3|item=Water Scroll|minquantity=30|maxquantity=100|rarity=1/50}}
{{AddLoot|alt=UndercroftChest3|item=Water Scroll|minquantity=30|maxquantity=100|rarity=1/50}}
{{AddLoot|alt=UndercroftChest3|item=Nature Scroll|minquantity=30|maxquantity=100|rarity=1/50}}
{{AddLoot|alt=UndercroftChest3|item=Nature Scroll|minquantity=30|maxquantity=100|rarity=1/50}}
{{AddLoot|alt=UndercroftChest3|item=Elf Ears|minquantity=2|maxquantity=5|rarity=1/50}}
{{AddLoot|alt=UndercroftChest3|item=Elf Ears|minquantity=2|maxquantity=5|IOU=1|rarity=1/50}}
{{AddLoot|alt=UndercroftChest3|item=Bandit Mask|minquantity=1|rarity=1/50}}
{{AddLoot|alt=UndercroftChest3|item=Bandit Mask|minquantity=1|rarity=1/50}}
{{AddLoot|alt=UndercroftChest3|item=Coins|minquantity=1800|maxquantity=6000|rarity=1/100}}
{{AddLoot|alt=UndercroftChest3|item=Coins|minquantity=1800|maxquantity=6000|rarity=1/100}}
Line 165: Line 195:


== Undercroft Chest #4 ==
== Undercroft Chest #4 ==
The following enemies must be defeated to unlock the fourth chest or progress deeper into the [[Undercroft Dungeon|Undercroft]]:
* [[Minotaur]]
* [[Corrupt Minotaur]]
=== Base Rewards ===
=== Base Rewards ===
'''Undercroft Chest #4''' always contains the following item(s)
'''Undercroft Chest #4''' always contains the following item(s)
Line 188: Line 223:
{{AddLoot|alt=UndercroftChest4|item=Coins|minquantity=400|maxquantity=1000|rarity=1/4}}
{{AddLoot|alt=UndercroftChest4|item=Coins|minquantity=400|maxquantity=1000|rarity=1/4}}
{{AddLoot|alt=UndercroftChest4|item=Crab|minquantity=8|maxquantity=20|IOU=1|rarity=1/10}}
{{AddLoot|alt=UndercroftChest4|item=Crab|minquantity=8|maxquantity=20|IOU=1|rarity=1/10}}
{{AddLoot|alt=UndercroftChest4|item=Marlin|minquantity=6|maxquantity=15|IOU=1|rarity=~1/11.1}}
{{AddLoot|alt=UndercroftChest4|item=Marlin|minquantity=6|maxquantity=15|IOU=1|rarity=1/11.1}}
{{AddLoot|alt=UndercroftChest4|item=Coins|minquantity=2000|maxquantity=5000|rarity=~1/12.2}}
{{AddLoot|alt=UndercroftChest4|item=Coins|minquantity=2000|maxquantity=5000|rarity=1/12.2}}
{{AddLoot|alt=UndercroftChest4|item=Warp Scroll|minquantity=6|maxquantity=15|rarity=~1/13.3}}
{{AddLoot|alt=UndercroftChest4|item=Warp Scroll|minquantity=6|maxquantity=15|rarity=1/13.3}}
{{AddLoot|alt=UndercroftChest4|item=Alchemy Scroll|minquantity=8|maxquantity=20|rarity=~1/13.3}}
{{AddLoot|alt=UndercroftChest4|item=Alchemy Scroll|minquantity=8|maxquantity=20|rarity=1/13.3}}
{{AddLoot|alt=UndercroftChest4|item=Rage Scroll|minquantity=40|maxquantity=100|rarity=~1/13.3}}
{{AddLoot|alt=UndercroftChest4|item=Rage Scroll|minquantity=40|maxquantity=100|rarity=1/13.3}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Bar|minquantity=2|maxquantity=5|IOU=1|rarity=1/20}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Bar|minquantity=2|maxquantity=5|IOU=1|rarity=1/20}}
{{AddLoot|alt=UndercroftChest4|item=Potion of Accuracy (2)|minquantity=2|maxquantity=5|IOU=1|rarity=1/25}}
{{AddLoot|alt=UndercroftChest4|item=Potion Of Accuracy (2)|minquantity=2|maxquantity=5|IOU=1|rarity=1/25}}
{{AddLoot|alt=UndercroftChest4|item=Beer|minquantity=1|rarity=1/40}}
{{AddLoot|alt=UndercroftChest4|item=Beer|minquantity=1|rarity=1/40}}
{{AddLoot|alt=UndercroftChest4|item=Potion of Mining (2)|minquantity=2|maxquantity=5|IOU=1|rarity=1/50}}
{{AddLoot|alt=UndercroftChest4|item=Potion Of Mining (2)|minquantity=2|maxquantity=5|IOU=1|rarity=1/50}}
{{AddLoot|alt=UndercroftChest4|item=Potion of Smithing (2)|minquantity=2|maxquantity=5|IOU=1|rarity=1/50}}
{{AddLoot|alt=UndercroftChest4|item=Potion Of Smithing (2)|minquantity=2|maxquantity=5|IOU=1|rarity=1/50}}
{{AddLoot|alt=UndercroftChest4|item=Coins|minquantity=4000|maxquantity=10000|rarity=1/50}}
{{AddLoot|alt=UndercroftChest4|item=Coins|minquantity=4000|maxquantity=10000|rarity=1/50}}
{{AddLoot|alt=UndercroftChest4|item=String|minquantity=60|maxquantity=150|IOU=1|rarity=1/50}}
{{AddLoot|alt=UndercroftChest4|item=String|minquantity=60|maxquantity=150|IOU=1|rarity=1/50}}
Line 205: Line 240:
{{AddLoot|alt=UndercroftChest4|item=Diamond Necklace|minquantity=1|rarity=1/200}}
{{AddLoot|alt=UndercroftChest4|item=Diamond Necklace|minquantity=1|rarity=1/200}}
{{AddLoot|alt=UndercroftChest4|item=Pirate's Key|minquantity=1|rarity=1/400}}
{{AddLoot|alt=UndercroftChest4|item=Pirate's Key|minquantity=1|rarity=1/400}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Full Helm|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Full Helm|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Chestplate|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Chestplate|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Platelegs|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Platelegs|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Helm|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Helm|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Gloves|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Gloves|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Shield|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Shield|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Chainmail Body|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Chainmail Body|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Hatchet|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Hatchet|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Pickaxe|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Pickaxe|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Great Sword|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Great Sword|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Longsword|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Longsword|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Battleaxe|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Battleaxe|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Scimitar|minquantity=1|rarity=~1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Coronium Scimitar|minquantity=1|rarity=1/666.7}}
{{AddLoot|alt=UndercroftChest4|item=Silver Warrior Helm|minquantity=1|rarity=1/4000}}
{{AddLoot|alt=UndercroftChest4|item=Silver Warrior Helm|minquantity=1|rarity=1/4000}}
{{LootTable|alt=UndercroftChest4}}
{{LootTable|alt=UndercroftChest4}}


== Undercroft Chest #5 ==
== Undercroft Chest #5 ==
The following enemies must be defeated to unlock the fifth and final chest:
* [[Dragon Hatchling (Plains)]]
* [[Dragon Hatchling (Water)]]
* [[Dragon Hatchling (Fire)]]
* [[Plains Dragon]]
* [[Water Dragon]]
* [[Fire Dragon]]
=== Base Rewards ===
=== Base Rewards ===
'''Undercroft Chest #5''' always contains the following item(s)
'''Undercroft Chest #5''' always contains the following item(s)
Line 248: Line 292:
{{AddLoot|alt=UndercroftChest5|item=Amethyst Gem|minquantity=2|maxquantity=3|IOU=1|rarity=1/20}}
{{AddLoot|alt=UndercroftChest5|item=Amethyst Gem|minquantity=2|maxquantity=3|IOU=1|rarity=1/20}}
{{AddLoot|alt=UndercroftChest5|item=Tonga Root|minquantity=5|maxquantity=10|IOU=1|rarity=1/20}}
{{AddLoot|alt=UndercroftChest5|item=Tonga Root|minquantity=5|maxquantity=10|IOU=1|rarity=1/20}}
{{AddLoot|alt=UndercroftChest5|item=Coins|minquantity=3750|maxquantity=7500|rarity=~1/22.2}}
{{AddLoot|alt=UndercroftChest5|item=Coins|minquantity=3750|maxquantity=7500|rarity=1/22.2}}
{{AddLoot|alt=UndercroftChest5|item=Nauru Root|minquantity=4|maxquantity=8|IOU=1|rarity=~1/22.2}}
{{AddLoot|alt=UndercroftChest5|item=Nauru Root|minquantity=4|maxquantity=8|IOU=1|rarity=1/22.2}}
{{AddLoot|alt=UndercroftChest5|item=Sapphire Gem|minquantity=2|maxquantity=3|IOU=1|rarity=1/25}}
{{AddLoot|alt=UndercroftChest5|item=Sapphire Gem|minquantity=2|maxquantity=3|IOU=1|rarity=1/25}}
{{AddLoot|alt=UndercroftChest5|item=Samoan Root|minquantity=4|maxquantity=8|IOU=1|rarity=1/25}}
{{AddLoot|alt=UndercroftChest5|item=Samoan Root|minquantity=4|maxquantity=8|IOU=1|rarity=1/25}}
{{AddLoot|alt=UndercroftChest5|item=Vanua Root|minquantity=4|maxquantity=8|IOU=1|rarity=~1/28.6}}
{{AddLoot|alt=UndercroftChest5|item=Vanua Root|minquantity=4|maxquantity=8|IOU=1|rarity=1/28.6}}
{{AddLoot|alt=UndercroftChest5|item=Coins|minquantity=5000|maxquantity=10000|rarity=~1/33.3}}
{{AddLoot|alt=UndercroftChest5|item=Coins|minquantity=5000|maxquantity=10000|rarity=1/33.3}}
{{AddLoot|alt=UndercroftChest5|item=Emerald Gem|minquantity=2|maxquantity=3|IOU=1|rarity=~1/33.3}}
{{AddLoot|alt=UndercroftChest5|item=Emerald Gem|minquantity=2|maxquantity=3|IOU=1|rarity=1/33.3}}
{{AddLoot|alt=UndercroftChest5|item=Topaz Gem|minquantity=2|maxquantity=3|IOU=1|rarity=1/40}}
{{AddLoot|alt=UndercroftChest5|item=Topaz Gem|minquantity=2|maxquantity=3|IOU=1|rarity=1/40}}
{{AddLoot|alt=UndercroftChest5|item=Mariana Root|minquantity=4|maxquantity=8|IOU=1|rarity=1/40}}
{{AddLoot|alt=UndercroftChest5|item=Mariana Root|minquantity=4|maxquantity=8|IOU=1|rarity=1/40}}
Line 264: Line 308:
{{AddLoot|alt=UndercroftChest5|item=Dark Hood|minquantity=1|rarity=1/40}}
{{AddLoot|alt=UndercroftChest5|item=Dark Hood|minquantity=1|rarity=1/40}}
{{AddLoot|alt=UndercroftChest5|item=Citrine Gem|minquantity=2|maxquantity=3|IOU=1|rarity=1/50}}
{{AddLoot|alt=UndercroftChest5|item=Citrine Gem|minquantity=2|maxquantity=3|IOU=1|rarity=1/50}}
{{AddLoot|alt=UndercroftChest5|item=Potion of Strength (2)|minquantity=5|maxquantity=10|IOU=1|rarity=1/50}}
{{AddLoot|alt=UndercroftChest5|item=Potion Of Strength (2)|minquantity=5|maxquantity=10|IOU=1|rarity=1/50}}
{{AddLoot|alt=UndercroftChest5|item=Ruby Necklace|minquantity=1|rarity=1/50}}
{{AddLoot|alt=UndercroftChest5|item=Ruby Necklace|minquantity=1|rarity=1/50}}
{{AddLoot|alt=UndercroftChest5|item=Ruby Gem|minquantity=2|maxquantity=3|IOU=1|rarity=~1/66.7}}
{{AddLoot|alt=UndercroftChest5|item=Ruby Gem|minquantity=2|maxquantity=3|IOU=1|rarity=1/66.7}}
{{AddLoot|alt=UndercroftChest5|item=Octopus|minquantity=15|maxquantity=30|IOU=1|rarity=~1/66.7}}
{{AddLoot|alt=UndercroftChest5|item=Octopus|minquantity=15|maxquantity=30|IOU=1|rarity=1/66.7}}
{{AddLoot|alt=UndercroftChest5|item=Druid's Hood|minquantity=1|rarity=1/80}}
{{AddLoot|alt=UndercroftChest5|item=Druid's Hood|minquantity=1|rarity=1/80}}
{{AddLoot|alt=UndercroftChest5|item=Blood Hood|minquantity=1|rarity=1/100}}
{{AddLoot|alt=UndercroftChest5|item=Blood Hood|minquantity=1|rarity=1/100}}