Blood Mage (Lvl 44): Difference between revisions

Tayl (talk | contribs)
Added some roots, topaz
m Text replacement - "=~1/" to "=1/"
 
(6 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Disambiguation|page=Blood Mage}}
{{Disambiguation|page=Blood Mage}}
{{NPC|name=Blood Mage|_id=74|image=[[file:Blood Mage 74.png]]|aka=|released=|inspect=An aggressive, evil wizard|aggressive=Yes|level=44|maxhit=?|speed=1|respawn=100|hitpoints=42|accuracy=35+1 Bonus|strength=35+1 Bonus|defense=25+5 Bonus|magic=30+12 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=~1/6.7}}
{{NPC|name=Blood Mage|_id=74|image=[[file:Blood Mage 74.png]]|aka=|released=|inspect=An aggressive, evil wizard|aggressive=Yes|level=44|maxhit=12|speed=1|respawn=100|hitpoints=42|accuracy=35+1 Bonus|strength=35+1 Bonus|defense=25+5 Bonus|magic=30+12 Bonus|range=1+1 Bonus}}


[[Blood Mage (Lvl 44)|Blood Mages]] are high-level spellcasters found deep within the [[Wastelands]], with one also lurking beneath the [[Evil Cult]]—accessible by descending the hidden ladder. Always [[aggressive]], these mages attack from range using deadly fire [[magic]]. Their spells hit much harder than melee, so caution and preparation are essential before engaging.
[[Blood Mage (Lvl 44)|Blood Mages]] are high-level spellcasters found deep within the [[Wastelands]], with one also lurking beneath the [[Evil Cult]]—accessible by descending the hidden ladder. Always [[aggressive]], these mages attack from range using deadly fire [[magic]]. Their spells hit much harder than melee, so caution and preparation are essential before engaging.
Line 8: Line 8:
{{AddLoot|item=Coins|quantity=15|rarity=1/5|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=15|rarity=1/5|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=25|rarity=1/10|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=25|rarity=1/10|buyprice=2|sellprice=1}}
{{AddLoot|item=Fire Scroll|quantity=2|rarity=~1/13.3|buyprice=6|sellprice=2}}
{{AddLoot|item=Fire Scroll|quantity=2|rarity=1/13.3|buyprice=6|sellprice=2}}
{{AddLoot|item=Water Scroll|quantity=2|rarity=~1/13.3|buyprice=6|sellprice=2}}
{{AddLoot|item=Water Scroll|quantity=2|rarity=1/13.3|buyprice=6|sellprice=2}}
{{AddLoot|item=Nature Scroll|quantity=2|rarity=~1/13.3|buyprice=6|sellprice=2}}
{{AddLoot|item=Nature Scroll|quantity=2|rarity=1/13.3|buyprice=6|sellprice=2}}
{{AddLoot|item=Fire Scroll|quantity=3|rarity=1/20|buyprice=6|sellprice=2}}
{{AddLoot|item=Fire Scroll|quantity=3|rarity=1/20|buyprice=6|sellprice=2}}
{{AddLoot|item=Water Scroll|quantity=3|rarity=1/20|buyprice=6|sellprice=2}}
{{AddLoot|item=Water Scroll|quantity=3|rarity=1/20|buyprice=6|sellprice=2}}
Line 23: Line 23:
{{AddLoot|item=Blood Hood|quantity=1|rarity=1/250|buyprice=1600|sellprice=560}}
{{AddLoot|item=Blood Hood|quantity=1|rarity=1/250|buyprice=1600|sellprice=560}}
{{AddLoot|item=Potion Of Magic (1)|quantity=1|rarity=1/400|buyprice=20|sellprice=7}}
{{AddLoot|item=Potion Of Magic (1)|quantity=1|rarity=1/400|buyprice=20|sellprice=7}}
{{AddLoot|item=Rough Topaz|quantity=1|rarity=1/?|buyprice=?|sellprice=?}}
{{AddLoot|item=Grenada|quantity=1|rarity=1/?|buyprice=?|sellprice=?}}
{{AddLoot|item=Tonga Root|quantity=1|rarity=1/?|buyprice=?|sellprice=?}}
{{LootTable}}
{{LootTable}}
{{RareLootTable|1/100}}
{{RootLootTable|2|~1/6.7}}