Charred Skeleton (Lvl 36): Difference between revisions

No edit summary
sorry wrong level mob
 
(3 intermediate revisions by the same user not shown)
Line 10: Line 10:
{{AddLoot|item=Vial|quantity=3|rarity=1/10|buyprice=2|sellprice=1|IOU=1}}
{{AddLoot|item=Vial|quantity=3|rarity=1/10|buyprice=2|sellprice=1|IOU=1}}
{{AddLoot|item=Fire Scroll|quantity=5|rarity=1/10|buyprice=6|sellprice=2}}
{{AddLoot|item=Fire Scroll|quantity=5|rarity=1/10|buyprice=6|sellprice=2}}
{{AddLoot|item=Vial|quantity=5|rarity=1/20|buyprice=2|sellprice=1|IOU=1}}
{{AddLoot|item=Fire Scroll|quantity=10|rarity=1/20|buyprice=6|sellprice=2}}
{{AddLoot|item=Fire Scroll|quantity=10|rarity=1/20|buyprice=6|sellprice=2}}
{{AddLoot|item=Vial|quantity=5|rarity=1/20|buyprice=2|sellprice=1|IOU=1}}
{{AddLoot|item=Coins|quantity=25|rarity=1/20|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=25|rarity=1/20|buyprice=2|sellprice=1}}
{{AddLoot|item=Baked Potato|quantity=1|rarity=1/20|buyprice=6|sellprice=2}}
{{AddLoot|item=Baked Potato|quantity=1|rarity=1/20|buyprice=6|sellprice=2}}
Line 23: Line 23:
{{AddLoot|item=Iron Shield|quantity=1|rarity=1/100|buyprice=640|sellprice=224}}
{{AddLoot|item=Iron Shield|quantity=1|rarity=1/100|buyprice=640|sellprice=224}}
{{AddLoot|item=Treasure Map (Tier 2)|quantity=1|rarity=1/128}}
{{AddLoot|item=Treasure Map (Tier 2)|quantity=1|rarity=1/128}}
{{AddLoot|item=Steel Bar|quantity=1|rarity=1/?}}
{{AddLoot|item=Steel Shield|quantity=1|rarity=1/?}}
{{LootTable}}
{{LootTable}}
{{RareLootTable|~1/133.3}}
{{RareLootTable|~1/133.3}}
{{RootLootTable|1|~1/13.3}}
{{RootLootTable|1|~1/13.3}}