Giant Skeleton: Difference between revisions
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
Updating drop table as part of the redesign. |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Giant Skeleton|_id=116|image=[[file:Giant Skeleton 116.png]]|aka=|released=|inspect=A big spooky skeleton|aggressive=Yes|level=60|maxhit=?|speed=1|respawn=50|hitpoints=55|accuracy=40+10 Bonus|strength=60+10 Bonus|defense=40+20 Bonus|magic=1+1 Bonus|range=1+1 Bonus | {{NPC|name=Giant Skeleton|_id=116|image=[[file:Giant Skeleton 116.png]]|aka=|released=|inspect=A big spooky skeleton|aggressive=Yes|level=60|maxhit=?|speed=1|respawn=50|hitpoints=55|accuracy=40+10 Bonus|strength=60+10 Bonus|defense=40+20 Bonus|magic=1+1 Bonus|range=1+1 Bonus}} | ||
[[Giant Skeleton]]s are towering undead enemies found in several dangerous locations throughout ''[[HighSpell]]''. They inhabit the dungeon west of [[Stone Henge]], which requires a [[Equipment/Pickaxes|pickaxe]] and 40 [[Mining]] to access. These skeletal giants also appear at the [[Ruins of Hagskeep]] and throughout the [[Wastelands]]. | |||
One Giant Skeleton is located in the [[Undercroft Dungeon]], where it drops the [[Undercroft Key (Eighth Room)|Undercroft Key]] required to exit the 8th room, along with [[Giant Bones]]. Their immense size and strength make them a formidable threat to adventurers delving into cursed and ancient places. | |||
== Loot Table == | |||
{{AddLoot|item=Treasure Map (Tier 2)|quantity=1|rarity=1/128}} | |||
{{AddLoot|item=Giant Bones|quantity=1|rarity=1|buyprice=10|sellprice=4}} | {{AddLoot|item=Giant Bones|quantity=1|rarity=1|buyprice=10|sellprice=4}} | ||
{{AddLoot|item=Coins|quantity=10|rarity=1/4|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=10|rarity=1/4|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Coins|quantity=25|rarity=1/10|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=25|rarity=1/10|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Coins|quantity=50|rarity=1/20|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=50|rarity=1/20|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Grapes|quantity=1|rarity=1/20|buyprice=120|sellprice= | {{AddLoot|item=Grapes|quantity=1|rarity=1/20|buyprice=120|sellprice=42}} | ||
{{AddLoot|item=Iron Ore|quantity=2|rarity=1/20|buyprice=20|sellprice= | {{AddLoot|item=Iron Ore|quantity=2|rarity=1/20|buyprice=20|sellprice=7|IOU=1}} | ||
{{AddLoot|item=Great Rod|quantity=1|rarity=1/20|buyprice=400|sellprice= | {{AddLoot|item=Great Rod|quantity=1|rarity=1/20|buyprice=400|sellprice=140}} | ||
{{AddLoot|item=Bronze Battleaxe|quantity=1|rarity=1/20|buyprice=200|sellprice= | {{AddLoot|item=Bronze Battleaxe|quantity=1|rarity=1/20|buyprice=200|sellprice=70}} | ||
{{AddLoot|item=Coal|quantity=2|rarity=1/25|buyprice=50|sellprice= | {{AddLoot|item=Coal|quantity=2|rarity=1/25|buyprice=50|sellprice=18|IOU=1}} | ||
{{AddLoot|item=Steel Gloves|quantity=1|rarity=~1/28.6|buyprice=500|sellprice= | {{AddLoot|item=Steel Gloves|quantity=1|rarity=~1/28.6|buyprice=500|sellprice=175}} | ||
{{AddLoot|item=Iron Helm|quantity=1|rarity=1/40|buyprice=200|sellprice= | {{AddLoot|item=Iron Helm|quantity=1|rarity=1/40|buyprice=200|sellprice=70}} | ||
{{AddLoot|item=Steel Battleaxe|quantity=1|rarity=1/40|buyprice=1600|sellprice= | {{AddLoot|item=Steel Battleaxe|quantity=1|rarity=1/40|buyprice=1600|sellprice=560}} | ||
{{AddLoot|item=Warp Scroll|quantity=3|rarity=1/40|buyprice=20|sellprice= | {{AddLoot|item=Warp Scroll|quantity=3|rarity=1/40|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=String|quantity=5|rarity=1/40|buyprice=2|sellprice=1}} | {{AddLoot|item=String|quantity=5|rarity=1/40|buyprice=2|sellprice=1|IOU=1}} | ||
{{AddLoot|item=Iron Arrows|quantity=5|rarity=1/40|buyprice=14|sellprice=5}} | {{AddLoot|item=Iron Arrows|quantity=5|rarity=1/40|buyprice=14|sellprice=5}} | ||
{{AddLoot|item=Steel Bar|quantity=1|rarity=1/40|buyprice=250|sellprice= | {{AddLoot|item=Steel Bar|quantity=1|rarity=1/40|buyprice=250|sellprice=88}} | ||
{{AddLoot|item=Piranha|quantity=1|rarity=1/40|buyprice=20|sellprice= | {{AddLoot|item=Piranha|quantity=1|rarity=1/40|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=Potion | {{AddLoot|item=Potion Of Defense (1)|quantity=1|rarity=1/40|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=Giant Bones|quantity=1|rarity=1/40|buyprice=10|sellprice=4}} | {{AddLoot|item=Giant Bones|quantity=1|rarity=1/40|buyprice=10|sellprice=4}} | ||
{{AddLoot|item=Iron Chainmail Body|quantity=1|rarity=1/50|buyprice=640|sellprice= | {{AddLoot|item=Iron Chainmail Body|quantity=1|rarity=1/50|buyprice=640|sellprice=224}} | ||
{{AddLoot|item=Steel Full Helm|quantity=1|rarity=1/50|buyprice=500|sellprice= | {{AddLoot|item=Steel Full Helm|quantity=1|rarity=1/50|buyprice=500|sellprice=175}} | ||
{{AddLoot|item=Steel Hatchet|quantity=1|rarity=1/50|buyprice=500|sellprice= | {{AddLoot|item=Steel Hatchet|quantity=1|rarity=1/50|buyprice=500|sellprice=175}} | ||
{{AddLoot|item=Steel Shield|quantity=1|rarity=1/100|buyprice=1600|sellprice= | {{AddLoot|item=Steel Shield|quantity=1|rarity=1/100|buyprice=1600|sellprice=560}} | ||
{{AddLoot|item=Emerald Necklace|quantity=1|rarity=~1/133.3|buyprice=1800|sellprice= | {{AddLoot|item=Emerald Necklace|quantity=1|rarity=~1/133.3|buyprice=1800|sellprice=630}} | ||
{{AddLoot|item=Topaz Necklace|quantity=1|rarity=1/200|buyprice=2400|sellprice= | {{AddLoot|item=Topaz Necklace|quantity=1|rarity=1/200|buyprice=2400|sellprice=840}} | ||
{{LootTable}} | {{LootTable}} | ||
{{ | {{RareLootTable|1/100}} | ||
{{RootLootTable|2|~1/13.3}} |
Latest revision as of 20:09, 1 August 2025
Giant Skeleton | |
---|---|
![]() |
|
Inspect | A big spooky skeleton |
Combat Info | |
Combat Level | 60 |
Aggressive | Yes |
Attack Speed | 1 |
Max Hit | ? |
Respawn Timer | 50 Ticks (30s) |
Combat Stats | |
![]() |
55 |
![]() |
40+10 Bonus |
![]() |
60+10 Bonus |
![]() |
40+20 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Giant Skeletons are towering undead enemies found in several dangerous locations throughout HighSpell. They inhabit the dungeon west of Stone Henge, which requires a pickaxe and 40 Mining to access. These skeletal giants also appear at the Ruins of Hagskeep and throughout the Wastelands.
One Giant Skeleton is located in the Undercroft Dungeon, where it drops the Undercroft Key required to exit the 8th room, along with Giant Bones. Their immense size and strength make them a formidable threat to adventurers delving into cursed and ancient places.
Loot Table[edit]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Giant Bones | 1 | Always |
3 |
![]() |
Coins | 10 | 1/4 |
10 |
![]() |
Coins | 25 | 1/10 |
25 |
![]() |
Coins | 50 | 1/20 |
50 |
Iron Ore IOU | 2 | 1/20 |
14 | |
![]() |
Grapes | 1 | 1/20 |
45 |
![]() |
Bronze Battleaxe | 1 | 1/20 |
75 |
![]() |
Great Rod | 1 | 1/20 |
150 |
Coal IOU | 2 | 1/25 |
36 | |
![]() |
Steel Gloves | 1 | ~1/28.6 |
187 |
String IOU | 5 | 1/40 |
5 | |
![]() |
Giant Bones | 1 | 1/40 |
3 |
![]() |
Iron Arrows | 5 | 1/40 |
25 |
![]() |
Piranha | 1 | 1/40 |
7 |
![]() |
Potion Of Defense (1) | 1 | 1/40 |
7 |
![]() |
Warp Scroll | 3 | 1/40 |
21 |
![]() |
Iron Helm | 1 | 1/40 |
75 |
![]() |
Steel Bar | 1 | 1/40 |
93 |
![]() |
Steel Battleaxe | 1 | 1/40 |
600 |
![]() |
Steel Full Helm | 1 | 1/50 |
187 |
![]() |
Steel Hatchet | 1 | 1/50 |
187 |
![]() |
Iron Chainmail Body | 1 | 1/50 |
240 |
![]() |
Steel Shield | 1 | 1/100 |
600 |
![]() |
Treasure Map (Tier 2) | 1 | 1/128 |
1 |
![]() |
Emerald Necklace | 1 | ~1/133.3 |
675 |
![]() |
Topaz Necklace | 1 | 1/200 |
900 |
Rare Loot Table
This NPC has a chance to roll on the Rare Loot Table at a rate of: 1/100
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Rough Amethyst | 1 | 1/2.5 |
75 |
![]() |
Rough Sapphire | 1 | 1/4 |
150 |
![]() |
Rough Emerald | 1 | ~1/6.66 |
225 |
![]() |
Rough Topaz | 1 | ~1/13.33 |
300 |
![]() |
Rough Citrine | 1 | 1/20 |
375 |
![]() |
Rough Ruby | 1 | 1/40 |
450 |
![]() |
Rough Diamond | 1 | ~1/66.66 |
525 |
![]() |
Alchemy Scroll | 50 | 1/100 |
300 |
![]() |
Warp Scroll | 50 | 1/100 |
350 |
![]() |
Rough Carbonado | 1 | 1/100 |
600 |
![]() |
Celadium Ore | 1 | 1/204 |
750 |
Root Loot Table
This NPC has a chance to roll on the Root Loot Table #2 at a rate of: ~1/13.3
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Aruba Root | 1 | 1/3.3 |
3 |
![]() |
Fiji Root | 1 | 1/6.667 |
3 |
![]() |
Sardinian Root | 1 | 1/10 |
3 |
![]() |
Maui Root | 1 | 1/11.1 |
3 |
![]() |
Grenada Root | 1 | 1/12.5 |
3 |
![]() |
Tonga Root | 1 | 1/12.5 |
3 |
![]() |
Nauru Root | 1 | 1/14.286 |
3 |
![]() |
Samoan Root | 1 | 1/16.667 |
3 |
![]() |
Vanua Root | 1 | 1/25 |
3 |
![]() |
Mariana Root | 1 | 1/33.445 |
3 |