Undead Pirate: Difference between revisions

No edit summary
Le Jon (talk | contribs)
No edit summary
 
(8 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{NPC|name=Undead Pirate|image=[[file:Undead Pirate 142.png]]|aka=|released=|inspect=He's not quite dead|aggressive=Yes|level=34|maxhit=?|speed=1|respawn=50|hitpoints=35|accuracy=30+10 Bonus|strength=30+12 Bonus|defense=25+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=~1/13.3|treasuremap=2}}
{{NPC|name=Undead Pirate|_id=142|image=[[file:Undead Pirate 142.png]]|aka=|released=|inspect=He's not quite dead|aggressive=Yes|level=34|maxhit=?|speed=1|respawn=50|hitpoints=35|accuracy=30+10 Bonus|strength=30+12 Bonus|defense=25+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus}}


== '''Loot Table''' ==
[[Undead Pirate]]s are found on [[Dragonsmoke Island]], the cursed remnants of former seafarers who perished when the volcano erupted. Now reanimated, they roam the island as haunting reminders of the disaster, attacking any adventurers who dare disturb their final resting place.


{| class="wikitable"
== Loot Table ==
!
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
! '''Item'''
{{AddLoot|item=Coins|quantity=10|rarity=1/4|buyprice=2|sellprice=1}}
! '''Quantity'''
{{AddLoot|item=Coins|quantity=15|rarity=~1/6.7|buyprice=2|sellprice=1}}
! '''Rarity'''
{{AddLoot|item=Coins|quantity=20|rarity=1/10|buyprice=2|sellprice=1}}
! '''Buy Price'''
{{AddLoot|item=Water Scroll|quantity=5|rarity=1/10|buyprice=6|sellprice=2}}
! '''Sell Price'''
{{AddLoot|item=Seaweed|quantity=1|rarity=~1/13.3|buyprice=2|sellprice=1}}
|-
{{AddLoot|item=Starfish|quantity=1|rarity=1/20|buyprice=100|sellprice=35}}
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
{{AddLoot|item=Driftwood|quantity=1|rarity=1/20|buyprice=2|sellprice=1}}
|-
{{AddLoot|item=Scallop Shell|quantity=1|rarity=1/40|buyprice=20|sellprice=7}}
|[[file:coins.png]]||[[Coins]]||10||1/4||2||1
{{AddLoot|item=Sand Dollar|quantity=1|rarity=1/40|buyprice=200|sellprice=70}}
|-
{{AddLoot|item=Raw Tuna|quantity=1|rarity=1/40|buyprice=120|sellprice=42}}
|[[file:coins.png]]||[[Coins]]||15||~1/6.7||2||1
{{AddLoot|item=Knife|quantity=1|rarity=1/40|buyprice=10|sellprice=4}}
|-
{{AddLoot|item=Beer|quantity=1|rarity=1/40|buyprice=10|sellprice=4}}
|[[file:coins.png]]||[[Coins]]||20||1/10||2||1
{{AddLoot|item=Alchemy Scroll|quantity=1|rarity=1/40|buyprice=16|sellprice=6}}
|-
{{AddLoot|item=Iron Scimitar|quantity=1|rarity=1/40|buyprice=360|sellprice=126}}
|[[file:water scroll.png]]||[[Water Scroll]]||5||1/10||6||2
{{AddLoot|item=Fury Scroll|quantity=10|rarity=1/50|buyprice=8|sellprice=3}}
|-
{{AddLoot|item=Rage Scroll|quantity=5|rarity=~1/66.7|buyprice=10|sellprice=4}}
|[[file:seaweed.png]]||[[Seaweed]]||1||~1/13.3||2||1
{{AddLoot|item=Steel Chainmail Body|quantity=1|rarity=1/200|buyprice=1600|sellprice=560}}
|-
{{AddLoot|item=Pirate's Bandana|quantity=1|rarity=1/200|buyprice=200|sellprice=70}}
|[[file:starfish.png]]||[[Starfish]]||1||1/20||100||38
{{AddLoot|item=Treasure Map (Tier 2)|quantity=1|rarity=1/128}}
|-
{{LootTable}}
|[[file:driftwood.png]]||[[Driftwood]]||1||1/20||2||1
{{RareLootTable|~1/133.3}}
|-
{{RootLootTable|3|~1/13.3}}
|[[file:scallop shell.png]]||[[Scallop Shell]]||1||1/40||20||8
|-
|[[file:sand dollar.png]]||[[Sand Dollar]]||1||1/40||200||75
|-
|[[file:raw tuna.png]]||[[Raw Tuna]]||1||1/40||120||45
|-
|[[file:knife.png]]||[[Knife]]||1||1/40||10||4
|-
|[[file:beer.png]]||[[Beer]]||1||1/40||10||4
|-
|[[file:alchemy scroll.png]]||[[Alchemy Scroll]]||1||1/40||16||6
|-
|[[file:iron scimitar.png]]||[[Iron Scimitar]]||1||1/40||360||135
|-
|[[file:fury scroll.png]]||[[Fury Scroll]]||10||1/50||8||3
|-
|[[file:rage scroll.png]]||[[Rage Scroll]]||5||~1/66.7||10||4
|-
|[[file:steel chainmail body.png]]||[[Steel Chainmail Body|Steel Chainmail]]||1||1/200||1600||600
|-
|[[file:pirate's bandana.png]]||[[Pirate's Bandana]]||1||1/200||200||75
|}
 
{{stub}}