Lake: Difference between revisions

From HighSpell Wiki
Jump to navigation Jump to search
Created page with "Lake fishing locations are: * Lake Mead * Lake Cyan"
 
mNo edit summary
 
(13 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Lake]] [[fishing]] locations are:
[[Lake]] (and '''pond''') [[fishing]] spots are scattered throughout the world and can be identified by locating inland bodies of water that are not part of a [[river]]. The two primary lakes are [[Lake Mead]] and [[Lake Cyan]], though several other lake fishing locations exist as well.


* [[Lake Mead]]
Fishing spots located in lakes respawn {{Ticks|60}} after being depleted.
* [[Lake Cyan]]
 
== Available Fish ==
{| class="wikitable sortable"
! Level
! colspan="2" | Item
! Rod Required
! XP Gained
|-
| style="text-align: center;" | 1 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Bluegill}}
| [[Raw Bluegill]]
| {{ItemIcon|Basic Rod|size=22px}} [[Basic Rod]]
| style="text-align: center;" | 20 {{SkillIcon|Fishing}} XP
|-
| style="text-align: center;" | 10 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Carp}}
| [[Raw Carp]]
| {{ItemIcon|Great Rod|size=22px}} [[Great Rod]]
| style="text-align: center;" | 40 {{SkillIcon|Fishing}} XP
|-
| style="text-align: center;" | 35 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Walleye}}
| [[Raw Walleye]]
| {{ItemIcon|Ultra Rod|size=22px}} [[Ultra Rod]]
| style="text-align: center;" | 75 {{SkillIcon|Fishing}} XP
|-
| style="text-align: center;" | 50 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Frog}}
| [[Raw Frog]]
| {{ItemIcon|Master Rod|size=22px}} [[Master Rod]]
| style="text-align: center;" | 111 {{SkillIcon|Fishing}} XP
|}
 
== Lake Fishing Locations ==
{{MapEmbed|group=fishing|show=Lake|size=520px|zoom=-1}}
 
<!--{{MapEmbed|emoji=❌|outline=true|clean=true|coords=30,-223;31,-228;31,-230;181,286;188,277;192,277;-382,-39;-374,-35;-88,240;-84,241;-83,236;-81,245;90,29;90,31;112,17;129,12;60,-98;65,-94;123,-77;124,-84;130,-86;-230,139;-223,141;-220,141;-210,-313}}-->
 
<!--{{Coordinates/Add|xPos=135|yPos=36|linkPage=}}-->
<!--{{Coordinates/Add|xPos=60|yPos=-98|linkPage=Middlefern}}
{{Coordinates/Add|xPos=65|yPos=-94|linkPage=Middlefern}}
{{Coordinates/Add|xPos=-382|yPos=-39|linkPage=Hedgecastle}}
{{Coordinates/Add|xPos=-374|yPos=-35|linkPage=Hedgecastle}}
{{Coordinates/Add|xPos=-230|yPos=139|linkPage=Minse Pond}}
{{Coordinates/Add|xPos=-223|yPos=141|linkPage=Minse Pond}}
{{Coordinates/Add|xPos=-220|yPos=141|linkPage=Minse Pond}}
{{Coordinates/Add|xPos=-210|yPos=-313|linkPage=Mount Pine}}
{{Coordinates/Add|xPos=-88|yPos=240|linkPage=Lake Cyan}}
{{Coordinates/Add|xPos=-84|yPos=241|linkPage=Lake Cyan}}
{{Coordinates/Add|xPos=-83|yPos=236|linkPage=Lake Cyan}}
{{Coordinates/Add|xPos=-81|yPos=245|linkPage=Lake Cyan}}
{{Coordinates/Add|xPos=30|yPos=-223|linkPage=}}
{{Coordinates/Add|xPos=31|yPos=-230|linkPage=}}
{{Coordinates/Add|xPos=31|yPos=-228|linkPage=}}
{{Coordinates/Add|xPos=90|yPos=29|linkPage=Lake Mead}}
{{Coordinates/Add|xPos=90|yPos=31|linkPage=Lake Mead}}
{{Coordinates/Add|xPos=112|yPos=17|linkPage=Lake Mead}}
{{Coordinates/Add|xPos=123|yPos=-77|linkPage=Middlefern}}
{{Coordinates/Add|xPos=124|yPos=-84|linkPage=Middlefern}}
{{Coordinates/Add|xPos=129|yPos=12|linkPage=Lake Mead}}
{{Coordinates/Add|xPos=130|yPos=-86|linkPage=Middlefern}}
{{Coordinates/Add|xPos=181|yPos=286|linkPage=Fymel Pond}}
{{Coordinates/Add|xPos=188|yPos=277|linkPage=Fymel Pond}}
{{Coordinates/Add|xPos=192|yPos=277|linkPage=Fymel Pond}}
{{Coordinates|simple=1}}-->

Latest revision as of 11:06, 27 July 2025

Lake (and pond) fishing spots are scattered throughout the world and can be identified by locating inland bodies of water that are not part of a river. The two primary lakes are Lake Mead and Lake Cyan, though several other lake fishing locations exist as well.

Fishing spots located in lakes respawn 60 Ticks (36s) after being depleted.

Available Fish[edit]

Level Item Rod Required XP Gained
1 Raw Bluegill Basic Rod 20 XP
10 Raw Carp Great Rod 40 XP
35 Raw Walleye Ultra Rod 75 XP
50 Raw Frog Master Rod 111 XP

Lake Fishing Locations[edit]