Equipment/Arrows: Difference between revisions

No edit summary
Arrows: Added max damage for coro and cela according to Webster on the discord
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Equipment|← Back to Equipment]]
[[Equipment|← Back to Equipment]]


Below is a list of all '''Arrows''' currently available in [[HighSpell]].
Below is a list of all '''Arrows''' currently available in ''[[HighSpell]]''.


{| class="wikitable"
{| class="wikitable"
! colspan="2" | Item
! colspan="2" | Item
! [[Range]]
! [[Range]]
! Max Damage
|-
|-
| {{ItemIcon|Bronze Arrows}}
| {{ItemIcon|Bronze Arrows}}
| [[Bronze Arrows]]
| [[Bronze Arrows]]
| style="text-align: center;" | +3 {{SkillIcon|Range}}
| style="text-align: center;" | +3 {{SkillIcon|Range}}
| style="text-align: center;" | {{DamageMarker|8}}
|-
|-
| {{ItemIcon|Iron Arrows}}
| {{ItemIcon|Iron Arrows}}
| [[Iron Arrows]]
| [[Iron Arrows]]
| style="text-align: center;" | +6 {{SkillIcon|Range}}
| style="text-align: center;" | +6 {{SkillIcon|Range}}
| style="text-align: center;" | {{DamageMarker|10}}
|-
|-
| {{ItemIcon|Steel Arrows}}
| {{ItemIcon|Steel Arrows}}
| [[Steel Arrows]]
| [[Steel Arrows]]
| style="text-align: center;" | +9 {{SkillIcon|Range}}
| style="text-align: center;" | +9 {{SkillIcon|Range}}
| style="text-align: center;" | {{DamageMarker|13}}
|-
|-
| {{ItemIcon|Palladium Arrows}}
| {{ItemIcon|Palladium Arrows}}
| [[Palladium Arrows]]
| [[Palladium Arrows]]
| style="text-align: center;" | +12 {{SkillIcon|Range}}
| style="text-align: center;" | +12 {{SkillIcon|Range}}
| style="text-align: center;" | {{DamageMarker|16}}
|-
|-
| {{ItemIcon|Coronium Arrows}}
| {{ItemIcon|Coronium Arrows}}
| [[Coronium Arrows]]
| [[Coronium Arrows]]
| style="text-align: center;" | +15 {{SkillIcon|Range}}
| style="text-align: center;" | +15 {{SkillIcon|Range}}
| style="text-align: center;" | {{DamageMarker|20}}
|-
|-
| {{ItemIcon|Celadon Arrows}}
| {{ItemIcon|Celadon Arrows}}
| [[Celadon Arrows]]
| [[Celadon Arrows]]
| style="text-align: center;" | +18 {{SkillIcon|Range}}
| style="text-align: center;" | +18 {{SkillIcon|Range}}
| style="text-align: center;" | {{DamageMarker|24}}
|}
|}
The Max Damage value for Celadon Arrows is technically unconfirmed as of now given no players have reached max level Range.


{{EquipmentTablesList}} __NOTOC__
{{EquipmentTablesList}} __NOTOC__