Koi: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Remove release date & import weaponspeed |
Bottom nav |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Item|name=Koi|_id=30|image=[[file:koi.png]]|aka=|inspect=A cooked koi fish|edible=Yes|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=18|generalsell=50|aurumminor=16|aurummajor=25}} | {{Item|name=Koi|_id=30|image=[[file:koi.png]]|aka=|inspect=A cooked koi fish|edible=Yes|heals=8|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=18|generalsell=50|aurumminor=16|aurummajor=25}} | ||
== Creation == | |||
{{Recipe|facility=Stove,Fire|skill=Cooking|level=45|xp=110|inputitem1=Raw Koi|inputquantity1=1|outputquantity=1}} | |||
{{stub}} | {{stub}} | ||
{{BottomNav/Cooking}} |
Latest revision as of 17:12, 17 July 2025
Koi | |
---|---|
![]() |
|
Inspect | A cooked koi fish |
Consumable | Yes, heals 8 |
Equipable | No |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [30] |
Prices | |
General Store | |
![]() |
50 ![]() |
![]() |
18 ![]() |
Aurum Minor | 16 ![]() |
Aurum Majora | 25 ![]() |
Creation[edit]
Requirements | ||
---|---|---|
Facility | Stove, Fire | |
Skill | Level | Experience |
Cooking | 45 ![]() |
110 ![]() |
Input | Quantity | |
![]() |
1
| |
Output | Quantity | |
![]() |
1 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.
Cooking Items | |
---|---|
Fish | |
Meat | |
Vegetables |