Legendary Shield: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Remove release date & import weaponspeed |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Item|name=Legendary Shield|_id=485|image=[[file:legendary shield.png]]|aka=|inspect=A heavy shield made of a legendary metal|edible=No|equipable=Yes|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=49000|generalsell=140000|aurumminor=46200|aurummajor=70000|slot=Shield|skillreq1={{SkillIcon|Defense}}|skilllevel1=80|defense=64|magic=-9|range=-9}} | {{Item|name=Legendary Shield|_id=485|image=[[file:legendary shield.png]]|aka=|inspect=A heavy shield made of a legendary metal|edible=No|equipable=Yes|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=49000|generalsell=140000|aurumminor=46200|aurummajor=70000|slot=Shield|skillreq1={{SkillIcon|Defense}}|skilllevel1=80|defense=64|magic=-9|range=-9}} | ||
{{DropSources}} | |||
{{BottomNav/Legendary}} | |||
{{stub}} | {{stub}} |
Latest revision as of 15:06, 17 July 2025
Legendary Shield | |
---|---|
![]() |
|
Inspect | A heavy shield made of a legendary metal |
Equipable | Yes |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [485] |
Equipment Stats | |
Slot | Shield |
Requirements | |
Equipment Bonuses | |
![]() |
64 |
![]() |
-9 |
![]() |
-9 |
Prices | |
General Store | |
![]() |
140,000 ![]() |
![]() |
52,500 ![]() |
Aurum Minor | 46,620 ![]() |
Aurum Majora | 70,000 ![]() |
Item Sources[edit]
Source | Quantity | Rarity |
---|---|---|
Damogui | 1 | 1/1,600 |
Legendary Items | |
---|---|
Armor | |
Weapons |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.