Bronze Shield: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Item|name=Bronze Shield|_id=185|image=[[file:bronze shield.png]]|aka=|inspect=A heavy shield made from bronze|edible=No|equipable=Yes|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=70|generalsell=200|aurumminor=66|aurummajor=100|slot=Shield|skillreq1={{SkillIcon|Defense}}|skilllevel1=1|defense=7|magic=-9|range=-9}} | {{Item|name=Bronze Shield|_id=185|image=[[file:bronze shield.png]]|aka=|inspect=A heavy shield made from bronze|edible=No|equipable=Yes|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=70|generalsell=200|aurumminor=66|aurummajor=100|slot=Shield|skillreq1={{SkillIcon|Defense}}|skilllevel1=1|defense=7|magic=-9|range=-9}} | ||
== Creation == | |||
{{Recipe|required=[[Hammer]]|facility=Anvil|skill=Smithing|level=12|xp=75|inputitem1=Bronze Bar|inputquantity1=3|outputquantity=1}} | |||
{{DropSources}} | {{DropSources}} | ||
Line 8: | Line 11: | ||
{{stub}} | {{stub}} | ||
{{BottomNav/Bronze}} |