Giant: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
m Text replacement - "Ictirine Sewer" to "Ictirine Sewers" |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Giant|_id=4|image=[[file:Giant 4.png]]|aka=|released=|inspect=I hope he doesn't step on me|aggressive=Yes|level=43|maxhit=?|speed=1|respawn=100|hitpoints=50|accuracy=30+5 Bonus|strength=35+5 Bonus|defense=20+5 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/ | {{NPC|name=Giant|_id=4|image=[[file:Giant 4.png]]|aka=|released=|inspect=I hope he doesn't step on me|aggressive=Yes|level=43|maxhit=?|speed=1|respawn=100|hitpoints=50|accuracy=30+5 Bonus|strength=35+5 Bonus|defense=20+5 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}} | ||
[[Giant]]s are large, powerful enemies found guarding a Palladium rock near [[Gnome Hill]] and west of [[Wizard's Lookout]]. They also appear in the [[Ictirine Sewers]]s and various other locations across the world of ''[[HighSpell]]''. Their size and strength make them a notable challenge for mid- to high-level adventurers. | |||
== Loot Table == | == Loot Table == | ||
Line 7: | Line 9: | ||
{{AddLoot|item=Raw Bass|quantity=1|rarity=1/10|buyprice=10|sellprice=4}} | {{AddLoot|item=Raw Bass|quantity=1|rarity=1/10|buyprice=10|sellprice=4}} | ||
{{AddLoot|item=Bass|quantity=1|rarity=1/10|buyprice=16|sellprice=6}} | {{AddLoot|item=Bass|quantity=1|rarity=1/10|buyprice=16|sellprice=6}} | ||
{{AddLoot|item=Iron Ore|quantity=1|rarity=~1/11.1|buyprice=20|sellprice= | {{AddLoot|item=Iron Ore|quantity=1|rarity=~1/11.1|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=Coins|quantity=80|rarity=1/20|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=80|rarity=1/20|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Water Scroll|quantity=5|rarity=1/20|buyprice=6|sellprice=2}} | {{AddLoot|item=Water Scroll|quantity=5|rarity=1/20|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Great Rod|quantity=1|rarity=1/25|buyprice=400|sellprice= | {{AddLoot|item=Great Rod|quantity=1|rarity=1/25|buyprice=400|sellprice=140}} | ||
{{AddLoot|item=Potato|quantity=1|rarity=~1/36.4|buyprice=4|sellprice= | {{AddLoot|item=Potato|quantity=1|rarity=~1/36.4|buyprice=4|sellprice=1}} | ||
{{AddLoot|item=Oak Logs|quantity=3|rarity=1/40|buyprice=30|sellprice= | {{AddLoot|item=Oak Logs|quantity=3|rarity=1/40|buyprice=30|sellprice=10|IOU=1}} | ||
{{AddLoot|item=Giant's Milk|quantity=1|rarity=1/40|buyprice=30|sellprice= | {{AddLoot|item=Giant's Milk|quantity=1|rarity=1/40|buyprice=30|sellprice=10}} | ||
{{AddLoot|item=Iron Bar|quantity=1|rarity=1/50|buyprice=100|sellprice= | {{AddLoot|item=Iron Bar|quantity=1|rarity=1/50|buyprice=100|sellprice=35|IOU=1}} | ||
{{AddLoot|item=Coal|quantity=2|rarity=1/50|buyprice=50|sellprice= | {{AddLoot|item=Coal|quantity=2|rarity=1/50|buyprice=50|sellprice=18|IOU=1}} | ||
{{AddLoot|item=Half Glass | {{AddLoot|item=Half Glass Of Calcium Brew|quantity=1|rarity=1/80|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=Iron Hatchet|quantity=1|rarity=1/40|buyprice=200|sellprice= | {{AddLoot|item=Iron Hatchet|quantity=1|rarity=1/40|buyprice=200|sellprice=70}} | ||
{{AddLoot|item=Iron Battleaxe|quantity=1|rarity=1/100|buyprice=640|sellprice= | {{AddLoot|item=Iron Battleaxe|quantity=1|rarity=1/100|buyprice=640|sellprice=224}} | ||
{{AddLoot|item=Iron Longsword|quantity=1|rarity=1/100|buyprice=400|sellprice= | {{AddLoot|item=Iron Longsword|quantity=1|rarity=1/100|buyprice=400|sellprice=140}} | ||
{{AddLoot|item=Iron Pickaxe|quantity=1|rarity=1/100|buyprice=200|sellprice= | {{AddLoot|item=Iron Pickaxe|quantity=1|rarity=1/100|buyprice=200|sellprice=70}} | ||
{{AddLoot|item=Iron Helm|quantity=1|rarity=1/100|buyprice=200|sellprice= | {{AddLoot|item=Iron Helm|quantity=1|rarity=1/100|buyprice=200|sellprice=70}} | ||
{{AddLoot|item=Iron Full Helm|quantity=1|rarity=~1/133.3|buyprice=400|sellprice= | {{AddLoot|item=Iron Full Helm|quantity=1|rarity=~1/133.3|buyprice=400|sellprice=140}} | ||
{{AddLoot|item=Iron Platelegs|quantity=1|rarity=~1/133.3|buyprice=640|sellprice= | {{AddLoot|item=Iron Platelegs|quantity=1|rarity=~1/133.3|buyprice=640|sellprice=224}} | ||
{{AddLoot|item=Iron Shield|quantity=1|rarity=~1/166.7|buyprice=640|sellprice= | {{AddLoot|item=Iron Shield|quantity=1|rarity=~1/166.7|buyprice=640|sellprice=224}} | ||
{{AddLoot|item=Iron Great Sword|quantity=1|rarity=~1/166.7|buyprice=960|sellprice= | {{AddLoot|item=Iron Great Sword|quantity=1|rarity=~1/166.7|buyprice=960|sellprice=336}} | ||
{{AddLoot|item=Iron Chestplate|quantity=1|rarity=1/200|buyprice=1280|sellprice= | {{AddLoot|item=Iron Chestplate|quantity=1|rarity=1/200|buyprice=1280|sellprice=448}} | ||
{{AddLoot|item=Emerald Necklace|quantity=1|rarity=1/200|buyprice=1800|sellprice= | {{AddLoot|item=Emerald Necklace|quantity=1|rarity=1/200|buyprice=1800|sellprice=630}} | ||
{{LootTable | {{LootTable|rareloot=~1/66.7|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}} | ||
Latest revision as of 14:44, 8 July 2025
Giant | |
---|---|
![]() |
|
Inspect | I hope he doesn't step on me |
Combat Info | |
Combat Level | 43 |
Aggressive | Yes |
Attack Speed | 1 |
Max Hit | ? |
Respawn Timer | 100 Ticks (60s) |
Combat Stats | |
![]() |
50 |
![]() |
30+5 Bonus |
![]() |
35+5 Bonus |
![]() |
20+5 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | ~1/66.7 |
Root Loot Table | ~1/13.3 |
Treasure Map (Tier 2) | 1/128 |
Giants are large, powerful enemies found guarding a Palladium rock near Gnome Hill and west of Wizard's Lookout. They also appear in the Ictirine Sewerss and various other locations across the world of HighSpell. Their size and strength make them a notable challenge for mid- to high-level adventurers.
Loot Table[edit]
N/A
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Giant Bones | 1 | Always |
3 |
![]() |
Coins | 20 | ~1/6.7 |
20 |
![]() |
Energy Scroll | 3 | ~1/6.7 |
12 |
![]() |
Raw Bass | 1 | 1/10 |
3 |
![]() |
Bass | 1 | 1/10 |
6 |
![]() |
Iron Ore | 1 | ~1/11.1 |
7 |
![]() |
Coins | 80 | 1/20 |
80 |
![]() |
Water Scroll | 5 | 1/20 |
10 |
![]() |
Great Rod | 1 | 1/25 |
150 |
![]() |
Potato | 1 | ~1/36.4 |
1 |
![]() |
Giant's Milk | 1 | 1/40 |
11 |
Oak Logs IOU | 3 | 1/40 |
33 | |
![]() |
Iron Hatchet | 1 | 1/40 |
75 |
Coal IOU | 2 | 1/50 |
36 | |
Iron Bar IOU | 1 | 1/50 |
37 | |
![]() |
Half Glass Of Calcium Brew | 1 | 1/80 |
7 |
![]() |
Iron Helm | 1 | 1/100 |
75 |
![]() |
Iron Pickaxe | 1 | 1/100 |
75 |
![]() |
Iron Longsword | 1 | 1/100 |
150 |
![]() |
Iron Battleaxe | 1 | 1/100 |
240 |
![]() |
Iron Full Helm | 1 | ~1/133.3 |
150 |
![]() |
Iron Platelegs | 1 | ~1/133.3 |
240 |
![]() |
Iron Shield | 1 | ~1/166.7 |
240 |
![]() |
Iron Great Sword | 1 | ~1/166.7 |
360 |
![]() |
Iron Chestplate | 1 | 1/200 |
480 |
![]() |
Emerald Necklace | 1 | 1/200 |
675 |