|
|
(7 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {{NPC|name=Suit of Armour|image=[[file:Suit of Armour 47.png]]|aka=|released=|inspect=It must be controlled by magic|aggressive=Yes|level=28|maxhit=?|speed=1|respawn=50|hitpoints=30|accuracy=20+10 Bonus|strength=20+10 Bonus|defense=20+15 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=Never}}
| | #REDIRECT [[Suit Of Armour (Lvl 28)]] |
| | |
| == '''Loot Table''' ==
| |
| | |
| {| class="wikitable"
| |
| !
| |
| ! '''Item'''
| |
| ! '''Quantity'''
| |
| ! '''Rarity'''
| |
| ! '''Buy Price'''
| |
| ! '''Sell Price'''
| |
| |-
| |
| |[[file:coins.png]]||[[Coins]]||5||1/4||2||1
| |
| |-
| |
| |[[file:coins.png]]||[[Coins]]||10||1/5||2||1
| |
| |-
| |
| |[[file:coins.png]]||[[Coins]]||15||1/20||2||1
| |
| |-
| |
| |[[file:raw beef.png]]||[[Raw Beef]]||1||1/20||6||2
| |
| |-
| |
| |[[file:iron ore.png]]||[[Iron Ore]]||1||1/20||20||8
| |
| |-
| |
| |[[file:copper ore.png]]||[[Copper Ore|Copper Ore (Noted)]]||1||1/20||6||2
| |
| |-
| |
| |[[file:tin ore.png]]||[[Tin Ore|Tin Ore (Noted)]]||1||1/20||6||2
| |
| |-
| |
| |[[file:pine logs.png]]||[[Pine Logs|Pine Logs (Noted)]]||1||1/20||10||4
| |
| |-
| |
| |[[file:corn.png]]||[[Corn]]||1||1/20||10||4
| |
| |-
| |
| |[[file:bronze gloves.png]]||[[Bronze Gloves]]||1||1/20||60||22
| |
| |-
| |
| |[[file:bronze longsword.png]]||[[Bronze Longsword]]||1||1/25||120||45
| |
| |-
| |
| |[[file:bluegill.png]]||[[Bluegill]]||1||1/40||20||8
| |
| |-
| |
| |[[file:coal.png]]||[[Coal|Coal (Noted)]]||1||1/50||50||19
| |
| |-
| |
| |[[file:bronze platelegs.png]]||[[Bronze Platelegs]]||1||1/100||200||75
| |
| |-
| |
| |[[file:bronze chestplate.png]]||[[Bronze Chestplate|Bronze Platebody]]||1||~1/133.3||400||150
| |
| |}
| |
| | |
| {{stub}}
| |