Damogui: Difference between revisions

Tags: Manual revert Reverted
No edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Damogui|_id=163|image=[[file:Damogui 163.png]]|aka=|released=|inspect=An extremely powerful demon|aggressive=Yes|level=250|maxhit=?|speed=2|respawn=200|hitpoints=250|accuracy=225+10 Bonus|strength=250+10 Bonus|defense=240+10 Bonus|magic=225+25 Bonus|range=1+1 Bonus|rareloot=Never|rootloot=Never|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/64}}
{{WastelandsWarning}}
{{NPC|name=Damogui|_id=163|image=[[file:Damogui 163.png]]|aka=|released=|inspect=An extremely powerful demon|aggressive=Yes|level=250|maxhit=?|speed=2|respawn=200|hitpoints=250|accuracy=225+10 Bonus|strength=250+10 Bonus|defense=240+10 Bonus|magic=225+25 Bonus|range=1+1 Bonus|rareloot=Never|rootloot=Never|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/64|xPos=175|yPos=-432|lvl=Underground}}
 
[[Damogui]] is a powerful and highly sought-after boss known for his exceptional loot table. He drops all three top-tier helmets, as well as the [[Legendary Battleaxe]] and [[Legendary Shield]].
 
His signature weapon, [[Damogui's Staff]], requires 70 [[Magic]] to wield and is the only staff capable of casting the level 70 spell [[Outburst]].
 
== Combat Mechanics ==
[[Damogui]]'s mechanics are relatively straightforward:
 
* He targets a random player for melee attacks and may occasionally switch targets if others are present.
* He casts [[Outburst]], a powerful area-of-effect spell that deals heavy damage to anyone near his primary target.
 
To reduce damage, it's recommended that players spread out around the room to avoid being hit by Outburst's splash damage.
 
For group fights, having the "tank" keep Damogui positioned away from the door is advised. This allows mages or rangers who draw aggro to walk through the door and reset it, ideally keeping the focus on the tank.
 
If fighting solo, consider bringing alt accounts with inventories full of food, as most players can only manage one kill per trip without assistance.
 
== Getting To Damogui ==
You can reach [[Damogui]] by navigating through the [[Wasteland Maze]], located in the farthest depths of the [[Wastelands]]. At the center of the maze, a non-aggressive [[Elder Knight]] stands watch over a ladder. Descending it leads to a tunnel and, ultimately, a door behind which Damogui awaits.
 
This area is still considered deep Wastelands, meaning a wide range of players can attack you—and teleporting to safety is disabled.


== Loot Table ==
== Loot Table ==
{{AddLoot|item=Charred Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{{AddLoot|item=Charred Bones|quantity=3|rarity=1|buyprice=2|sellprice=1}}
{{AddLoot|item=Charred Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{{AddLoot|item=Charred Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=7500|rarity=1/10|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=7500|rarity=1/10|buyprice=2|sellprice=1}}
{{AddLoot|item=Lucky Logs|quantity=50|rarity=1/20|buyprice=200|sellprice=70}}
{{AddLoot|item=Lucky Logs|quantity=50|rarity=1/20|buyprice=200|sellprice=70|IOU=1}}
{{AddLoot|item=Coronium Arrows|quantity=100|rarity=1/20|buyprice=170|sellprice=59}}
{{AddLoot|item=Coronium Arrows|quantity=100|rarity=1/20|buyprice=170|sellprice=59}}
{{AddLoot|item=Celadon Arrows|quantity=50|rarity=1/20|buyprice=300|sellprice=105}}
{{AddLoot|item=Celadon Arrows|quantity=50|rarity=1/20|buyprice=300|sellprice=105}}
Line 13: Line 33:
{{AddLoot|item=Alchemy Scroll|quantity=30|rarity=1/20|buyprice=16|sellprice=6}}
{{AddLoot|item=Alchemy Scroll|quantity=30|rarity=1/20|buyprice=16|sellprice=6}}
{{AddLoot|item=Blood Scroll|quantity=25|rarity=1/20|buyprice=40|sellprice=14}}
{{AddLoot|item=Blood Scroll|quantity=25|rarity=1/20|buyprice=40|sellprice=14}}
{{AddLoot|item=Potion of Accuracy (2)|quantity=10|rarity=1/20|buyprice=40|sellprice=14}}
{{AddLoot|item=Potion Of Accuracy (2)|quantity=10|rarity=1/20|buyprice=40|sellprice=14|IOU=1}}
{{AddLoot|item=Potion of Defense (2)|quantity=10|rarity=1/20|buyprice=40|sellprice=14}}
{{AddLoot|item=Potion Of Defense (2)|quantity=10|rarity=1/20|buyprice=40|sellprice=14|IOU=1}}
{{AddLoot|item=Potion of Strength (2)|quantity=5|rarity=1/20|buyprice=40|sellprice=14}}
{{AddLoot|item=Potion Of Strength (2)|quantity=5|rarity=1/20|buyprice=40|sellprice=14|IOU=1}}
{{AddLoot|item=Celadium Bar|quantity=1|rarity=1/20|buyprice=10000|sellprice=3500}}
{{AddLoot|item=Celadium Bar|quantity=1|rarity=1/20|buyprice=10000|sellprice=3500}}
{{AddLoot|item=Ruby Gem|quantity=1|rarity=1/20|buyprice=2400|sellprice=840}}
{{AddLoot|item=Ruby Gem|quantity=1|rarity=1/20|buyprice=2400|sellprice=840}}
{{AddLoot|item=Diamond Gem|quantity=1|rarity=~1/28.6|buyprice=2800|sellprice=980}}
{{AddLoot|item=Diamond Gem|quantity=1|rarity=~1/28.6|buyprice=2800|sellprice=980}}
{{AddLoot|item=Cherry Logs|quantity=125|rarity=1/40|buyprice=100|sellprice=35}}
{{AddLoot|item=Cherry Logs|quantity=125|rarity=1/40|buyprice=100|sellprice=35|IOU=1}}
{{AddLoot|item=Celadon Pickaxe|quantity=1|rarity=1/40|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Celadon Pickaxe|quantity=1|rarity=1/40|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Coronium Chestplate|quantity=1|rarity=1/40|buyprice=70000|sellprice=24500}}
{{AddLoot|item=Coronium Chestplate|quantity=1|rarity=1/40|buyprice=70000|sellprice=24500}}
{{AddLoot|item=Coronium Platelegs|quantity=1|rarity=1/40|buyprice=35000|sellprice=12250}}
{{AddLoot|item=Coronium Platelegs|quantity=1|rarity=1/40|buyprice=35000|sellprice=12250}}
{{AddLoot|item=Silver Bar|quantity=25|rarity=1/50|buyprice=400|sellprice=140}}
{{AddLoot|item=Silver Bar|quantity=25|rarity=1/50|buyprice=400|sellprice=140|IOU=1}}
{{AddLoot|item=Gold Bar|quantity=10|rarity=1/50|buyprice=2000|sellprice=700}}
{{AddLoot|item=Gold Bar|quantity=10|rarity=1/50|buyprice=2000|sellprice=700|IOU=1}}
{{AddLoot|item=Carbonado Gem|quantity=1|rarity=~1/66.7|buyprice=3200|sellprice=1120}}
{{AddLoot|item=Carbonado Gem|quantity=1|rarity=~1/66.7|buyprice=3200|sellprice=1120}}
{{AddLoot|item=Ember Staff|quantity=1|rarity=~1/66.7|buyprice=2000|sellprice=700}}
{{AddLoot|item=Ember Staff|quantity=1|rarity=~1/66.7|buyprice=2000|sellprice=700}}
Line 33: Line 53:
{{AddLoot|item=Carbonado Necklace|quantity=1|rarity=1/100|buyprice=4800|sellprice=1680}}
{{AddLoot|item=Carbonado Necklace|quantity=1|rarity=1/100|buyprice=4800|sellprice=1680}}
{{AddLoot|item=Gold Ruby Necklace|quantity=1|rarity=1/100|buyprice=10800|sellprice=3780}}
{{AddLoot|item=Gold Ruby Necklace|quantity=1|rarity=1/100|buyprice=10800|sellprice=3780}}
{{AddLoot|item=Helmet of Melee|quantity=1|rarity=1/800|buyprice=200000|sellprice=70000}}
{{AddLoot|item=Helmet Of Melee|quantity=1|rarity=1/800|buyprice=200000|sellprice=70000}}
{{AddLoot|item=Helmet of Ranging|quantity=1|rarity=1/800|buyprice=200000|sellprice=70000}}
{{AddLoot|item=Helmet Of Ranging|quantity=1|rarity=1/800|buyprice=200000|sellprice=70000}}
{{AddLoot|item=Helmet of Magic|quantity=1|rarity=1/800|buyprice=200000|sellprice=70000}}
{{AddLoot|item=Helmet Of Magic|quantity=1|rarity=1/800|buyprice=200000|sellprice=70000}}
{{AddLoot|item=Legendary Battleaxe|quantity=1|rarity=1/1000|buyprice=140000|sellprice=49000}}
{{AddLoot|item=Legendary Battleaxe|quantity=1|rarity=1/1000|buyprice=140000|sellprice=49000}}
{{AddLoot|item=Legendary Shield|quantity=1|rarity=1/1600|buyprice=140000|sellprice=49000}}
{{AddLoot|item=Legendary Shield|quantity=1|rarity=1/1600|buyprice=140000|sellprice=49000}}
Line 41: Line 61:
{{AddLoot|item=Coins|quantity=50000|rarity=1/10000|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=50000|rarity=1/10000|buyprice=2|sellprice=1}}
{{LootTable}}
{{LootTable}}
{{stub}}