Potion Of Accuracy (2): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
== Creation == | == Creation == | ||
{{Recipe|facility=Witch's Cauldron|skill=Potionmaking|level= | {{Recipe|facility=Witch's Cauldron|skill=Potionmaking|level=1|xp=25|inputitem1=Aruba Root|inputquantity1=1|inputitem2=Carrot|inputquantity2=1|inputitem3=Vial|inputquantity3=1|outputquantity=1}} | ||
{{DropSources}} | {{DropSources}} | ||
{{stub}} | {{stub}} |
Latest revision as of 21:19, 4 July 2025
Potion Of Accuracy (2) | |
---|---|
![]() |
|
Inspect | An accuracy-boosting potion |
Edible | No |
Equipable | No |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [261] |
Prices | |
General Store | |
![]() |
40 ![]() |
![]() |
15 ![]() |
Aurum Minor | 13 ![]() |
Aurum Majora | 20 ![]() |
Creation[edit]
Requirements | |||||
---|---|---|---|---|---|
Facility | Witch's Cauldron | ||||
Skill | Level | Experience | |||
Potionmaking | 1 ![]() |
25 ![]() | |||
Input | Quantity | ||||
![]() |
1 | ||||
![]() |
1|- | ![]() |
1 | ||
Output | Quantity | ||||
![]() |
1 |
Sources[edit]
Source | Quantity | Rarity |
---|---|---|
Damogui | 10 | 1/20 |
Undercroft Dungeon | 2-5 | 1/25 |
Treasure Map (Tier 1) | 1-5 | 1/40 |
Water Dragon | 1 | 1/40 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.