Topaz Gem: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update Item Infobox |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Item|name=Topaz Gem|_id=83|image=[[file:topaz gem.png]]|aka | {{Item|name=Topaz Gem|_id=83|image=[[file:topaz gem.png]]|aka=|inspect=An electric-yellow topaz gemstone|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=560|generalsell=1600|aurumminor=528|aurummajor=800}} | ||
== Creation == | |||
{{Recipe|required=[[Chisel]]|skill=Crafting|level=45|xp=125|inputitem1=Rough Topaz|inputquantity1=1|outputquantity=1}} | |||
== Products == | |||
{{Products}} | |||
{{DropSources}} | |||
{{stub}} | {{stub}} |
Latest revision as of 20:06, 4 July 2025
Topaz Gem | |
---|---|
![]() |
|
Inspect | An electric-yellow topaz gemstone |
Edible | No |
Equipable | No |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [83] |
Prices | |
General Store | |
![]() |
1,600 ![]() |
![]() |
600 ![]() |
Aurum Minor | 400 ![]() |
Aurum Majora | 600 ![]() |
Creation[edit]
Requirements | ||
---|---|---|
Using | Chisel | |
Skill | Level | Experience |
Crafting | 45 ![]() |
125 ![]() |
Input | Quantity | |
![]() |
1 | |
Output | Quantity | |
![]() |
1 |
Products[edit]
Item | Using | Skill(s) | Experience | Materials | |
---|---|---|---|---|---|
![]() |
Topaz Necklace | Necklace Mould, Kiln | Level 46 ![]() |
125 ![]() |
1 × ![]() 1 × ![]() |
![]() |
Gold Topaz Necklace | Necklace Mould, Kiln | Level 88 ![]() |
400 ![]() |
1 × ![]() 1 × ![]() |
Sources[edit]
Source | Quantity | Rarity |
---|---|---|
Julian's Jewelry | 1 | Always |
Gem Chest | 1 | 1/40 |
Undercroft Dungeon | 2-3 | 1/40 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.