Bronze Arrowheads: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Add DropSources where missing |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Item|name=Bronze Arrowheads|_id=328|image=[[file:bronze arrowheads.png]]|aka=|inspect=Arrowheads smithed from a bronze bar|edible=No|equipable=No|iou=No|stackable=Yes|tradeable=Yes|quest=No|generalbuy=2|generalsell=6|aurumminor=2|aurummajor=3}} | {{Item|name=Bronze Arrowheads|_id=328|image=[[file:bronze arrowheads.png]]|aka=|inspect=Arrowheads smithed from a bronze bar|edible=No|equipable=No|iou=No|stackable=Yes|tradeable=Yes|quest=No|generalbuy=2|generalsell=6|aurumminor=2|aurummajor=3}} | ||
== Creation == | |||
{{Recipe|required=[[Hammer]]|facility=Anvil|skill=Smithing|level=2|xp=25|inputitem1=Bronze Bar|inputquantity1=1|outputquantity=5}} | |||
== Products == | |||
{{Products}} | |||
{{DropSources}} | {{DropSources}} | ||
{{stub}} | {{stub}} |
Latest revision as of 19:34, 4 July 2025
Bronze Arrowheads | |
---|---|
![]() |
|
Inspect | Arrowheads smithed from a bronze bar |
Edible | No |
Equipable | No |
Can IOU | No |
Stackable | Yes |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [328] |
Prices | |
General Store | |
![]() |
6 ![]() |
![]() |
2 ![]() |
Aurum Minor | 1 ![]() |
Aurum Majora | 2 ![]() |
Creation[edit]
Requirements | ||
---|---|---|
Facility | Anvil | |
Using | Hammer | |
Skill | Level | Experience |
Smithing | 2 ![]() |
25 ![]() |
Input | Quantity | |
![]() |
1 | |
Output | Quantity | |
![]() |
5 |
Products[edit]
Item | Using | Skill(s) | Experience | Materials | |
---|---|---|---|---|---|
![]() |
5 × Bronze Arrows | Level 6 ![]() |
25 ![]() |
5 × ![]() 5 × ![]() |
Sources[edit]
Source | Quantity | Rarity |
---|---|---|
Goblin Chest | 10 | 1/2 |
Goblin (Lvl 12 Archer) | 5 | 1/20 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.