Palladium Bar: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Remove release date & import weaponspeed |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Item|name=Palladium Bar|_id=144|image=[[file:palladium bar.png]]|aka=|inspect=A solid bar of palladium|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=210|generalsell=600|aurumminor=198|aurummajor=300}} | {{Item|name=Palladium Bar|_id=144|image=[[file:palladium bar.png]]|aka=|inspect=A solid bar of palladium|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=210|generalsell=600|aurumminor=198|aurummajor=300}} | ||
== Creation == | |||
{{Recipe|facility=Furnace|skill=Smithing|level=50|xp=75|inputitem1=Palladium Ore|inputquantity1=1|inputitem2=Coal|inputquantity2=2|outputquantity=1}} | |||
== Products == | |||
{{Products}} | |||
{{DropSources}} | |||
{{stub}} | {{stub}} |
Latest revision as of 16:03, 4 July 2025
Palladium Bar | |
---|---|
![]() |
|
Inspect | A solid bar of palladium |
Edible | No |
Equipable | No |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [144] |
Prices | |
General Store | |
![]() |
600 ![]() |
![]() |
225 ![]() |
Aurum Minor | 150 ![]() |
Aurum Majora | 225 ![]() |
Creation[edit]
Requirements | ||
---|---|---|
Facility | Furnace | |
Skill | Level | Experience |
Smithing | 50 ![]() |
75 ![]() |
Input | Quantity | |
![]() |
1 | |
![]() |
2 | |
Output | Quantity | |
![]() |
1 |
Products[edit]
Sources[edit]
Source | Quantity | Rarity |
---|---|---|
Undercroft Dungeon | 3-10 | ~1/13.3 |
Water Dragon | 1 | 1/20 |
Elder Knight | 2 | 1/50 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.