Bronze Bar: Difference between revisions

No edit summary
Line 11: Line 11:


== Products ==
== Products ==
{| class="wikitable"
{{Products}}
! colspan="2" | Item
! Using
! Skill(s)
! Experience
! Materials
|-
| {{ItemIcon|Bronze Gloves}}
| [[Bronze Gloves]]
| [[Hammer]], [[Anvil]]
| Level 1 {{SkillIcon|Smithing}}
| 25 {{SkillIcon|Smithing}} XP
| 1 × {{ItemIcon|Bronze Bar|size=22px}} [[Bronze Bar]]
|-
| {{ItemIcon|Bronze Arrowheads}}
| [[Bronze Arrowheads]]
| [[Hammer]], [[Anvil]]
| Level 2 {{SkillIcon|Smithing}}
| 25 {{SkillIcon|Smithing}} XP
| 1 × {{ItemIcon|Bronze Bar|size=22px}} [[Bronze Bar]]
|-
| {{ItemIcon|Bronze Pickaxe}}
| [[Bronze Pickaxe]]
| [[Hammer]], [[Anvil]]
| Level 3 {{SkillIcon|Smithing}}
| 25 {{SkillIcon|Smithing}} XP
| 1 × {{ItemIcon|Bronze Bar|size=22px}} [[Bronze Bar]]
|-
| {{ItemIcon|Bronze Hatchet}}
| [[Bronze Hatchet]]
| [[Hammer]], [[Anvil]]
| Level 4 {{SkillIcon|Smithing}}
| 25 {{SkillIcon|Smithing}} XP
| 1 × {{ItemIcon|Bronze Bar|size=22px}} [[Bronze Bar]]
|-
| {{ItemIcon|Bronze Helm}}
| [[Bronze Helm]]
| [[Hammer]], [[Anvil]]
| Level 5 {{SkillIcon|Smithing}}
| 25 {{SkillIcon|Smithing}} XP
| 1 × {{ItemIcon|Bronze Bar|size=22px}} [[Bronze Bar]]
|-
| {{ItemIcon|Bronze Scimitar}}
| [[Bronze Scimitar]]
| [[Hammer]], [[Anvil]]
| Level 6 {{SkillIcon|Smithing}}
| 50 {{SkillIcon|Smithing}} XP
| 2 × {{ItemIcon|Bronze Bar|size=22px}} [[Bronze Bar]]
|-
| {{ItemIcon|Bronze Longsword}}
| [[Bronze Longsword]]
| [[Hammer]], [[Anvil]]
| Level 7 {{SkillIcon|Smithing}}
| 50 {{SkillIcon|Smithing}} XP
| 2 × {{ItemIcon|Bronze Bar|size=22px}} [[Bronze Bar]]
|-
| {{ItemIcon|Bronze Full Helm}}
| [[Bronze Full Helm]]
| [[Hammer]], [[Anvil]]
| Level 8 {{SkillIcon|Smithing}}
| 50 {{SkillIcon|Smithing}} XP
| 2 × {{ItemIcon|Bronze Bar|size=22px}} [[Bronze Bar]]
|-
| {{ItemIcon|Bronze Battleaxe}}
| [[Bronze Battleaxe]]
| [[Hammer]], [[Anvil]]
| Level 9 {{SkillIcon|Smithing}}
| 75 {{SkillIcon|Smithing}} XP
| 3 × {{ItemIcon|Bronze Bar|size=22px}} [[Bronze Bar]]
|-
| {{ItemIcon|Bronze Platelegs}}
| [[Bronze Platelegs]]
| [[Hammer]], [[Anvil]]
| Level 11 {{SkillIcon|Smithing}}
| 75 {{SkillIcon|Smithing}} XP
| 3 × {{ItemIcon|Bronze Bar|size=22px}} [[Bronze Bar]]
|-
| {{ItemIcon|Bronze Shield}}
| [[Bronze Shield]]
| [[Hammer]], [[Anvil]]
| Level 12 {{SkillIcon|Smithing}}
| 75 {{SkillIcon|Smithing}} XP
| 3 × {{ItemIcon|Bronze Bar|size=22px}} [[Bronze Bar]]
|-
| {{ItemIcon|Bronze Chainmail Body}}
| [[Bronze Chainmail Body]]
| [[Hammer]], [[Anvil]]
| Level 13 {{SkillIcon|Smithing}}
| 75 {{SkillIcon|Smithing}} XP
| 3 × {{ItemIcon|Bronze Bar|size=22px}} [[Bronze Bar]]
|-
| {{ItemIcon|Bronze Great Sword}}
| [[Bronze Great Sword]]
| [[Hammer]], [[Anvil]]
| Level 14 {{SkillIcon|Smithing}}
| 100 {{SkillIcon|Smithing}} XP
| 4 × {{ItemIcon|Bronze Bar|size=22px}} [[Bronze Bar]]
|-
| {{ItemIcon|Bronze Chestplate}}
| [[Bronze Chestplate]]
| [[Hammer]], [[Anvil]]
| Level 16 {{SkillIcon|Smithing}}
| 125 {{SkillIcon|Smithing}} XP
| 5 × {{ItemIcon|Bronze Bar|size=22px}} [[Bronze Bar]]
|}


{{DropSources}}
{{DropSources}}