Nisse: Difference between revisions
No edit summary |
No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Nisse|image=[[file:Nisse 98.png]]|aka=|released=|inspect=It looks like a small gnome|aggressive=No|level=2|maxhit=?|speed=1|respawn=50|hitpoints=5|accuracy=1+1 Bonus|strength=1+1 Bonus|defense=1+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/20| | {{NPC|name=Nisse|_id=98|image=[[file:Nisse 98.png]]|aka=|released=|inspect=It looks like a small gnome|aggressive=No|level=2|maxhit=1?|speed=1|respawn=50|hitpoints=5|accuracy=1+1 Bonus|strength=1+1 Bonus|defense=1+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/20|treasuremapitem=[[Treasure Map (Tier 1)]]|treasuremapchance=~1/95.2}} | ||
[[Nisse]] are small, elusive creatures scattered throughout the world of ''[[HighSpell]]''. They can often be found in the regions between [[Middlefern]], [[Banton]], and [[Anglham Castle]]. Unlike most creatures, Nisse do not drop any [[Bones]], adding to their mysterious nature. | |||
Due to their low combat strength and a fairly decent chance to drop a [[Treasure Map (Tier 1)]], Nisse are a solid choice for players looking to farm and complete Tier 1 maps efficiently. | |||
{{ | == Loot Table == | ||
{{AddLoot|item=Coins|quantity=2|rarity=~1/2.5|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=4|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Potato|quantity=1|rarity=1/20|buyprice=4|sellprice=1}} | |||
{{AddLoot|item=Wheat|quantity=1|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Corn|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | |||
{{AddLoot|item=Tomato|quantity=1|rarity=1/20|buyprice=20|sellprice=7}} | |||
{{AddLoot|item=Onion|quantity=1|rarity=1/20|buyprice=30|sellprice=10}} | |||
{{AddLoot|item=Carrot|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | |||
{{AddLoot|item=Flour|quantity=1|rarity=1/20|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Bronze Helm|quantity=1|rarity=1/20|buyprice=60|sellprice=21}} | |||
{{AddLoot|item=Feathers|quantity=5|rarity=1/20|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Staff|quantity=1|rarity=1/25|buyprice=50|sellprice=18}} | |||
{{LootTable}} |