Treasure Map (Tier 2): Difference between revisions

From HighSpell Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(49 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Item|name=Treasure Map|image=[[file:treasure map (tier 2).png]]|aka=|released=|inspect=It's a map to a hidden treasure location|edible=No|equipable=No|iou=No|stackable=No|tradeable=No|quest=No}}
<div id="contentSub"><div id="mw-content-subtitle"><span class="mw-redirectedfrom">(Looking for a different tier of map? [[Treasure Map (Tier 1)]], [[Treasure Map (Tier 3)]])</span></div></div>
{{Item|name=Treasure Map|_id=443|image=[[file:Treasure map (tier 2).png]]|aka=|inspect=It's a map to a hidden treasure location|edible=No|equipable=No|iou=No|stackable=No|tradeable=No|quest=No}}


{{stub}}
[[Treasure Map (Tier 2)]] is a semi-rare item that can be obtained from medium level [[Non-player Character|NPCs]]. Solving a treasure map involves going to the location shown on the map with a [[Shovel]], and digging in the exact spot needed. Make sure to have at least 3-5 open [[inventory]] spaces to hold the newly acquired items.
 
If you need help finding a location, you can [[Treasure_Map_(Tier_2)#Possible_Solutions|view the map below]].
 
You can only possess one singular Treasure Map at a time, whether it's in your inventory or your [[Bank]]. This means you can't even hold multiple maps across different tiers simultaneously (e.g., Tier 2 and Tier 1). If a map proves too difficult to reach or complete, it's best to discard it in order to obtain a new one.
 
== Drop Sources ==
<ul>{{#cargo_query:
  tables=NPCs
  |fields=_pageName,TreasureMapRarity
  |where=treasuremap="[[{{PAGENAME}}]]"
  |order by=Level ASC
  |format=template
  |template=NPCListItem
  |named args=yes
}}</ul>
 
== Base Rewards ==
A '''Treasure Map (Tier 2)''' always contains the following item(s)
{| class="wikitable"
! colspan="2" | '''Item'''
! '''Quantity'''
! '''Rarity'''
! '''Value'''
|-
{{LootItem|Item=Coins|MinimumQuantity=2000|Rarity=Always}}
|}
 
== Potential Rewards ==
 
A '''Treasure Map (Tier 2)''' grants '''five additional loot rolls''' upon completion. Each roll has a chance to succeed, with the following success rates (in order):
 
* '''1st roll:''' 100%
* '''2nd roll:''' 90%
* '''3rd roll:''' 75%
* '''4th roll:''' 25%
* '''5th roll:''' 25%
 
Only successful rolls yield extra loot.
{{AddLoot|item=Coins|minquantity=625|maxquantity=2500|rarity=~1/6.6}}
{{AddLoot|item=Fury Scroll|minquantity=15|maxquantity=60|rarity=1/10}}
{{AddLoot|item=Warp Scroll|minquantity=4|maxquantity=15|rarity=1/10}}
{{AddLoot|item=Alchemy Scroll|minquantity=5|maxquantity=20|rarity=1/10}}
{{AddLoot|item=Blood Scroll|minquantity=4|maxquantity=15|rarity=1/10}}
{{AddLoot|item=Rage Scroll|minquantity=10|maxquantity=40|rarity=1/10}}
{{AddLoot|item=Coal|minquantity=2|maxquantity=10|IOU=1|rarity=1/20}}
{{AddLoot|item=Wizard's Bow|minquantity=1|rarity=1/20}}
{{AddLoot|item=Marlin|minquantity=6|maxquantity=25|IOU=1|rarity=1/20}}
{{AddLoot|item=Potion Of Strength (2)|minquantity=1|maxquantity=5|IOU=1|rarity=1/20}}
{{AddLoot|item=Potion Of Forestry (2)|minquantity=1|maxquantity=5|IOU=1|rarity=~1/33.3}}
{{AddLoot|item=Beer|minquantity=2|maxquantity=10|IOU=1|rarity=1/50}}
{{AddLoot|item=Green Headband|minquantity=1|rarity=1/100}}
{{AddLoot|item=Blue Headband|minquantity=1|rarity=1/100}}
{{AddLoot|item=Blue Wizard's Boots|minquantity=1|rarity=1/200}}
{{AddLoot|item=Blue Wizard's Gloves|minquantity=1|rarity=1/200}}
{{AddLoot|item=Royal Cape|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Helm|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Full Helm|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Chestplate|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Chainmail Body|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Platelegs|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Gloves|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Shield|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Longsword|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Pickaxe|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Battleaxe|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Great Sword|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Scimitar|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Hatchet|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Arrows|minquantity=25|maxquantity=100|rarity=~1/285.7}}
{{AddLoot|item=Gold Ruby Necklace|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Ember Staff|minquantity=1|rarity=1/1000}}
{{AddLoot|item=Hydro Staff|minquantity=1|rarity=1/1000}}
{{AddLoot|item=Forest Staff|minquantity=1|rarity=1/1000}}
{{AddLoot|item=Coronium Full Helm (Purple Plume)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Full Helm (Silver Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Helm (Silver Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Chestplate (Silver Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Chainmail Body (Silver Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Platelegs (Silver Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Shield (Silver Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Gloves (Silver Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Full Helm (Gold Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Helm (Gold Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Chestplate (Gold Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Chainmail Body (Gold Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Platelegs (Gold Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Shield (Gold Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Gloves (Gold Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Shield (Gold Trim)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Shield (Silver Plating And Gold Trim)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Shield (Gold Plating And Gold Trim)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Full Helm (Gold Plume)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Full Helm (Silver Plating And Gold Plume)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Full Helm (Gold Plating And Gold Plume)|minquantity=1|rarity=1/2000}}
{{LootTable}}
 
== Possible Solutions ==
For a bookmark-friendly page with just the Tier 2 locations mapped out, see → [[Treasure_Map_(Tier_2)/Locations]]
 
{{MapEmbed|group=treasure_maps|show=Tier_2_Locations}}
<!--{{MapEmbed|emoji=❌|outline=true|simple=true|coords=107,144,Underworld;-2,140,Underworld;-94,448,Underworld;-99,127;60,203;-12,312;-61,354;-104,451;-91,477;116,466;174,446;189,360;240,393;237,317;219,285;275,233;216,174;225,40;343,-82;341,-174;427,-172;492,-164;173,-151;-291,-394;-286,-336;-261,-308;-296,-258;-185,-233;-154,-257}}-->
<!--{{Coordinates/Add|xPos=-99|yPos=127}}
{{Coordinates/Add|xPos=60|yPos=203}}
{{Coordinates/Add|xPos=-12|yPos=312}}
{{Coordinates/Add|xPos=-61|yPos=354}}
{{Coordinates/Add|xPos=-104|yPos=451}}
{{Coordinates/Add|xPos=-91|yPos=477}}
{{Coordinates/Add|xPos=116|yPos=466}}
{{Coordinates/Add|xPos=174|yPos=446}}
{{Coordinates/Add|xPos=189|yPos=360}}
{{Coordinates/Add|xPos=240|yPos=393}}
{{Coordinates/Add|xPos=237|yPos=317}}
{{Coordinates/Add|xPos=219|yPos=285}}
{{Coordinates/Add|xPos=275|yPos=233}}
{{Coordinates/Add|xPos=216|yPos=174}}
{{Coordinates/Add|xPos=225|yPos=40}}
{{Coordinates/Add|xPos=343|yPos=-82}}
{{Coordinates/Add|xPos=341|yPos=-174}}
{{Coordinates/Add|xPos=427|yPos=-172}}
{{Coordinates/Add|xPos=492|yPos=-164}}
{{Coordinates/Add|xPos=173|yPos=-151}}
{{Coordinates/Add|xPos=-291|yPos=-394}}
{{Coordinates/Add|xPos=-286|yPos=-336}}
{{Coordinates/Add|xPos=-261|yPos=-308}}
{{Coordinates/Add|xPos=-296|yPos=-258}}
{{Coordinates/Add|xPos=-185|yPos=-233}}
{{Coordinates/Add|xPos=-154|yPos=-257}}
{{Coordinates/Add|xPos=107|yPos=144|lvl=Underground}}
{{Coordinates/Add|xPos=-2|yPos=140|lvl=Underground}}
{{Coordinates/Add|xPos=-94|yPos=448|lvl=Underground}}
{{Coordinates|simple=1}}-->

Latest revision as of 10:33, 25 June 2025

(Looking for a different tier of map? Treasure Map (Tier 1), Treasure Map (Tier 3))
Treasure Map
Inspect It's a map to a hidden treasure location
Edible No
Equipable No
Can IOU No
Stackable No
Tradeable No
Quest Item No
HighLite Link [443]

Treasure Map (Tier 2) is a semi-rare item that can be obtained from medium level NPCs. Solving a treasure map involves going to the location shown on the map with a Shovel, and digging in the exact spot needed. Make sure to have at least 3-5 open inventory spaces to hold the newly acquired items.

If you need help finding a location, you can view the map below.

You can only possess one singular Treasure Map at a time, whether it's in your inventory or your Bank. This means you can't even hold multiple maps across different tiers simultaneously (e.g., Tier 2 and Tier 1). If a map proves too difficult to reach or complete, it's best to discard it in order to obtain a new one.

Drop Sources[edit]

Base Rewards[edit]

A Treasure Map (Tier 2) always contains the following item(s)

Item Quantity Rarity Value
Coins 2,000 Always

2,000

Potential Rewards[edit]

A Treasure Map (Tier 2) grants five additional loot rolls upon completion. Each roll has a chance to succeed, with the following success rates (in order):

  • 1st roll: 100%
  • 2nd roll: 90%
  • 3rd roll: 75%
  • 4th roll: 25%
  • 5th roll: 25%

Only successful rolls yield extra loot.

Item Quantity Rarity Value
Coins 625-2,500 ~1/6.6

625–2,500

Fury Scroll 15-60 1/10

45–180

Rage Scroll 10-40 1/10

30–120

Alchemy Scroll 5-20 1/10

30–120

Warp Scroll 4-15 1/10

28–105

Blood Scroll 4-15 1/10

60–225

Potion Of Strength (2)  IOU 1-5 1/20

15–75

Coal  IOU 2-10 1/20

36–180

Marlin  IOU 6-25 1/20

312–1,300

Wizard's Bow 1 1/20

600

Potion Of Forestry (2)  IOU 1-5 ~1/33.3

15–75

Beer  IOU 2-10 1/50

6–30

Blue Headband 1 1/100

75

Green Headband 1 1/100

75

Blue Wizard's Gloves 1 1/200

1,500

Blue Wizard's Boots 1 1/200

2,250

Coronium Arrows 25-100 ~1/285.7

1,575–6,300

Coronium Gloves 1 ~1/285.7

3,750

Coronium Hatchet 1 ~1/285.7

3,750

Coronium Helm 1 ~1/285.7

3,750

Coronium Pickaxe 1 ~1/285.7

3,750

Royal Cape 1 ~1/285.7

3,750

Coronium Scimitar 1 ~1/285.7

6,750

Coronium Full Helm 1 ~1/285.7

7,500

Coronium Longsword 1 ~1/285.7

7,500

Coronium Battleaxe 1 ~1/285.7

13,125

Coronium Chainmail Body 1 ~1/285.7

13,125

Coronium Platelegs 1 ~1/285.7

13,125

Coronium Shield 1 ~1/285.7

13,125

Coronium Great Sword 1 ~1/285.7

19,687

Coronium Chestplate 1 ~1/285.7

26,250

Gold Ruby Necklace 1 ~1/666.7

4,050

Ember Staff 1 1/1,000

750

Forest Staff 1 1/1,000

750

Hydro Staff 1 1/1,000

750

Coronium Gloves (Gold Plating) 1 1/2,000

3,750

Coronium Gloves (Silver Plating) 1 1/2,000

3,750

Coronium Helm (Gold Plating) 1 1/2,000

3,750

Coronium Helm (Silver Plating) 1 1/2,000

3,750

Coronium Full Helm (Gold Plating And Gold Plume) 1 1/2,000

7,500

Coronium Full Helm (Gold Plating) 1 1/2,000

7,500

Coronium Full Helm (Gold Plume) 1 1/2,000

7,500

Coronium Full Helm (Purple Plume) 1 1/2,000

7,500

Coronium Full Helm (Silver Plating And Gold Plume) 1 1/2,000

7,500

Coronium Full Helm (Silver Plating) 1 1/2,000

7,500

Coronium Chainmail Body (Silver Plating) 1 1/2,000

13,125

Coronium Platelegs (Silver Plating) 1 1/2,000

13,125

Coronium Shield (Gold Plating And Gold Trim) 1 1/2,000

13,125

Coronium Shield (Gold Plating) 1 1/2,000

13,125

Coronium Shield (Gold Trim) 1 1/2,000

13,125

Coronium Shield (Silver Plating And Gold Trim) 1 1/2,000

13,125

Coronium Shield (Silver Plating) 1 1/2,000

13,125

Coronium Chainmail Body (Gold Plating) 1 1/2,000

26,250

Coronium Chestplate (Gold Plating) 1 1/2,000

26,250

Coronium Chestplate (Silver Plating) 1 1/2,000

26,250

Coronium Platelegs (Gold Plating) 1 1/2,000

26,250

Possible Solutions[edit]

For a bookmark-friendly page with just the Tier 2 locations mapped out, see → Treasure_Map_(Tier_2)/Locations