Cooking
Cooking Methods
The two current methods of cooking are either using a stove or a fire. Use a raw item on the stove or fire and your character will cook all items of the same type.
Using a stove instead of a fire gives a higher chance of not burning your food.
Cookable Food
Fish
Fish | Cooking LVL Req | No-Burn LVL | Cooking Exp Gained | |
---|---|---|---|---|
Bass | 1 | ??? | 20 | |
Bluegill | 1 | ??? | 25 | |
Salmon | 10 | ??? | 35 | |
Carp | 1 | 24 | 40 | |
Stingray | 20 | 31 | 50 | |
Piranha | 25 | 41 | 65 | |
Walleye | 35 | 53 | 85 | |
Crab | 40 | 61 | 100 | |
Koi | 45 | ??? | 110 | |
Tuna | 48 | ??? | 110 | |
Marlin | 52 | ??? | 120 | |
Frog | 55 | ??? | 125 | |
Turtle | 60 | ??? | 150 | |
Clownfish | 70 | ??? | 20 | |
Whaleshark | 71 | ??? | 175 | |
Octopus | 82 | ??? | 190 |
Meat
Fish | Cooking LVL Req | No-Burn LVL | Cooking Exp Gained | |
---|---|---|---|---|
Rodent meat | 1 | ??? | 10 | |
Cooked chicken | 1 | ??? | 15 | |
Steak | 5 | ??? | 15 | |
Game meat | 12 | ??? | 20 |
Vegetables
Fish | Cooking LVL Req | No-Burn LVL | Cooking Exp Gained | |
---|---|---|---|---|
Baked potato | 1 | ??? | 5 | |
Grilled corn | 2 | ??? | 10 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.