Headless Arrows
Headless Arrows | |
---|---|
![]() |
|
Inspect | They're just missing some arrowheads |
Edible | No |
Equipable | No |
Can IOU | No |
Stackable | Yes |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [327] |
Prices | |
General Store | |
![]() |
4 ![]() |
![]() |
1 ![]() |
Aurum Minor | 1 ![]() |
Aurum Majora | 2 ![]() |
Creation edit
Skill | Level | Experience |
---|---|---|
Crafting | 5 | 5 XP |
Input | Quantity | |
Feathers | 5 | |
Arrow Shafts | 5 | |
Output | Quantity | |
Headless Arrows | 5 |
Products edit
Item | Using | Skill(s) | Experience | Materials | |
---|---|---|---|---|---|
5 × Bronze Arrows | Level 6 | 25 XP | 5 × Headless Arrows 5 × Bronze Arrowheads | ||
5 × Iron Arrows | Level 20 | 50 XP | 5 × Headless Arrows 5 × Iron Arrowheads | ||
5 × Steel Arrows | Level 25 | 75 XP | 5 × Headless Arrows 5 × Steel Arrowheads | ||
5 × Palladium Arrows | Level 45 | 100 XP | 5 × Headless Arrows 5 × Palladium Arrowheads | ||
5 × Coronium Arrows | Level 65 | 125 XP | 5 × Headless Arrows 5 × Coronium Arrowheads | ||
5 × Celadon Arrows | Level 90 | 150 XP | 5 × Headless Arrows 5 × Celadon Arrowheads |
Sources edit
Source | Quantity | Rarity |
---|---|---|
Goblin (Lvl 12 Archer) | 5 | 1/20 |
Pirate | 10 | 1/20 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.