Potion Of Accuracy (2)
Potion Of Accuracy (2) | |
---|---|
![]() |
|
Inspect | An accuracy-boosting potion |
Edible | No |
Equipable | No |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [261] |
Prices | |
General Store | |
![]() |
40 ![]() |
![]() |
15 ![]() |
Aurum Minor | 13 ![]() |
Aurum Majora | 20 ![]() |
Creation
Requirements | |||||
---|---|---|---|---|---|
Facility | Witch's Cauldron | ||||
Skill | Level | Experience | |||
Potionmaking | 5555 ![]() |
66666 ![]() | |||
Input | Quantity | ||||
![]() |
1 | ||||
![]() |
1|- | ![]() |
1 | ||
Output | Quantity | ||||
![]() |
1 |
Sources
Source | Quantity | Rarity |
---|---|---|
Damogui | 10 | 1/20 |
Undercroft Dungeon | 2-5 | 1/25 |
Treasure Map (Tier 1) | 1-5 | 1/40 |
Water Dragon | 1 | 1/40 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.