Attackable
Attackable non-player characters are characters that can be attacked by players using melee, magic, or ranged combat.
Aggressive NPCs
(Not all of these are aggressive. I just don't know which aren't, so they're all here for now.)
Name | Level | Hitpoints |
---|---|---|
Damogui | 250 | 250 |
Fire Dragon | 131 | 130 |
Cave Bear | 119 | 115 |
Water Dragon | 109 | 100 |
Hell Giant | 107 | 110 |
Isradore's Dragon | 103 | 110 |
Corrupt Minotaur | 97 | 95 |
Suit of Armour | 87 | 95 |
Plains Dragon | 84 | 85 |
Minotaur | 80 | 80 |
Hell Warrior | 77 | 80 |
Frost Giant | 73 | 80 |
Giant Hell Rat | 66 | 60 |
Cursed Goblin | 64 | 65 |
Giant Skeleton | 60 | 55 |
Frost Warrior | 59 | 65 |
Forest Giant | 58 | 60 |
Isradore's Rat | 56 | 55 |
Dragon Hatchling | 52 | 50 |
Forest Warrior | 49 | 52 |
Charred Skeleton | 48 | 45 |
Brute | 48 | 50 |
Dark Monk | 46 | 55 |
Suit of Armour | 46 | 45 |
Skeleton | 45 | 40 |
Dragon Hatchling | 45 | 45 |
Blood Mage | 44 | 42 |
Skeletal Dwarf | 44 | 56 |
Giant | 43 | 50 |
Dragon Hatchling | 40 | 40 |
Skeletal Mage | 39 | 40 |
Goblin | 38 | 40 |
Charred Skeleton | 36 | 36 |
Undead Pirate | 34 | 35 |
Black Bear | 32 | 40 |
Isradore's Chicken | 30 | 35 |
Pirate | 29 | 25 |
Suit of Armour | 28 | 30 |
Blood Mage | 27 | 32 |
Hell Rat | 26 | 30 |
Brown Bear | 25 | 30 |
Zombie | 24 | 28 |
Goblin | 24 | 24 |
Skeleton | 20 | 18 |
Ghost | 20 | 20 |
Barbarian | 20 | 26 |
Hermit | 20 | 24 |
Bandit | 18 | 14 |
Zombie | 16 | 20 |
Witch | 15 | 20 |
Bull | 14 | 18 |
Goblin | 12 | 12 |
Goblin | 12 | 12 |
Big Squirrel | 12 | 15 |
Bandit | 10 | 14 |
Sewer Rat | 10 | 12 |
Black Bear Cub | 9 | 14 |
Brown Bear Cub | 7 | 12 |
Non-aggressive NPCs
Name | Level | Hitpoints |
---|---|---|
Elder Knight | 102 | 95 |
Knight | 60 | 65 |
Knight | 45 | 45 |
Wizard | 40 | 45 |
Elf | 35 | 45 |
Fighter Gnome | 30 | 32 |
Martial Artist | 30 | 30 |
Leprechaun | 27 | 30 |
Sage | 27 | 28 |
Cave Chicken | 24 | 20 |
Squire | 20 | 24 |
Beach Gnome | 18 | 25 |
Guard | 18 | 22 |
Wizard | 16 | 22 |
Dwarf | 14 | 18 |
Lumberjack | 10 | 16 |
Guard | 10 | 16 |
Gnome | 8 | 12 |
Fisherman | 8 | 12 |
Old Man | 5 | 12 |
Man | 5 | 12 |
Cow | 5 | 10 |
Farmer | 5 | 13 |
Nisse | 2 | 5 |
Squirrel | 2 | 4 |
Chicken | 2 | 3 |
Rat | 1 | 3 |
- Bandit
- Bandit (Archer)
- Barbarian
- Beach Gnome
- Big Squirrel
- Black Bear
- Blood Mage (Lvl 27)
- Blood Mage (Lvl 44)
- Brown Bear
- Brute
- Bull
- Charred Skeleton (Lvl 36)
- Charred Skeleton (Lvl 48)
- Chicken
- Cave Chicken
- Corrupt Minotaur
- Cow
- Dark Monk
- Dragon Hatchling (Plains)
- Dragon Hatchling (Fire)
- Dragon Hatchling (Water)
- Dwarf
- Elder Knight
- Elf
- Farmer
- Fighter Gnome
- Fire Dragon
- Fisherman
- Forest Giant
- Forest Warrior
- Frost Giant
- Frost Warrior
- Ghost
- Giant Hell Rat
- Giant Skeleton
- Giant
- Gnome
- Goblin (Lvl 12 Melee)
- Goblin (Lvl 12 Archer)
- Goblin (Lvl 24)
- Goblin (Lvl 38)
- Guard (Lvl 10)
- Guard (Lvl 18)
- Suit of Armour (Lvl 28)
- Suit of Armour (Lvl 46)
- Suit of Armour (Lvl 87)
- Hell Giant
- Hell Rat
- Hell Warrior
- Hermit
- Isradore's Chicken
- Isradore's Dragon
- Isradore's Rat
- Knight (Lvl 45)
- Knight (Lvl 60)
- Leprechaun
- Lumberjack
- Man
- Martial Artist
- Minotaur
- Nisse
- Old Man
- Pirate
- Plains Dragon
- Rat
- Rooster
- Sage
- Sewer Rat
- Skeletal Dwarf
- Skeletal Mage
- Skeleton (Lvl 20)
- Skeleton (Lvl 45)
- Squire
- Squirrel
- Undead Pirate
- Water Dragon
- Witch
- Wizard (Lvl 16)
- Wizard (Lvl 40)
- Zombie (Lvl 16)
- Zombie (Lvl 24)