1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Steel Scimitar |
InternalID | Integer | 366 |
Price | Integer | 900 |
Crime | Integer | |
Accuracy | Integer | 11 |
Strength | Integer | 15 |
Defense | Integer | |
Magic | Integer | |
Ranged | Integer | |
Speed | Integer | 4 |
CombatPower | Integer | 26 |
1 row is stored for this page
Field | Field type | Value |
---|
Source | Page | Steel Scimitar |
CoordKey | String | steelscimitar |
Map | String | Overworld |
xPos | Integer | 302 |
yPos | Integer | -410 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 1,000 |
LinkPage | String | Wastelands |
LinkText | String | Wastelands |
1 row is stored for this page
Field | Field type | Value |
---|
RecipeKey | String | steelscimitar |
Item | Page | Steel Scimitar |
Required | String | [[Hammer]] |
Facility | String | Anvil |
Skill | String | Smithing |
Level | Integer | 38 |
XP | Integer | 100 |
InputItem1 | String | Steel Bar |
InputQuantity1 | Integer | 2 |
InputItem2 | String | |
InputQuantity2 | Integer | 0 |
InputItem3 | String | |
InputQuantity3 | Integer | 0 |
OutputQuantity | Integer | 1 |