10 rows are stored for this page
Field | Field type | Value |
---|
Source | Page | Pirate%27s_Key |
LootKey | String | pirateskey |
Item | Page | Pirate's Bandana |
MinimumQuantity | Integer | 1 |
MaximumQuantity | Integer | 1 |
Rarity | String | Always |
RaritySort | Integer | 1 |
RestockTimer | Integer | |
BuyPrice | Integer | |
IOU | Integer | |
Field | Field type | Value |
---|
Source | Page | Pirate%27s_Key |
LootKey | String | pirateskey |
Item | Page | Palladium Scimitar |
MinimumQuantity | Integer | 1 |
MaximumQuantity | Integer | 1 |
Rarity | String | Always |
RaritySort | Integer | 1 |
RestockTimer | Integer | |
BuyPrice | Integer | |
IOU | Integer | |
Field | Field type | Value |
---|
Source | Page | Pirate%27s_Key |
LootKey | String | pirateskey |
Item | Page | Marlin |
MinimumQuantity | Integer | 5 |
MaximumQuantity | Integer | 5 |
Rarity | String | Always |
RaritySort | Integer | 1 |
RestockTimer | Integer | |
BuyPrice | Integer | |
IOU | Integer | 1 |
Field | Field type | Value |
---|
Source | Page | Pirate%27s_Key |
LootKey | String | pirateskey |
Item | Page | Fury Scroll |
MinimumQuantity | Integer | 50 |
MaximumQuantity | Integer | 50 |
Rarity | String | Always |
RaritySort | Integer | 1 |
RestockTimer | Integer | |
BuyPrice | Integer | |
IOU | Integer | |
Field | Field type | Value |
---|
Source | Page | Pirate%27s_Key |
LootKey | String | pirateskey |
Item | Page | Rage Scroll |
MinimumQuantity | Integer | 20 |
MaximumQuantity | Integer | 20 |
Rarity | String | Always |
RaritySort | Integer | 1 |
RestockTimer | Integer | |
BuyPrice | Integer | |
IOU | Integer | |
Field | Field type | Value |
---|
Source | Page | Pirate%27s_Key |
LootKey | String | pirateskeybonus |
Item | Page | Starfish |
MinimumQuantity | Integer | 10 |
MaximumQuantity | Integer | 10 |
Rarity | String | 1/5 |
RaritySort | Integer | 5 |
RestockTimer | Integer | |
BuyPrice | Integer | |
IOU | Integer | 1 |
Field | Field type | Value |
---|
Source | Page | Pirate%27s_Key |
LootKey | String | pirateskeybonus |
Item | Page | Seaweed |
MinimumQuantity | Integer | 1 |
MaximumQuantity | Integer | 1 |
Rarity | String | 1/5 |
RaritySort | Integer | 5 |
RestockTimer | Integer | |
BuyPrice | Integer | |
IOU | Integer | |
Field | Field type | Value |
---|
Source | Page | Pirate%27s_Key |
LootKey | String | pirateskeybonus |
Item | Page | Silver Bar |
MinimumQuantity | Integer | 1 |
MaximumQuantity | Integer | 1 |
Rarity | String | 1/5 |
RaritySort | Integer | 5 |
RestockTimer | Integer | |
BuyPrice | Integer | |
IOU | Integer | |
Field | Field type | Value |
---|
Source | Page | Pirate%27s_Key |
LootKey | String | pirateskeybonus |
Item | Page | Gold Bar |
MinimumQuantity | Integer | 1 |
MaximumQuantity | Integer | 1 |
Rarity | String | 1/5 |
RaritySort | Integer | 5 |
RestockTimer | Integer | |
BuyPrice | Integer | |
IOU | Integer | |
Field | Field type | Value |
---|
Source | Page | Pirate%27s_Key |
LootKey | String | pirateskeybonus |
Item | Page | Raw Piranha |
MinimumQuantity | Integer | 1 |
MaximumQuantity | Integer | 1 |
Rarity | String | 1/5 |
RaritySort | Integer | 5 |
RestockTimer | Integer | |
BuyPrice | Integer | |
IOU | Integer | |
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Pirate's Key |
InternalID | Integer | 227 |
Price | Integer | 2 |
Crime | Integer | |
Accuracy | Integer | |
Strength | Integer | |
Defense | Integer | |
Magic | Integer | |
Ranged | Integer | |
Speed | Integer | 0 |
CombatPower | Integer | 0 |