6 rows are stored for this page
Field | Field type | Value |
---|
Source | Page | Iron Helm |
CoordKey | String | ironhelm |
Map | String | Underground |
xPos | Integer | -383 |
yPos | Integer | -125 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 500 |
LinkPage | String | Dwarf Caverns |
LinkText | String | Dwarf Caverns |
Field | Field type | Value |
---|
Source | Page | Iron Helm |
CoordKey | String | ironhelm |
Map | String | Underground |
xPos | Integer | -316 |
yPos | Integer | -477 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 500 |
LinkPage | String | |
LinkText | String | |
Field | Field type | Value |
---|
Source | Page | Iron Helm |
CoordKey | String | ironhelm |
Map | String | Overworld |
xPos | Integer | -101 |
yPos | Integer | -213 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 500 |
LinkPage | String | Banton |
LinkText | String | Banton |
Field | Field type | Value |
---|
Source | Page | Iron Helm |
CoordKey | String | ironhelm |
Map | String | Overworld |
xPos | Integer | 73 |
yPos | Integer | -359 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 500 |
LinkPage | String | Evil Cult |
LinkText | String | Evil Cult |
Field | Field type | Value |
---|
Source | Page | Iron Helm |
CoordKey | String | ironhelm |
Map | String | Underground |
xPos | Integer | 74 |
yPos | Integer | 169 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 100 |
LinkPage | String | Ictirine Sewers |
LinkText | String | Ictirine Sewers |
Field | Field type | Value |
---|
Source | Page | Iron Helm |
CoordKey | String | ironhelm |
Map | String | Overworld |
xPos | Integer | 90 |
yPos | Integer | 497 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 400 |
LinkPage | String | Seashell Shores |
LinkText | String | Seashell Shores |
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Iron Helm |
InternalID | Integer | 120 |
Price | Integer | 200 |
Crime | Integer | |
Accuracy | Integer | 1 |
Strength | Integer | |
Defense | Integer | 8 |
Magic | Integer | -3 |
Ranged | Integer | -3 |
Speed | Integer | 0 |
CombatPower | Integer | 9 |