4 rows are stored for this page
Field | Field type | Value |
---|
Source | Page | Bronze Helm |
CoordKey | String | bronzehelm |
Map | String | Underground |
xPos | Integer | 69 |
yPos | Integer | -132 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 400 |
LinkPage | String | |
LinkText | String | |
Field | Field type | Value |
---|
Source | Page | Bronze Helm |
CoordKey | String | bronzehelm |
Map | String | Underground |
xPos | Integer | 111 |
yPos | Integer | -169 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 300 |
LinkPage | String | |
LinkText | String | |
Field | Field type | Value |
---|
Source | Page | Bronze Helm |
CoordKey | String | bronzehelm |
Map | String | Overworld |
xPos | Integer | 114 |
yPos | Integer | -193 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 400 |
LinkPage | String | Anglham Castle |
LinkText | String | Anglham Castle |
Field | Field type | Value |
---|
Source | Page | Bronze Helm |
CoordKey | String | bronzehelm |
Map | String | Overworld |
xPos | Integer | 223 |
yPos | Integer | 299 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 500 |
LinkPage | String | |
LinkText | String | |
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Bronze Helm |
InternalID | Integer | 52 |
Price | Integer | 60 |
Crime | Integer | |
Accuracy | Integer | 1 |
Strength | Integer | |
Defense | Integer | 4 |
Magic | Integer | -3 |
Ranged | Integer | -3 |
Speed | Integer | 0 |
CombatPower | Integer | 5 |