3 rows are stored for this page
Field | Field type | Value |
---|
Source | Page | Bronze Hatchet |
CoordKey | String | bronzehatchet |
Map | String | Overworld |
xPos | Integer | 4 |
yPos | Integer | -111 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 300 |
LinkPage | String | |
LinkText | String | |
Field | Field type | Value |
---|
Source | Page | Bronze Hatchet |
CoordKey | String | bronzehatchet |
Map | String | Overworld |
xPos | Integer | 57 |
yPos | Integer | -87 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 200 |
LinkPage | String | |
LinkText | String | |
Field | Field type | Value |
---|
Source | Page | Bronze Hatchet |
CoordKey | String | bronzehatchet |
Map | String | Overworld |
xPos | Integer | 87 |
yPos | Integer | -217 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 400 |
LinkPage | String | Anglham Castle |
LinkText | String | Anglham Castle Courtyard |
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Bronze Hatchet |
InternalID | Integer | 314 |
Price | Integer | 60 |
Crime | Integer | |
Accuracy | Integer | 1 |
Strength | Integer | 1 |
Defense | Integer | |
Magic | Integer | |
Ranged | Integer | |
Speed | Integer | 5 |
CombatPower | Integer | 2 |