1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Bronze Chainmail Body |
InternalID | Integer | 370 |
Price | Integer | 200 |
Crime | Integer | |
Accuracy | Integer | 2 |
Strength | Integer | |
Defense | Integer | 9 |
Magic | Integer | -9 |
Ranged | Integer | -9 |
Speed | Integer | 0 |
CombatPower | Integer | 11 |
1 row is stored for this page
Field | Field type | Value |
---|
RecipeKey | String | bronzechainmailbody |
Item | Page | Bronze Chainmail Body |
Required | String | [[Hammer]] |
Facility | String | Anvil |
Skill | String | Smithing |
Level | Integer | 13 |
XP | Integer | 75 |
InputItem1 | String | Bronze Bar |
InputQuantity1 | Integer | 3 |
InputItem2 | String | |
InputQuantity2 | Integer | 0 |
InputItem3 | String | |
InputQuantity3 | Integer | 0 |
OutputQuantity | Integer | 1 |
1 row is stored for this page
Field | Field type | Value |
---|
Source | Page | Bronze Chainmail Body |
CoordKey | String | bronzechainmailbody |
Map | String | Sky |
xPos | Integer | -178 |
yPos | Integer | -155 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 700 |
LinkPage | String | |
LinkText | String | |