1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Steel Full Helm |
InternalID | Integer | 123 |
Price | Integer | 500 |
Crime | Integer | |
Accuracy | Integer | |
Strength | Integer | |
Defense | Integer | 17 |
Magic | Integer | -6 |
Ranged | Integer | -6 |
Speed | Integer | 0 |
CombatPower | Integer | 17 |
2 rows are stored for this page
Field | Field type | Value |
---|
Source | Page | Steel Full Helm |
CoordKey | String | steelfullhelm |
Map | String | Underground |
xPos | Integer | -64 |
yPos | Integer | 399 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 800 |
LinkPage | String | Seashell Shore Dungeon |
LinkText | String | Seashell Shore Dungeon |
Field | Field type | Value |
---|
Source | Page | Steel Full Helm |
CoordKey | String | steelfullhelm |
Map | String | Overworld |
xPos | Integer | 270 |
yPos | Integer | -364 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 500 |
LinkPage | String | Wastelands |
LinkText | String | Wastelands |
1 row is stored for this page
Field | Field type | Value |
---|
RecipeKey | String | steelfullhelm |
Item | Page | Steel Full Helm |
Required | String | [[Hammer]] |
Facility | String | Anvil |
Skill | String | Smithing |
Level | Integer | 40 |
XP | Integer | 100 |
InputItem1 | String | Steel Bar |
InputQuantity1 | Integer | 2 |
InputItem2 | String | |
InputQuantity2 | Integer | 0 |
InputItem3 | String | |
InputQuantity3 | Integer | 0 |
OutputQuantity | Integer | 1 |