1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Steel Chainmail Body |
InternalID | Integer | 372 |
Price | Integer | 1,600 |
Crime | Integer | |
Accuracy | Integer | 2 |
Strength | Integer | |
Defense | Integer | 31 |
Magic | Integer | -9 |
Ranged | Integer | -9 |
Speed | Integer | 0 |
CombatPower | Integer | 33 |
1 row is stored for this page
Field | Field type | Value |
---|
Source | Page | Steel Chainmail Body |
CoordKey | String | steelchainmailbody |
Map | String | Overworld |
xPos | Integer | 229 |
yPos | Integer | -417 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 1,500 |
LinkPage | String | Wastelands |
LinkText | String | Wastelands |
1 row is stored for this page
Field | Field type | Value |
---|
RecipeKey | String | steelchainmailbody |
Item | Page | Steel Chainmail Body |
Required | String | [[Hammer]] |
Facility | String | Anvil |
Skill | String | Smithing |
Level | Integer | 45 |
XP | Integer | 150 |
InputItem1 | String | Steel Bar |
InputQuantity1 | Integer | 3 |
InputItem2 | String | |
InputQuantity2 | Integer | 0 |
InputItem3 | String | |
InputQuantity3 | Integer | |
OutputQuantity | Integer | 1 |