2 rows are stored for this page
Field | Field type | Value |
---|
Source | Page | Iron Battleaxe |
CoordKey | String | ironbattleaxe |
Map | String | Underground |
xPos | Integer | 65 |
yPos | Integer | -355 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 500 |
LinkPage | String | |
LinkText | String | |
Field | Field type | Value |
---|
Source | Page | Iron Battleaxe |
CoordKey | String | ironbattleaxe |
Map | String | Underground |
xPos | Integer | 366 |
yPos | Integer | 28 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 500 |
LinkPage | String | Celadon Dungeon |
LinkText | String | Celadon Dungeon |
1 row is stored for this page
Field | Field type | Value |
---|
RecipeKey | String | ironbattleaxe |
Item | Page | Iron Battleaxe |
Required | String | [[Hammer]] |
Facility | String | Anvil |
Skill | String | Smithing |
Level | Integer | 25 |
XP | Integer | 105 |
InputItem1 | String | Iron Bar |
InputQuantity1 | Integer | 3 |
InputItem2 | String | |
InputQuantity2 | Integer | 0 |
InputItem3 | String | |
InputQuantity3 | Integer | 0 |
OutputQuantity | Integer | 1 |
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Iron Battleaxe |
InternalID | Integer | 57 |
Price | Integer | 640 |
Crime | Integer | |
Accuracy | Integer | 14 |
Strength | Integer | 18 |
Defense | Integer | |
Magic | Integer | |
Ranged | Integer | |
Speed | Integer | 6 |
CombatPower | Integer | 32 |