1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Bronze Battleaxe |
InternalID | Integer | 56 |
Price | Integer | 200 |
Crime | Integer | |
Accuracy | Integer | 10 |
Strength | Integer | 12 |
Defense | Integer | |
Magic | Integer | |
Ranged | Integer | |
Speed | Integer | 6 |
CombatPower | Integer | 22 |
1 row is stored for this page
Field | Field type | Value |
---|
RecipeKey | String | bronzebattleaxe |
Item | Page | Bronze Battleaxe |
Required | String | [[Hammer]] |
Facility | String | Anvil |
Skill | String | Smithing |
Level | Integer | 9 |
XP | Integer | 75 |
InputItem1 | String | Bronze Bar |
InputQuantity1 | Integer | 3 |
InputItem2 | String | |
InputQuantity2 | Integer | 0 |
OutputQuantity | Integer | 1 |
1 row is stored for this page
Field | Field type | Value |
---|
Source | Page | Bronze Battleaxe |
CoordKey | String | bronzebattleaxe |
Map | String | Overworld |
xPos | Integer | 113 |
yPos | Integer | -195 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 400 |
LinkPage | String | Anglham Castle |
LinkText | String | Anglham Castle |