1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Blood Scroll |
InternalID | Integer | 358 |
Price | Integer | 40 |
Crime | Integer | |
Accuracy | Integer | |
Strength | Integer | |
Defense | Integer | |
Magic | Integer | |
Ranged | Integer | |
Speed | Integer | 0 |
CombatPower | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Source | Page | Blood Scroll |
CoordKey | String | bloodscroll |
Map | String | Overworld |
xPos | Integer | 276 |
yPos | Integer | -506 |
Quantity | Integer | 2 |
RespawnTimer | Integer | 1,200 |
LinkPage | String | Wastelands |
LinkText | String | Wastelands |
1 row is stored for this page
Field | Field type | Value |
---|
RecipeKey | String | bloodscroll |
Item | Page | Blood Scroll |
Required | String | |
Facility | String | Blood Obelisk |
Skill | String | Enchanting |
Level | Integer | 90 |
XP | Integer | 17 |
InputItem1 | String | Deadwood Scroll |
InputQuantity1 | Integer | 1 |
InputItem2 | String | |
InputQuantity2 | Integer | 0 |
InputItem3 | String | |
InputQuantity3 | Integer | 0 |
OutputQuantity | Integer | 1 |